Thinking about buying in Angus? Now could not be a better time, with just 282 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $6,180,000 with prices in this suburb ranging from $1,186,000 to $6,356,000. The aproximate distance to the coast is 34 Km.
Median Weekly Rent | $ |
Median Monthly Mortgage | $ |
Median Persons Per Bedroom | |
Average Household Size | |
Average Age | |
Average Income | $ |
Average Cars Per Dwelling | |
Average Properties Within 50M |
144 PARK RD, ANGUS, NSW, 2765 | 3 | 1 | 2 | Expressions of Interest |
Australian Christian College - Marsden Park
Marsden Park Public School
St Luke’s Catholic College (Primary)
Casuarina School
Riverstone Public School
St John's Primary School
Norwest Christian College
Riverstone High School
(While the above schools are located with the suburb of Angus there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
source: Australian Government Bureau of Meteorology
25-07-2024 | $680,000 | 16 PARK RD |
21-05-2024 | $88,000 | 29 LYTTON RD |
02-02-2024 | $960,000 | 9 DELEWARE RD |
18-12-2023 | $740,000 | 49 CHAUCER RD |
26-07-2023 | $8,000,000 | 123 ROBERT ST |
27-03-2023 | $700,000 | 90 CLEVELAND RD |
02-03-2023 | $1,610,000 | 23 THE AVENUE |
16-12-2022 | $760,000 | 21 DELEWARE RD |
19-10-2022 | $2,150,000 | 75 WALKER PDE |
02-09-2022 | $545,000 | 29 LYTTON RD |
06-05-2022 | $1,400,000 | 10 THE AVENUE |
25-11-2021 | $2,600,000 | 1 THE AVENUE |
12-07-2021 | $1,420,000 | 256 GARFIELD RD W |
26-02-2021 | $1,080,000 | 23 YORK RD |
08-02-2021 | $500,000 | 4 BARTON ST |
12-11-2020 | $195,000 | 167 LYTTON RD |
07-08-2020 | $1,450,000 | 46 WEALTHEASY ST |
29-07-2020 | $120,000 | 23 LOFTUS ST |
26-06-2020 | $530,000 | 64 LYTTON RD |
15-05-2020 | $395,543 | 59 LYTTON RD |
04-03-2020 | $820,000 | 44 WEALTHEASY ST |
31-10-2019 | $777,000 | 86 YORK RD |
04-10-2019 | $1,500,000 | 16 WEALTHEASY ST |
02-09-2019 | $1,500,000 | 14 THE AVENUE |
26-07-2019 | $430,000 | 28 LYTTON RD |
15-05-2019 | $145,000 | 11 MILTON RD |
21-11-2018 | $370,000 | 29 LYTTON RD |
09-11-2017 | $550,000 | 1 THE AVENUE |
19-07-2017 | $190,000 | 104 MILTON RD |
30-06-2017 | $255,000 | 157 LYTTON RD |
24-05-2017 | $177,000 | 84 THE AVENUE |
22-12-2016 | $250,000 | 29 LYTTON RD |
16-08-2016 | $79,000 | 224 MILTON RD |
20-05-2016 | $35,734 | 136 MILTON RD |
05-05-2016 | $1,725,000 | 43 WALKER PDE |
08-03-2016 | $675,000 | 23 DELEWARE RD |
10-07-2015 | $1,300,000 | 74 FARM RD |
07-11-2014 | $995,000 | 46 WEALTHEASY ST |
22-10-2014 | $240,000 | 4 LOFTUS ST |
30-09-2014 | $1,500,000 | 146 PARK RD |
24-09-2014 | $590,000 | 1 DELEWARE RD |
06-08-2014 | $180,000 | 24 MARSDEN RD |
06-06-2014 | $120,000 | 20 ROBERT ST |
09-04-2014 | $560,000 | 256 GARFIELD RD W |
27-03-2014 | $980,000 | 56 CHARLES ST |
05-02-2014 | $1,210,000 | 20 FARM RD |
12-12-2013 | $1,175,000 | 116 PARK RD |
27-03-2013 | $900,000 | 220 GARFIELD RD W |
05-03-2013 | $200,000 | 29 DELEWARE RD |
16-10-2012 | $133,437 | 20 LYTTON RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!