Thinking about buying in Como? Now could not be a better time, with 10964 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $926,000 with prices in this suburb ranging from $155,000 to $5,391,000. Como is located fairly close to the coast at just 9Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Median Weekly Rent | $357.26 |
Median Monthly Mortgage | $2053.37 |
Median Persons Per Bedroom | 0.76 |
Average Household Size | 2.16 |
Average Age | 36.26 |
Average Income | $1047.84 |
Average Cars Per Dwelling | 1.63 |
Average Properties Within 50M | 32 |
1 Bed  $837,000 |
2 Bed  $627,000 |
3 Bed  $1,041,000 |
4 Bed  $1,548,000 |
5 Bed  $1,605,000 |
6 Bed+$1,300,000 |
Consistent high demand relative to supply is a key feature in Como driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. High average incomes in Como ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Como classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Como necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.
8 CENTRAL AV, COMO, NSW, 2226 | 3 | 2 | 4 | ONE MORE SOLD BY ONE AGENCY MENAI / SUTHERLAND |
Como Primary School
Collier Primary School
Como Secondary College
St Pius X Catholic School
Penrhos College
Manning Primary School
Curtin Primary School
Kensington Secondary School
Aquinas College
South Perth Primary School
(While the above schools are located with the suburb of Como there may also be nearby schools whose catchments cover this suburb)Incidents Trend State Average
(mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 2.4 | 20.3 | 28.5 | 50.9 | 88.3 | 6.2 | 23.1 |
Feb | 4.1 | 20.2 | 27.5 | 52.7 | 87.8 | 6.0 | 20.1 |
Mar | 4.9 | 18.8 | 26.4 | 51.4 | 87.4 | 5.6 | 16.5 |
Apr | 3.5 | 15.6 | 23.9 | 49.4 | 86.9 | 5.0 | 14.0 |
May | 2.1 | 12.0 | 21.1 | 45.5 | 83.2 | 5.1 | 11.4 |
Jun | 4.1 | 10.0 | 18.3 | 50.8 | 86.1 | 5.2 | 9.2 |
Jul | 2.1 | 8.9 | 18.6 | 41.8 | 80.8 | 5.2 | 10.5 |
Aug | 2.0 | 9.4 | 19.6 | 36.8 | 78.1 | 5.7 | 13.2 |
Sept | 1.5 | 12.3 | 22.4 | 36.8 | 81.2 | 5.8 | 17.5 |
Oct | 2.0 | 14.8 | 24.1 | 41.4 | 84.1 | 6.0 | 21.0 |
Nov | 2.6 | 17.1 | 25.8 | 45.7 | 85.6 | 6.2 | 23.3 |
Dec | 2.0 | 18.9 | 27.4 | 46.7 | 86.4 | 6.2 | 24.6 |
source: Australian Government Bureau of Meteorology
23-10-2024 | $1,550,000 | 25 WOLGER ST |
20-09-2024 | $1,700,000 | 63 NOVARA CRES |
11-09-2024 | $1,680,000 | 40 YAMBA RD |
06-09-2024 | $1,289,000 | 17 / 55 CREMONA RD |
02-09-2024 | $1,400,000 | 97 COMO PDE |
26-08-2024 | $1,855,000 | 33 GIRRAWEEN AVE |
26-08-2024 | $890,000 | 7 / 17 BINYA PL |
12-08-2024 | $2,482,000 | 13 WORONORA CRES |
29-07-2024 | $2,025,000 | 5 WOLGER ST |
25-07-2024 | $1,781,000 | 66 WARRABA ST |
19-07-2024 | $1,665,000 | 92 WOLGER ST |
16-07-2024 | $1,600,000 | 38 WARRABA ST |
15-07-2024 | $1,805,000 | 45 TIVOLI ESP |
05-07-2024 | $2,290,000 | 35 BINDEA ST |
01-07-2024 | $1,650,000 | 31 CENTRAL AVE |
14-06-2024 | $2,605,000 | 33 WORONORA CRES |
27-05-2024 | $1,400,000 | 3 / 26 WOLLUN ST |
24-05-2024 | $2,070,000 | 53 WORONORA CRES |
20-05-2024 | $1,410,000 | 13 TIVOLI ESP |
20-05-2024 | $2,262,500 | 158 WORONORA CRES |
24-04-2024 | $1,680,000 | 8 GIRRAWEEN AVE |
23-04-2024 | $2,002,500 | 19 VERONA RANGE |
15-04-2024 | $2,638,000 | 7 EVANS ST |
08-04-2024 | $2,430,000 | 12 YAMBA RD |
05-04-2024 | $1,250,000 | 77 NOVARA CRES |
25-03-2024 | $1,636,000 | 2 LORETTA AVE |
05-03-2024 | $1,275,000 | 7 VERONA RANGE |
23-01-2024 | $1,700,000 | 91 WORONORA CRES |
22-01-2024 | $2,410,470 | 3 GIRRAWEEN AVE |
19-01-2024 | $2,130,000 | 73 CREMONA RD |
17-01-2024 | $1,400,000 | 80 NOVARA CRES |
16-01-2024 | $1,520,000 | 4 LORETTA AVE |
15-01-2024 | $1,965,000 | 1 PAVIA RD |
20-12-2023 | $850,000 | 1 / 17 BINYA PL |
30-11-2023 | $2,500,000 | 16 VERONA RANGE |
10-11-2023 | $1,305,000 | 85 WOLGER ST |
03-11-2023 | $1,220,000 | 43 YAMBA RD |
01-11-2023 | $1,715,000 | 54 WORONORA CRES |
24-10-2023 | $2,300,000 | 126 WORONORA CRES |
16-10-2023 | $2,100,000 | 4 WARRABA ST |
13-10-2023 | $2,320,000 | 5 CENTRAL AVE |
09-10-2023 | $1,663,000 | 62 WARRABA ST |
04-10-2023 | $2,910,000 | 115 MULYAN ST |
04-10-2023 | $1,625,000 | 2 / 18 WOLLUN ST |
04-10-2023 | $2,910,000 | 115 MULYAN ST |
04-10-2023 | $1,625,000 | 2 / 18 WOLLUN ST |
29-09-2023 | $1,701,000 | 60 WARRABA ST |
25-09-2023 | $1,275,000 | 28 MULYAN ST |
18-09-2023 | $1,600,000 | 60 WORONORA CRES |
13-09-2023 | $1,060,000 | 51 CREMONA RD |
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!