Real Estate Armidale Regional, NSW, 2350

Thinking about buying in Armidale Regional? Now could not be a better time, with a whopping 21359 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $628,000 with prices in this suburb ranging from $470,000 to $962,000.

Distance to the coast is 100 Km.

Instant Valuation

Armidale Regional Real Estate Market Outlook

In Armidale Regional there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Armidale Regional is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Armidale Regional leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Armidale Regional the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.

About

Household makeup

Median Weekly Rent $200.00
Median Monthly Mortgage $2167.00
Median Persons Per Bedroom 0.80
Average Household Size 3.00
Average Age 36.00
Average Income $1100.00
Average Cars Per Dwelling 2.94
Average Properties Within 50M 3.00

Housing Stock

Houses for sale Armidale Regional

First National 5 ATHERTON ST, ARMIDALE, NSW, 2350 3 2 2 $539,000
First National 30 HARGRAVE ST, ARMIDALE, NSW, 2350 3 1 2 $460,000
First National UNIT 1, 17 JACKES ST, ARMIDALE, NSW, 2350 2 1 1 $225,000
First National 1B HARDMAN CL, ARMIDALE, NSW, 2350 3 2 2 $619,000
First National 5 BELLE AV, ARMIDALE, NSW, 2350 6 3 0 $699,000- $740,000
First National 157 MANN ST, ARMIDALE, NSW, 2350 3 2 3 $1,650,000
First National 9 ENID ST, ARMIDALE, NSW, 2350 3 1 1 Price $375,000
First National 45 GLEN INNES RD, ARMIDALE, NSW, 2350 3 1 1 $499,000 - $529,000
First National UNIT 5, 9 PHOENIX LANE, ARMIDALE, NSW, 2350 2 1 1 $390,000
professionals 21 KENNEDY ST, ARMIDALE, NSW, 2350 3 2 2 $650,000
professionals 95 KENTUCKY ST, ARMIDALE, NSW, 2350 4 2 3 $500,000 - $550,000
professionals 248 DUMARESQ ST, ARMIDALE, NSW, 2350 3 1 1 Auction 25th March 2023, $395,000 - $434,500
professionals 6 CONNINGDALE CR, ARMIDALE, NSW, 2350 4 1 2 Auction 25th March 2023
professionals 1 BISHOP CR, ARMIDALE, NSW, 2350 3 1 3 $400,000 - $440,000
professionals 258 BEARDY ST, ARMIDALE, NSW, 2350 Auction 25th March 2023
professionals 9 TYSOE CR, ARMIDALE, NSW, 2350 3 1 1 $290,000 - $319,000
professionals 338 BEARDY ST, ARMIDALE, NSW, 2350 3 1 1 Auction 25th March 2023
professionals 90 NIAGARA ST, ARMIDALE, NSW, 2350 3 1 Auction 25th March 2023
professionals 184 JESSIE ST, ARMIDALE, NSW, 2350 4 1 2 $450,000 - $495,000
professionals 46 THE AVENUE, ARMIDALE, NSW, 2350 6 3 2 $990,000 - $1,080,000
professionals 124A O'DELL ST, ARMIDALE, NSW, 2350 $980,000.00 - $1,078,000.00
professionals 45 NORRIS DR, ARMIDALE, NSW, 2350 4 2 2 $620,000 - $675,000
professionals 13 CANAMBE ST, ARMIDALE, NSW, 2350 4 1 6 $640,000 - $700,000
professionals UNIT 9, 76 GLEN INNES RD, ARMIDALE, NSW, 2350 2 1 1 $265,000 - $285,000
professionals 33 NORTHCOTT ST, ARMIDALE, NSW, 2350 3 1 1 $350,000 - $380,000
professionals 3 KEENA CL, ARMIDALE, NSW, 2350 5 3 4 $620,000 - $680,000
professionals UNIT 1, 210-216 DONNELLY ST, ARMIDALE, NSW, 2350 3 1 1 $330,000 - $360,000
professionals 19 CATHERINE ST, ARMIDALE, NSW, 2350 4 2 2 $630,000 - $680,000
professionals 211 CANAMBE ST, ARMIDALE, NSW, 2350 6 3 1 $500,000 - $550,000
professionals 6 NAPIER CT, ARMIDALE, NSW, 2350 4 2 2 $680,000 - $720,000
professionals UNIT 9, 287 BEARDY ST, ARMIDALE, NSW, 2350 2 1 1 $199,000 - $209,000
professionals 186 MILLER ST, ARMIDALE, NSW, 2350 4 1 Price: Contact Agent
professionals UNIT 10, 287 BEARDY ST, ARMIDALE, NSW, 2350 2 1 Price: Contact Agent
professionals 205 COOKES RD, ARMIDALE, NSW, 2350 4 2 2 $795,000
professionals 66 SIMMONS RD, ARMIDALE, NSW, 2350 5 4 7 Price: Contact Agent
RayWhite 209 DUMARESQ ST, ARMIDALE, NSW, 2350 4 2 1 $499,000
RayWhite 95 FITTLER CL, ARMIDALE, NSW, 2350 3 2 1 $536,000
RayWhite MURRUNGUNDY, 36 KIRBY RD, ARMIDALE, NSW, 2350 4 3 2 $975,000
RayWhite 565 LONG SWAMP RD, ARMIDALE, NSW, 2350 3 1 1 $759,000
RayWhite 1 GRAFTON RD, ARMIDALE, NSW, 2350 3 1 1 $410,000 - $440,000
RayWhite 182 MANN ST, ARMIDALE, NSW, 2350 3 1 2 $469,000
RayWhite 102 ERSKINE ST, ARMIDALE, NSW, 2350 3 1 1 $380,000 - $410,000
RayWhite 67 THE AVENUE, ARMIDALE, NSW, 2350 3 2 2 $850,000
RayWhite 11 BREWERY LANE, ARMIDALE, NSW, 2350 4 1 2 Under Offer

Local Schools

Ben Lomond Public School

Thalgarrah Environmental Education Centre

Armidale City Public School

Drummond Memorial Public School

Ben Venue Public School

Kellys Plains Public School

Martins Gully Public School

Newling Public School

Sandon Public School

Armidale High School

Duval High School

St Mary's Primary School

O'Connor Catholic College

Minimbah Primary School

The Armidale Waldorf School

The Armidale School

New England Girls' School

PLC Armidale

Bald Blair Public School

Guyra Central School

St Mary of the Angels Primary School

Chandler Public School

Black Mountain Public School

Ebor Public School

Lyndhurst Public School

Lyndhurst Primary School

St Pius' Catholic Primary School

(While the above schools are located with the suburb of Armidale Regional there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Armidale Regional weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan3.117.730.837.686.63.125.0
Feb3.016.429.538.088.62.823.2
Mar3.115.628.636.688.32.718.4
Apr1.611.323.938.988.42.616.4
May1.37.119.542.291.82.312.8
Jun1.55.416.944.492.42.410.8
Jul1.63.415.939.692.52.412.2
Aug1.44.218.131.986.12.614.9
Sept1.87.420.436.988.32.818.3
Oct2.911.124.434.987.42.822.0
Nov2.813.927.832.281.63.026.0
Dec4.215.22744.691.42.824.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

09-03-2023 $435,000 127 NIAGARA ST ARMIDALE 2350
09-03-2023 $250,000 4 / 196 DONNELLY ST ARMIDALE 2350
08-03-2023 $450,000 26 MACDONALD DR ARMIDALE 2350
06-03-2023 $840,000 4 BELINDA PL ARMIDALE 2350
06-03-2023 $416,500 13 SAMUELSON CRES ARMIDALE 2350
03-03-2023 $750,000 163 BUTLER ST ARMIDALE 2350
03-03-2023 $350,000 19 JONES AVE ARMIDALE 2350
03-03-2023 $22,000 68 KENTUCKY ST ARMIDALE 2350
01-03-2023 $402,000 2 / 230 RUSDEN ST ARMIDALE 2350
01-03-2023 $490,000 9 WATSON AVE ARMIDALE 2350
01-03-2023 $1,925,000 208 BEARDY ST ARMIDALE 2350
28-02-2023 $490,000 12 THOMPSON ST ARMIDALE 2350
28-02-2023 $665,000 75 ROCKVALE RD ARMIDALE 2350
27-02-2023 $508,000 48 OHIO ST ARMIDALE 2350
27-02-2023 $525,000 172 BARNEY ST ARMIDALE 2350
27-02-2023 $650,000 178 BEARDY ST ARMIDALE 2350
24-02-2023 $4,500,000 97 FAULKNER ST ARMIDALE 2350
24-02-2023 $330,000 5 / 89 QUEEN ELIZABETH DR ARMIDALE 2350
22-02-2023 $320,000 96 NIAGARA ST ARMIDALE 2350
22-02-2023 $395,000 216 CANAMBE ST ARMIDALE 2350
21-02-2023 $560,000 96 BUTLER ST ARMIDALE 2350
20-02-2023 $705,000 6 BISHOP CRES ARMIDALE 2350
13-02-2023 $545,000 13 JUBILEE RD ARMIDALE 2350
10-02-2023 $847,000 4 LINK RD ARMIDALE 2350
10-02-2023 $630,000 9 BOWMAN AVE ARMIDALE 2350
09-02-2023 $520,000 2 SEATON ST ARMIDALE 2350
07-02-2023 $1,550,000 145 ROWLANDS RD ARMIDALE 2350
06-02-2023 $990,000 30 GRANDVIEW CRES ARMIDALE 2350
02-02-2023 $190,000 6 BARNEY ST ARMIDALE 2350
01-02-2023 $320,000 32 ENID ST ARMIDALE 2350
01-02-2023 $250,000 61 RUSDEN ST ARMIDALE 2350
01-02-2023 $500,000 8 SYLVIA CRES ARMIDALE 2350
31-01-2023 $750,000 104 MANN ST ARMIDALE 2350
30-01-2023 $299,000 22 ROSLYN AVE ARMIDALE 2350
30-01-2023 $1,030,000 72 COOKES RD ARMIDALE 2350
27-01-2023 $124,000 9 POINTSFIELD PL ARMIDALE 2350
27-01-2023 $1,025,000 148 MANN ST ARMIDALE 2350
27-01-2023 $505,000 5 RICHARDSON AVE ARMIDALE 2350
27-01-2023 $650,000 43 LINK RD ARMIDALE 2350
25-01-2023 $542,500 72 BEARDY ST ARMIDALE 2350
24-01-2023 $515,000 35 PENFOLD PL ARMIDALE 2350
24-01-2023 $460,000 82 TAYLOR ST ARMIDALE 2350
24-01-2023 $120,000 15 / 22 FREEMAN CRES ARMIDALE 2350
23-01-2023 $940,000 11 BILL WATSON CT ARMIDALE 2350
23-01-2023 $820,000 17 O CONNOR RD ARMIDALE 2350
20-01-2023 $1,415,000 63 HERBERT PARK RD ARMIDALE 2350
20-01-2023 $640,000 2 ELEANOR CL ARMIDALE 2350
20-01-2023 $532,500 7 FAULKNER ST ARMIDALE 2350
20-01-2023 $455,000 4 NEWLING AVE ARMIDALE 2350
20-01-2023 $600,000 3 OLIVER AVE ARMIDALE 2350

Internet Speed

Fibre to the Basement (vectored or non-vectored)

Fibre to the Curb

Fibre to the Node

Fibre to the Premises

Fixed Wireless

Hybrid Fibre Coaxial (HFC)

Satellite


Nearby Suburbs

ArmidaleGuyraSouth GuyraEborBlack MountainHillgroveThalgarrahWollomombiMetzDangarsleigh


Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!