Back

Banksmeadow
NSW, 2019 - Bayside (NSW)

Thinking about buying in Banksmeadow? Now could not be a better time, with 1537 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $4,935,000 with prices in this suburb ranging from $526,000 to $198,974,000.

Banksmeadow is located near the coast as well as views of the ocean, demand is likely to be high

Household Makeup

Median Weekly Rent $510.69
Median Monthly Mortgage $3003.00
Median Persons Per Bedroom 0.93
Average Household Size 2.85
Average Age 39.46
Average Income $946.77
Average Cars Per Dwelling 1.73
Average Properties Within 50M 63

Average Property Prices

3 Bed $15,296,000

Housing Stock

Houses for sale Banksmeadow

Belle Property UNIT 306, 1356-1362 BOTANY RD, BANKSMEADOW, NSW, 2019 Beds Bathrooms1 Parking 1 Buyer's Guide $500,000

Local Schools

Pagewood Public School

Banksmeadow Public School

Matraville Public School

Champagnat Catholic College

Our Lady of the Annunciation Catholic Primary School

St Agnes' Catholic Primary School

St Bernard's Catholic Primary School

South Sydney High School

Botany Public School

Matraville Soldiers Settlement Public School

(While the above schools are located with the suburb of Banksmeadow there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Banksmeadow weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.420.328.550.988.36.223.1
Feb4.120.227.552.787.86.020.1
Mar4.918.826.451.487.45.616.5
Apr3.515.623.949.486.95.014.0
May2.112.021.145.583.25.111.4
Jun4.110.018.350.886.15.29.2
Jul2.18.918.641.880.85.210.5
Aug2.09.419.636.878.15.713.2
Sept1.512.322.436.881.25.817.5
Oct2.014.824.141.484.16.021.0
Nov2.617.125.845.785.66.223.3
Dec2.018.927.446.786.46.224.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

27-09-2023 $443,333 10 / 11 JULLIAN CL BANKSMEADOW 2019
18-09-2023 $1,700,000 7 / 15 MEADOW WAY BANKSMEADOW 2019
24-07-2023 $1,650,000 9 / 15 MEADOW WAY BANKSMEADOW 2019
18-07-2023 $5,070,000 17 / 61 BEAUCHAMP RD BANKSMEADOW 2019
21-06-2023 $1,230,000 26 / 8 JULLIAN CL BANKSMEADOW 2019
26-05-2023 $157,300,000 49 STEPHEN RD BOTANY 2019
28-04-2023 $1,500,000 5 / 7 MEADOW WAY BANKSMEADOW 2019
10-02-2023 $1,125,000 4 / 14 ANDERSON ST BANKSMEADOW 2019
10-02-2023 $900,000 8 / 17 GREEN ST BANKSMEADOW 2019
13-12-2022 $1,000,000 37 / 4 ANDERSON ST BANKSMEADOW 2019
30-11-2022 $5,500,000 117 STEPHEN RD BOTANY 2019
30-11-2022 $680,000 30 / 4 ANDERSON ST BANKSMEADOW 2019
30-11-2022 $5,500,000 117 STEPHEN RD BOTANY 2019
30-11-2022 $680,000 30 / 4 ANDERSON ST BANKSMEADOW 2019
30-09-2022 $2,310,000 49 / 8 JULLIAN CL BANKSMEADOW 2019
19-09-2022 $1,375,000 23 / 15 MEADOW WAY BANKSMEADOW 2019
29-04-2022 $1,155,000 1 / 9 MEADOW WAY BANKSMEADOW 2019
29-04-2022 $25,430,000 1 GREEN ST BANKSMEADOW 2019
29-04-2022 $1,155,000 1 / 9 MEADOW WAY BANKSMEADOW 2019
29-04-2022 $25,430,000 1 GREEN ST BANKSMEADOW 2019
30-03-2022 $852,500 35 / 8 JULLIAN CL BANKSMEADOW 2019
04-03-2022 $8,350,000 7 GREENFIELD ST BANKSMEADOW 2019
14-02-2022 $2,432,375 22 / 13 BAKER ST BANKSMEADOW 2019
21-01-2022 $1,400,000 12 / 15 MEADOW WAY BANKSMEADOW 2019
21-01-2022 $1,250,000 41 GREEN ST BANKSMEADOW 2019
21-01-2022 $1,400,000 12 / 15 MEADOW WAY BANKSMEADOW 2019
21-01-2022 $1,250,000 41 GREEN ST BANKSMEADOW 2019
22-12-2021 $1,075,000 37 / 8 JULLIAN CL BANKSMEADOW 2019
20-12-2021 $3,850,000 27 / 13 BAKER ST BANKSMEADOW 2019
15-12-2021 $673,500 14 / 10 MEADOW WAY BANKSMEADOW 2019
14-12-2021 $1,716,000 11 / 13 BAKER ST BANKSMEADOW 2019
28-10-2021 $33,000,000 81 BEAUCHAMP RD BANKSMEADOW 2019
21-10-2021 $3,080,000 15 / 13 BAKER ST BANKSMEADOW 2019
05-10-2021 $1,800,000 14 / 8 JULLIAN CL BANKSMEADOW 2019
30-09-2021 $1,507,000 21 / 8 JULLIAN CL BANKSMEADOW 2019
08-09-2021 $1,680,000 14 / 13 BAKER ST BANKSMEADOW 2019
31-08-2021 $2,266,000 19 / 13 BAKER ST BANKSMEADOW 2019
31-08-2021 $5,000,000 71 STEPHEN RD BOTANY 2019
31-08-2021 $2,266,000 19 / 13 BAKER ST BANKSMEADOW 2019
31-08-2021 $5,000,000 71 STEPHEN RD BOTANY 2019
20-08-2021 $970,000 41 GREEN ST BANKSMEADOW 2019
06-08-2021 $1,210,000 27 / 15 BAKER ST BANKSMEADOW 2019
16-07-2021 $2,035,000 10 / 13 BAKER ST BANKSMEADOW 2019
30-06-2021 $6,650,000 1 ANDERSON ST BANKSMEADOW 2019
15-06-2021 $2,300,000 5 / 11 JULLIAN CL BANKSMEADOW 2019
10-06-2021 $2,250,000 8 / 61 BEAUCHAMP RD BANKSMEADOW 2019
04-06-2021 $1,250,000 8 / 4 JULLIAN CL BANKSMEADOW 2019
28-05-2021 $11,250,000 3 EXELL ST BANKSMEADOW 2019
21-05-2021 $790,000 24 / 15 BAKER ST BANKSMEADOW 2019
29-04-2021 $790,000 25 / 15 BAKER ST BANKSMEADOW 2019

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

HillsdaleEastgardensBotanyMatravillePagewoodPort BotanyChifleyEastlakesMaroubraPhillip Bay

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!