Part of Northern Beaches, NSW
| Median Weekly Rent | $891.00 |
| Median Monthly Mortgage | $3470.82 |
| Median Persons Per Bedroom | 0.79 |
| Average Household Size | 2.94 |
| Average Age | 46.71 |
| Average Income | $1113.18 |
| Average Cars Per Dwelling | 2.17 |
| Average Properties Within 50M | 8 |
| 1 bed property | $3,081,000 |
| 2 bed property | $2,244,000 |
| 3 bed property | $2,556,000 |
| 4 bed property | $3,127,000 |
| 5 bed property | $3,288,000 |
| 6 bed+ property | $3,473,000 |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Bilgola Plateau? Now could not be a better time, with 1345 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $2,837,000 with prices in this suburb ranging from $434,000 to $7,163,000. Bilgola Plateau is located fairly close to the coast at just 0Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
Consistent high demand relative to supply is a key feature in Bilgola Plateau driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. Incomes in Bilgola Plateau are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. A mix of professions and above average income earners in Bilgola Plateau provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Bilgola Plateau to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.
Instant Property ValuationBilgola Plateau, situated on the Northern Beaches of Sydney, NSW, is a serene suburb known for its lush greenery and picturesque views. The housing market in Bilgola Plateau has traditionally been characterized by a mix of mid-century houses and modern renovations, offering a unique blend of architectural styles. Over recent years, the area has seen a steady increase in property values, driven by its desirable coastal location and the overall growth of Sydney's real estate market. Homebuyers are attracted to Bilgola Plateau for its relatively large plots of land, providing ample space and privacy, a rarity in suburban Sydney. The market can be competitive, with demand often outstripping supply, as more people seek the tranquility and natural beauty that define the Northern Beaches.
Living in Bilgola Plateau offers residents a tranquil lifestyle with the charm of a close-knit community. The suburb is tucked away from the bustling city life, offering peace and natural beauty with its abundant greenery and stunning coastal views. Residents enjoy access to nearby beaches, such as Bilgola Beach and Avalon Beach, which are perfect for surfing, swimming, and sunbathing. The suburb also boasts several parks and walking trails, ideal for outdoor enthusiasts. Although it offers a sense of seclusion, Bilgola Plateau is only a short drive from Avalon Village, which provides a range of amenities including cafes, restaurants, and shops. The sense of community is strong, with local events and markets fostering a family-friendly atmosphere, making it an appealing place for those looking to escape the busy city life while still enjoying convenient access to essential services and social opportunities.
|
162 Plateau Road, Bilgola Plateau, NSW, 2107 |
|
Contact Agent | ||
|
5 Mirrabooka Street, Bilgola Plateau, NSW, 2107 |
|
Contact Agent | ||
|
43 Daly Street, Bilgola Plateau, NSW, 2107 |
|
Contact Agent | ||
|
5 Mark Place, Bilgola Plateau, NSW, 2107 |
|
Contact Agent | ||
|
280 Lower Plateau Road, Bilgola Plateau, NSW, 2107 |
|
For Sale | ||
|
47 Kanimbla Crescent, Bilgola Plateau, NSW, 2107 |
|
For Sale: $2,020,000 | ||
|
35 Loombah Street, Bilgola Plateau, NSW, 2107 |
|
For Sale Guide: $2,300,000 - $2,500,000 | ||
|
Unit 2, 121 Plateau Road, Bilgola Plateau, NSW, 2107 |
|
Contact Agent | ||
|
Unit 2, 1 Bilambee Avenue, Bilgola Plateau, NSW, 2107 |
|
Contact Agent | ||
|
154 Grandview Drive, Bilgola Plateau, NSW, 2107 |
|
Auction Guide $2,200,000 | ||
|
Unit 6, 5A Wollombi Road, Bilgola Plateau, NSW, 2107 | Contact Agent |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-21 | $2,400,000 | 103 Plateau Road | Bilgola Plateau, NSW |
| 2026-01-21 | $2,290,000 | 77 The Outlook | Bilgola Plateau, NSW |
| 2026-01-19 | $2,345,000 | 18 Algona Street | Bilgola Plateau, NSW |
| 2026-01-19 | $2,200,000 | 7 Birubi Cescent | Bilgola Plateau, NSW |
| 2026-01-19 | $3,000,000 | 9 Terama Street | Bilgola Plateau, NSW |
| 2026-01-16 | $2,090,000 | 37 Kanimbla Cescent | Bilgola Plateau, NSW |
| 2026-01-15 | $3,150,000 | 16 The Circle | Bilgola Plateau, NSW |
| 2026-01-12 | $3,250,000 | 48 Bilwara Avenue | Bilgola Plateau, NSW |
| 2026-01-12 | $3,250,000 | 30 Wollombi Road | Bilgola Plateau, NSW |
| 2026-01-12 | $2,400,000 | 226 Lower Plateau Road | Bilgola Plateau, NSW |
| 2025-12-23 | $215,000 | 14 / 1 Bilambee Avenue | Bilgola Plateau, NSW |
| 2025-12-19 | $2,500,000 | 16 Hansford Parade | Bilgola Plateau, NSW |
| 2025-12-18 | $2,095,000 | 9 Cooinda Place | Bilgola Plateau, NSW |
| 2025-12-17 | $2,650,000 | 17 Bilga Avenue | Bilgola Plateau, NSW |
| 2025-12-17 | $500,000 | 24 Terama Street | Bilgola Plateau, NSW |
| 2025-12-10 | $3,275,000 | 34 Bilwara Avenue | Bilgola Plateau, NSW |
| 2025-12-08 | $3,000,000 | 59 Loombah Street | Bilgola Plateau, NSW |
| 2025-11-24 | $2,300,000 | 4 Terama Street | Bilgola Plateau, NSW |
| 2025-11-11 | $2,700,000 | 2 The Outlook | Bilgola Plateau, NSW |
| 2025-11-10 | $2,925,000 | 12 Kanimbla Cescent | Bilgola Plateau, NSW |
| 2025-11-10 | $4,950,000 | 40 Plateau Road | Bilgola Plateau, NSW |
| 2025-11-10 | $2,925,000 | 12 Kanimbla Cescent | Bilgola Plateau, NSW |
| 2025-11-10 | $4,950,000 | 40 Plateau Road | Bilgola Plateau, NSW |
| 2025-11-06 | $2,775,000 | 32 Mirrabooka Street | Bilgola Plateau, NSW |
| 2025-11-06 | $3,380,000 | 41 Daly Street | Bilgola Plateau, NSW |
| 2025-11-06 | $2,775,000 | 32 Mirrabooka Street | Bilgola Plateau, NSW |
| 2025-11-06 | $3,380,000 | 41 Daly Street | Bilgola Plateau, NSW |
| 2025-10-15 | $2,730,000 | 17 Bilkurra Avenue | Bilgola Plateau, NSW |
| 2025-10-14 | $2,500,000 | 18 Wollombi Road | Bilgola Plateau, NSW |
| 2025-10-01 | $2,425,000 | 23 Terama Street | Bilgola Plateau, NSW |
| 2025-09-30 | $2,370,000 | 93 Plateau Road | Bilgola Plateau, NSW |
| 2025-09-08 | $3,850,000 | 42 The Circle | Bilgola Plateau, NSW |
| 2025-09-04 | $2,240,000 | 154 Grandview Drive | Bilgola Plateau, NSW |
| 2025-08-29 | $3,300,000 | 280 Lower Plateau Road | Bilgola Plateau, NSW |
| 2025-08-07 | $2,515,000 | 33 Mariposa Road | Bilgola Plateau, NSW |
| 2025-07-18 | $3,725,000 | 41 Mirrabooka Street | Bilgola Plateau, NSW |
| 2025-07-18 | $2,300,000 | 40 Kanimbla Cescent | Bilgola Plateau, NSW |
| 2025-07-18 | $3,725,000 | 41 Mirrabooka Street | Bilgola Plateau, NSW |
| 2025-07-18 | $2,300,000 | 40 Kanimbla Cescent | Bilgola Plateau, NSW |
| 2025-07-18 | $3,725,000 | 41 Mirrabooka Street | Bilgola Plateau, NSW |
| 2025-07-18 | $2,300,000 | 40 Kanimbla Cescent | Bilgola Plateau, NSW |
| 2025-07-18 | $3,725,000 | 41 Mirrabooka Street | Bilgola Plateau, NSW |
| 2025-07-18 | $2,300,000 | 40 Kanimbla Cescent | Bilgola Plateau, NSW |
| 2025-07-15 | $2,670,000 | 224 Lower Plateau Road | Bilgola Plateau, NSW |
| 2025-06-30 | $3,200,000 | 46 The Circle | Bilgola Plateau, NSW |
| 2025-06-27 | $1,900,000 | 49 Daly Street | Bilgola Plateau, NSW |
| 2025-06-13 | $2,610,000 | 163 Plateau Road | Bilgola Plateau, NSW |
| 2025-06-02 | $2,750,000 | 3 Hansford Parade | Bilgola Plateau, NSW |
| 2025-05-30 | $2,950,000 | 307 Lower Plateau Road | Bilgola Plateau, NSW |
| 2025-05-28 | $2,630,000 | 67 The Outlook | Bilgola Plateau, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 20.3 | 27.6 | 52.4 | 85.5 | 0 | 23.2 |
| Feb | 4.3 | 20.1 | 27.0 | 54.2 | 86.5 | 0 | 19.6 |
| Mar | 6.5 | 18.9 | 25.9 | 54.5 | 87.3 | 0 | 15.9 |
| Apr | 5.9 | 15.3 | 23.5 | 51.4 | 89.0 | 0 | 13.9 |
| May | 2.6 | 12.3 | 21.2 | 47.5 | 84.4 | 0 | 11.4 |
| Jun | 4.6 | 10.3 | 18.5 | 50.3 | 85.4 | 0 | 9.1 |
| Jul | 2.6 | 9.0 | 18.2 | 43.7 | 82.1 | 0 | 10.4 |
| Aug | 2.6 | 9.7 | 19.7 | 39.4 | 80.2 | 0 | 13.1 |
| Sept | 1.4 | 12.5 | 22.4 | 37.0 | 80.2 | 0 | 17.8 |
| Oct | 2.2 | 15.0 | 23.7 | 42.7 | 82.8 | 0 | 21.1 |
| Nov | 3.4 | 17.1 | 25.3 | 49.2 | 85.2 | 0 | 23.4 |
| Dec | 2.1 | 18.7 | 26.4 | 49.2 | 84.8 | 0 | 24.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!