Part of Horsham, VIC
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Blackheath? Now could not be a better time, with just 10 residential dwellings it's a highly sought after location. The approximate distance to the coast is 198 Km.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Blackheath is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Blackheath changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Blackheath the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property Valuation| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-21 | $1,475,000 | 45 Forest Park Road | Blackheath, VIC |
| 2026-01-16 | $1,080,000 | 33 Braeside Street | Blackheath, VIC |
| 2026-01-16 | $792,500 | 98 Clarence Road | Blackheath, VIC |
| 2026-01-16 | $875,000 | 2 Clyde Avenue | Blackheath, VIC |
| 2026-01-16 | $785,000 | 153 Govetts Leap Road | Blackheath, VIC |
| 2026-01-16 | $1,100,000 | 6 Heath Street | Blackheath, VIC |
| 2026-01-16 | $2,275,000 | 37 Inconstant Street | Blackheath, VIC |
| 2026-01-15 | $1,100,000 | 56 Waragil Street | Blackheath, VIC |
| 2026-01-13 | $890,099 | 15 Mountbatten Street | Blackheath, VIC |
| 2025-12-19 | $732,000 | 91 Great Western Hwy | Blackheath, VIC |
| 2025-12-19 | $765,000 | 25 Radiance Avenue | Blackheath, VIC |
| 2025-12-19 | $1,965,000 | 9 Brentwood Avenue | Blackheath, VIC |
| 2025-12-18 | $910,000 | 87 Brightlands Avenue | Blackheath, VIC |
| 2025-12-17 | $450,000 | 41 Waragil Street | Blackheath, VIC |
| 2025-12-17 | $710,000 | 157 Hat Hill Road | Blackheath, VIC |
| 2025-12-15 | $965,000 | 4 Forest Park Road | Blackheath, VIC |
| 2025-12-15 | $770,000 | 184 Govetts Leap Road | Blackheath, VIC |
| 2025-12-12 | $1,050,000 | 3 Godson Avenue | Blackheath, VIC |
| 2025-12-12 | $920,000 | 2 Evans Lookout Road | Blackheath, VIC |
| 2025-12-12 | $1,100,000 | 79 Govetts Leap Road | Blackheath, VIC |
| 2025-12-12 | $487,500 | 3 Great Western Hwy | Blackheath, VIC |
| 2025-12-12 | $895,000 | 123 Hat Hill Road | Blackheath, VIC |
| 2025-12-12 | $1,325,000 | 20 Minyago Street | Blackheath, VIC |
| 2025-12-11 | $650,000 | 305 Evans Lookout Road | Blackheath, VIC |
| 2025-12-11 | $1,025,000 | 7 Forest Park Road | Blackheath, VIC |
| 2025-12-11 | $650,000 | 305 Evans Lookout Road | Blackheath, VIC |
| 2025-12-11 | $1,025,000 | 7 Forest Park Road | Blackheath, VIC |
| 2025-12-09 | $916,000 | 87 Wentworth Street | Blackheath, VIC |
| 2025-12-09 | $1,300,000 | 54 Inconstant Street | Blackheath, VIC |
| 2025-12-09 | $916,000 | 87 Wentworth Street | Blackheath, VIC |
| 2025-12-09 | $1,300,000 | 54 Inconstant Street | Blackheath, VIC |
| 2025-12-08 | $1,230,000 | 6 Bell Street | Blackheath, VIC |
| 2025-12-05 | $1,500,000 | 10 Barratt Street | Blackheath, VIC |
| 2025-12-05 | $1,075,000 | 12 Days Cescent | Blackheath, VIC |
| 2025-12-05 | $775,000 | 1 Fourth Street | Blackheath, VIC |
| 2025-12-05 | $875,000 | 3 Mountbatten Street | Blackheath, VIC |
| 2025-12-05 | $1,500,000 | 10 Barratt Street | Blackheath, VIC |
| 2025-12-05 | $1,075,000 | 12 Days Cescent | Blackheath, VIC |
| 2025-12-05 | $775,000 | 1 Fourth Street | Blackheath, VIC |
| 2025-12-05 | $875,000 | 3 Mountbatten Street | Blackheath, VIC |
| 2025-12-01 | $1,280,000 | 40 Seiberi Close | Blackheath, VIC |
| 2025-12-01 | $960,000 | 9 Second Street | Blackheath, VIC |
| 2025-12-01 | $1,280,000 | 40 Seiberi Close | Blackheath, VIC |
| 2025-12-01 | $960,000 | 9 Second Street | Blackheath, VIC |
| 2025-11-28 | $720,000 | 161 Great Western Hwy | Blackheath, VIC |
| 2025-11-27 | $805,000 | 96 Govetts Leap Road | Blackheath, VIC |
| 2025-11-26 | $1,555,000 | 68 Brightlands Avenue | Blackheath, VIC |
| 2025-11-26 | $1,110,000 | 6 Chelmsford Avenue | Blackheath, VIC |
| 2025-11-26 | $1,555,000 | 68 Brightlands Avenue | Blackheath, VIC |
| 2025-11-26 | $1,110,000 | 6 Chelmsford Avenue | Blackheath, VIC |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.1 | 13.1 | 27.9 | 39.6 | 93.9 | 1.6 | 22.0 |
| Feb | 4.7 | 11.9 | 24.2 | 47.0 | 95 | 1.8 | 18.7 |
| Mar | 3.5 | 10.1 | 22 | 50.7 | 95.7 | 1.6 | 15.4 |
| Apr | 0.9 | 5.5 | 19.8 | 45 | 96.0 | 1.4 | 14.0 |
| May | 1.2 | 1.4 | 14.8 | 50.0 | 95.9 | 1.4 | 10.6 |
| Jun | 1.4 | 0.9 | 11.6 | 58.9 | 96.2 | 1.4 | 8.6 |
| Jul | 1.5 | -0.4 | 11.8 | 51.0 | 93.8 | 1.7 | 10.1 |
| Aug | 2.2 | -0.4 | 12.4 | 45.3 | 93.6 | 1.9 | 12.4 |
| Sept | 1.9 | 2 | 16.5 | 40.6 | 94.3 | 1.8 | 16.4 |
| Oct | 1.8 | 5.8 | 20.1 | 41.4 | 94.5 | 1.6 | 19.0 |
| Nov | 2.7 | 7.7 | 23.3 | 34.7 | 92.3 | 2.0 | 23 |
| Dec | 2.3 | 10.6 | 25.7 | 36.7 | 91.3 | 1.9 | 23.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!