Part of Wagga Wagga, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Book Book? Now could not be a better time, with just 68 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,557,000 with prices in this suburb ranging from $33,000 to $2,543,000. The approximate distance to the coast is 235 Km.
In Book Book there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Book Book is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. A mix of professions and above average income earners in Book Book provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Book Book we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Book Book a better buying opportunity than it may have been in the past.
Instant Property Valuation| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2024-12-16 | $5,250,000 | 494 Brooklyn Lane | Book Book, NSW |
| 2024-07-02 | $689,000 | 8587 Tumbarumba Road | Book Book, NSW |
| 2023-05-15 | $600,000 | 8441 Tumbarumba Road | Book Book, NSW |
| 2022-11-10 | $2,050,000 | 8426 Tumbarumba Road | Book Book, NSW |
| 2022-06-09 | $5,900,000 | 85 Buiks Road | Book Book, NSW |
| 2020-10-01 | $700,000 | 79 Buiks Road | Book Book, NSW |
| 2018-12-06 | $3,700,000 | 6734 Tumbarumba Road | Book Book, NSW |
| 2018-10-26 | $610,000 | 6642 Tumbarumba Road | Book Book, NSW |
| 2017-11-15 | $22,800 | 299 Trewalla Road | Book Book, NSW |
| 2017-07-20 | $583,000 | 8426 Tumbarumba Road | Book Book, NSW |
| 2017-01-20 | $2,800,000 | 289 Murrays Lane | Book Book, NSW |
| 2016-09-19 | $585,000 | 79 Buiks Road | Book Book, NSW |
| 2016-08-31 | $590,000 | 19 Smiths Road | Book Book, NSW |
| 2015-09-07 | $820,000 | 230 Killicks Road | Book Book, NSW |
| 2015-08-24 | $553,350 | 8426 Tumbarumba Road | Book Book, NSW |
| 2011-07-13 | $1,300,000 | 494 Brooklyn Lane | Book Book, NSW |
| 2011-04-04 | $789,450 | 371 Brooklyn Lane | Book Book, NSW |
| 2011-02-24 | $340,000 | 8570 Tumbarumba Road | Book Book, NSW |
| 2011-01-28 | $840,000 | 8523 Tumbarumba Road | Book Book, NSW |
| 2010-12-09 | $1,037,500 | 258 Gregadoo East Road | Book Book, NSW |
| 2010-08-13 | $880,000 | 8490 Tumbarumba Road | Book Book, NSW |
| 2010-08-13 | $880,000 | 100 Smiths Road | Book Book, NSW |
| 2009-06-15 | $720,000 | 7379 Tumbarumba Road | Book Book, NSW |
| 2007-09-04 | $850,000 | 230 Killicks Road | Book Book, NSW |
| 2006-11-15 | $720,000 | 7379 Tumbarumba Road | Book Book, NSW |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.3 | 17.8 | 33.7 | 20.0 | 71.3 | 4.3 | 26.7 |
| Feb | 1.8 | 17.2 | 31.3 | 26.8 | 76.1 | 4.1 | 23.4 |
| Mar | 2.9 | 14.1 | 27.7 | 31.4 | 82.3 | 3.7 | 18.4 |
| Apr | 1.0 | 9.7 | 23.3 | 37.4 | 88.3 | 2.9 | 14.6 |
| May | 1.2 | 5.7 | 18.1 | 47.6 | 94.9 | 2.9 | 10.7 |
| Jun | 1.7 | 3.7 | 14.3 | 59.9 | 97.9 | 2.7 | 8.6 |
| Jul | 1.4 | 3.4 | 13.5 | 60.6 | 97.8 | 3.0 | 8.8 |
| Aug | 1.4 | 3.0 | 14.7 | 52.8 | 97.4 | 3.1 | 11.7 |
| Sept | 1.4 | 5.0 | 18.9 | 41.7 | 93.8 | 3.5 | 16.7 |
| Oct | 1.5 | 8.4 | 23.8 | 31.8 | 88.5 | 3.6 | 21.7 |
| Nov | 2.2 | 12.1 | 27.5 | 24.9 | 83.2 | 4.0 | 25.3 |
| Dec | 1.7 | 15.4 | 31.1 | 20.2 | 74.8 | 4.1 | 28.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!