Part of Cootamundra-Gundagai Regional, NSW
| Median Weekly Rent | $200.00 |
| Median Monthly Mortgage | $1625.00 |
| Median Persons Per Bedroom | 0.70 |
| Average Household Size | 3.00 |
| Average Age | 47.00 |
| Average Income | $910.00 |
| Average Cars Per Dwelling | 2.58 |
| Average Properties Within 50M | 1 |
| 1 bed property | $154,000 |
| 5 bed property | $1,137,000 |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Burra Creek? Now could not be a better time, with just 69 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $1,122,000 with prices in this suburb ranging from $154,000 to $1,138,000. The approximate distance to the coast is 205 Km.
In Burra Creek there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Burra Creek is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Burra Creek leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Burra Creek the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property Valuation| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2024-07-12 | $2,430,750 | 91 Ginendoe Road | Burra Creek, NSW |
| 2024-07-12 | $7,683,000 | 1680 Bethungra Road | Burra Creek, NSW |
| 2024-06-13 | $649,000 | 1985 Burra Road | Burra Creek, NSW |
| 2023-06-06 | $7,400,000 | 1893 Brawlin Road | Burra Creek, NSW |
| 2021-06-30 | $825,000 | 233 Attwood Road | Burra Creek, NSW |
| 2021-05-21 | $810,000 | 1884 Burra Road | Burra Creek, NSW |
| 2018-11-13 | $141,000 | 1978 Burra Road | Burra Creek, NSW |
| 2018-11-05 | $1,533,000 | 508 Jerusalem Road | Burra Creek, NSW |
| 2017-09-27 | $500,000 | 1680 Yammatree Road | Burra Creek, NSW |
| 2016-05-16 | $500,000 | 1680 Yammatree Road | Burra Creek, NSW |
| 2015-10-15 | $150,000 | 290 Yammatree Road | Burra Creek, NSW |
| 2015-03-18 | $525,000 | 450 Yammatree Road | Burra Creek, NSW |
| 2013-11-14 | $480,000 | 310 Attwood Road | Burra Creek, NSW |
| 2013-02-08 | $89,000 | 1600 Burra Road | Burra Creek, NSW |
| 2012-10-02 | $848,225 | 2182 Burra Road | Burra Creek, NSW |
| 2012-02-08 | $627,000 | 450 Yammatree Road | Burra Creek, NSW |
| 2010-03-01 | $1,378,750 | 1958 Burra Road | Burra Creek, NSW |
| 2010-03-01 | $1,378,750 | 292 Jerusalem Road | Burra Creek, NSW |
| 2009-06-16 | $733,465 | 163 Wambidgee Road | Burra Creek, NSW |
| 2006-02-17 | $65,000 | 1411 Burra Road | Burra Creek, NSW |
| 2006-01-04 | $550,000 | 1763 Yammatree Road | Burra Creek, NSW |
| 2005-05-31 | $700,000 | 199 Finlays Lane | Burra Creek, NSW |
| 2005-04-02 | $190,000 | 1958 Burra Road | Burra Creek, NSW |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.3 | 17.8 | 33.7 | 20.0 | 71.3 | 4.3 | 26.7 |
| Feb | 1.8 | 17.2 | 31.3 | 26.8 | 76.1 | 4.1 | 23.4 |
| Mar | 2.9 | 14.1 | 27.7 | 31.4 | 82.3 | 3.7 | 18.4 |
| Apr | 1.0 | 9.7 | 23.3 | 37.4 | 88.3 | 2.9 | 14.6 |
| May | 1.2 | 5.7 | 18.1 | 47.6 | 94.9 | 2.9 | 10.7 |
| Jun | 1.7 | 3.7 | 14.3 | 59.9 | 97.9 | 2.7 | 8.6 |
| Jul | 1.4 | 3.4 | 13.5 | 60.6 | 97.8 | 3.0 | 8.8 |
| Aug | 1.4 | 3.0 | 14.7 | 52.8 | 97.4 | 3.1 | 11.7 |
| Sept | 1.4 | 5.0 | 18.9 | 41.7 | 93.8 | 3.5 | 16.7 |
| Oct | 1.5 | 8.4 | 23.8 | 31.8 | 88.5 | 3.6 | 21.7 |
| Nov | 2.2 | 12.1 | 27.5 | 24.9 | 83.2 | 4.0 | 25.3 |
| Dec | 1.7 | 15.4 | 31.1 | 20.2 | 74.8 | 4.1 | 28.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!