Part of Richmond Valley, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Busbys Flat? Now could not be a better time, with just 66 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $284,000 with prices in this suburb ranging from $28,000 to $1,093,000. The approximate distance to the coast is 53 Km.
In Busbys Flat there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Busbys Flat is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Busbys Flat leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Busbys Flat the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property Valuation| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-02-18 | $670,000 | 2577 North Belmore Road | Busbys Flat, NSW |
| 2024-09-04 | $385,000 | 400 Phillips Swamp Road | Busbys Flat, NSW |
| 2024-04-12 | $415,000 | 2930 Old Tenterfield Road | Busbys Flat, NSW |
| 2024-04-08 | $625,000 | 534 Phillips Swamp Road | Busbys Flat, NSW |
| 2023-05-08 | $720,000 | 3315 Busbys Flat Road | Busbys Flat, NSW |
| 2022-05-25 | $280,000 | 3280 Busbys Flat Road | Busbys Flat, NSW |
| 2021-11-30 | $480,000 | 534 Phillips Swamp Road | Busbys Flat, NSW |
| 2021-11-22 | $1,050,000 | 2577 North Belmore Road | Busbys Flat, NSW |
| 2021-11-22 | $1,050,000 | 400 Phillips Swamp Road | Busbys Flat, NSW |
| 2021-01-12 | $130,000 | 2930 Old Tenterfield Road | Busbys Flat, NSW |
| 2020-10-19 | $250,000 | 2934 Busbys Flat Road | Busbys Flat, NSW |
| 2020-08-21 | $250,000 | 876 Phillips Swamp Road | Busbys Flat, NSW |
| 2020-08-17 | $105,000 | 3219 Old Tenterfield Road | Busbys Flat, NSW |
| 2018-10-02 | $169,000 | 3221 Old Tenterfield Road | Busbys Flat, NSW |
| 2018-08-16 | $135,000 | 2923 Old Tenterfield Road | Busbys Flat, NSW |
| 2018-04-27 | $10,000 | 875 Coongbar Road | Busbys Flat, NSW |
| 2017-12-20 | $120,000 | 534 Phillips Swamp Road | Busbys Flat, NSW |
| 2017-10-31 | $336,000 | 2415 Busbys Flat Road | Busbys Flat, NSW |
| 2017-09-26 | $60,000 | 6 Old Tenterfield | Busbys Flat, NSW |
| 2017-01-17 | $200,000 | 2150 Busbys Flat Road | Busbys Flat, NSW |
| 2016-12-22 | $190,000 | 3007 Old Tenterfield | Busbys Flat, NSW |
| 2016-10-20 | $700,000 | 400 Old School Road | Busbys Flat, NSW |
| 2016-08-22 | $250,000 | 3315 Busbys Flat Road | Busbys Flat, NSW |
| 2016-07-27 | $17,688 | 2785 Busbys Flat Road | Busbys Flat, NSW |
| 2016-03-22 | $135,000 | 3280 Busbys Flat Road | Busbys Flat, NSW |
| 2015-08-31 | $1,150,000 | 2577 North Belmore Road | Busbys Flat, NSW |
| 2015-07-31 | $900,000 | 2927 Busbys Flat Road | Busbys Flat, NSW |
| 2015-07-31 | $900,000 | 200 Old School Road | Busbys Flat, NSW |
| 2014-11-19 | $750,000 | 400 Phillips Swamp Road | Busbys Flat, NSW |
| 2014-10-01 | $170,000 | 2927 Old Tenterfield Road | Busbys Flat, NSW |
| 2014-09-26 | $155,000 | 3221 Old Tenterfield Road | Busbys Flat, NSW |
| 2013-12-17 | $380,000 | 3223 Old Tenterfield Road | Busbys Flat, NSW |
| 2013-09-23 | $265,000 | 85 North Belmore Road | Busbys Flat, NSW |
| 2012-12-20 | $400,000 | 2445 Busbys Flat Road | Busbys Flat, NSW |
| 2012-09-17 | $100,000 | 2925 Old Tenterfield Road | Busbys Flat, NSW |
| 2012-07-30 | $155,000 | 3221 Old Tenterfield Road | Busbys Flat, NSW |
| 2012-05-21 | $14,213,874 | 2927 Old Tenterfield Road | Busbys Flat, NSW |
| 2012-05-21 | $14,213,874 | 200 Old School Road | Busbys Flat, NSW |
| 2011-09-02 | $120,000 | 2970 Busbys Flat Road | Busbys Flat, NSW |
| 2008-02-11 | $405,000 | 85 North Belmore Road | Busbys Flat, NSW |
| 2008-02-06 | $950,000 | 340 Old School Road | Busbys Flat, NSW |
| 2007-10-19 | $231,600 | 2455 Busbys Flat Road | Busbys Flat, NSW |
| 2007-07-19 | $360,000 | 2445 Busbys Flat Road | Busbys Flat, NSW |
| 2007-07-03 | $475,000 | 534 Phillips Swamp Road | Busbys Flat, NSW |
| 2007-03-15 | $1,780,000 | 400 Old School Road | Busbys Flat, NSW |
| 2006-05-05 | $1,025,000 | 2785 Busbys Flat Road | Busbys Flat, NSW |
| 2005-04-20 | $87,500 | 2455 Busbys Flat Road | Busbys Flat, NSW |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 4.2 | 19.8 | 30.6 | 51.0 | 92.6 | 2.7 | 24.1 |
| Feb | 5.7 | 19.8 | 30.5 | 51.9 | 93.3 | 2.8 | 20.8 |
| Mar | 3.9 | 18.6 | 28.6 | 55.3 | 94 | 2.6 | 17 |
| Apr | 1.9 | 15.3 | 26.1 | 52.5 | 95.7 | 2.6 | 15.1 |
| May | 2.2 | 11.2 | 22.7 | 51.7 | 93 | 2.4 | 12.7 |
| Jun | 3.0 | 9.2 | 20.8 | 52.1 | 93.3 | 2.6 | 10.9 |
| Jul | 0.7 | 7.6 | 20.9 | 44.9 | 91.6 | 2.5 | 12.4 |
| Aug | 1.1 | 8.0 | 23.1 | 34.6 | 89.6 | 2.7 | 15.5 |
| Sept | 1.0 | 11.1 | 25.1 | 38.3 | 91.3 | 2.7 | 19.2 |
| Oct | 3.1 | 14.2 | 26.7 | 44.0 | 91.2 | 2.8 | 21.6 |
| Nov | 1.7 | 16.8 | 29.6 | 43.8 | 91.4 | 2.8 | 24.2 |
| Dec | 5.3 | 18.7 | 30.7 | 48.2 | 94.8 | 2.8 | 24.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!