| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Central Tilba? Now could not be a better time, with just 257 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $929,000 with prices in this suburb ranging from $120,000 to $3,741,000. Central Tilba is located very near to the coast so expect stunning views of the ocean and access to beaches. Demand is likely to be very strong in this location which will support higher prices
In Central Tilba there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Central Tilba is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Central Tilba leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Central Tilba the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationCentral Tilba, located in the Eurobodalla region of New South Wales, offers a unique and picturesque housing market that reflects its status as a heritage village. With its charming, well-preserved 19th-century architecture and vibrant community atmosphere, Central Tilba attracts both buyers and renters looking for a quaint, rural lifestyle. The housing market here features a mix of historic homes and modern accommodations, often enveloped by lush green landscapes and show-stopping views of Gulaga Mountain. Given its heritage significance, property values can be relatively stable, as the demand for homes in this culturally rich village remains consistent among those who appreciate its historical allure and stunning natural surroundings.
Living in Central Tilba offers residents a peaceful and community-oriented lifestyle. Known for its artisan shops, local produce markets, and annual events like the Tilba Festival, the village fosters a strong sense of community and tradition. The area provides a serene setting, ideal for those looking to escape the hustle and bustle of urban life, with plenty of opportunities for outdoor activities such as hiking and enjoying the nearby pristine beaches. Residents enjoy the slower pace of life, friendly neighbors, and a deep connection to nature and history, making it an idyllic place for those seeking a tranquil, enriching living experience.
|
17 Bate Street, Central Tilba, NSW, 2546 | Price Guide $650,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-03 | $2,425,000 | 67 Maher Lane | Central Tilba, NSW |
| 2025-08-18 | $1,125,000 | 10 Bate Street | Central Tilba, NSW |
| 2025-06-19 | $1,975,000 | 84 Sunnyside Road | Central Tilba, NSW |
| 2025-06-19 | $860,000 | 38 Corkhill Drive | Central Tilba, NSW |
| 2025-06-19 | $1,975,000 | 84 Sunnyside Road | Central Tilba, NSW |
| 2025-06-19 | $860,000 | 38 Corkhill Drive | Central Tilba, NSW |
| 2025-06-03 | $700,000 | 555 Punkalla Tilba Road | Central Tilba, NSW |
| 2025-04-07 | $2,200,000 | 66 Sunnyside Road | Central Tilba, NSW |
| 2025-02-07 | $1,080,000 | 10 Bate Street | Central Tilba, NSW |
| 2024-12-12 | $1,420,000 | 114 Haxstead Road | Central Tilba, NSW |
| 2024-11-11 | $2,200,000 | 58 Mystery Bay Road | Central Tilba, NSW |
| 2024-08-27 | $1,250,000 | 134 Armitage Road | Central Tilba, NSW |
| 2024-07-26 | $1,825,000 | 126 Haxstead Road | Central Tilba, NSW |
| 2024-06-27 | $736,000 | 343 Ridge Road | Central Tilba, NSW |
| 2024-04-18 | $1,629,000 | 8217 Princes Hwy | Central Tilba, NSW |
| 2024-04-12 | $1,100,000 | 123 Brushgrove Lane | Central Tilba, NSW |
| 2023-10-18 | $768,000 | 12 Bate Street | Central Tilba, NSW |
| 2023-10-10 | $1,275,000 | 241 Ridge Road | Central Tilba, NSW |
| 2023-06-20 | $629,000 | 17 Bate Street | Central Tilba, NSW |
| 2023-04-04 | $1,100,000 | 490 Punkalla Tilba Road | Central Tilba, NSW |
| 2022-11-18 | $1,175,000 | 459 Ridge Road | Central Tilba, NSW |
| 2022-11-17 | $691,250 | 37 Bate Street | Central Tilba, NSW |
| 2022-10-11 | $1,375,000 | 2 Blacksmiths Lane | Central Tilba, NSW |
| 2022-08-18 | $1,242,000 | 47 Corkhill Drive | Central Tilba, NSW |
| 2022-06-06 | $890,000 | 330 Ridge Road | Central Tilba, NSW |
| 2022-05-30 | $2,030,000 | 46 Punkalla Tilba Road | Central Tilba, NSW |
| 2022-03-30 | $4,010,000 | 58 Sherringham Lane | Central Tilba, NSW |
| 2022-03-10 | $1,499,000 | 318 Ridge Road | Central Tilba, NSW |
| 2022-02-22 | $975,000 | 10 Whiffens Lane | Central Tilba, NSW |
| 2022-01-20 | $1,500,000 | 323 Punkalla Tilba Road | Central Tilba, NSW |
| 2022-01-13 | $650,000 | 388 Ridge Road | Central Tilba, NSW |
| 2021-12-21 | $711,000 | 17 Bate Street | Central Tilba, NSW |
| 2021-11-05 | $1,150,000 | 19 Bate Street | Central Tilba, NSW |
| 2021-10-12 | $765,000 | 1 Bate Street | Central Tilba, NSW |
| 2021-09-29 | $2,799,000 | 91 Punkalla Tilba Road | Central Tilba, NSW |
| 2021-09-27 | $755,000 | 10 Bate Street | Central Tilba, NSW |
| 2021-09-13 | $5,701,000 | 135 Haxstead Road | Central Tilba, NSW |
| 2021-09-03 | $835,000 | 11 Bate Street | Central Tilba, NSW |
| 2021-08-27 | $1,025,000 | 2 Bate Street | Central Tilba, NSW |
| 2021-07-09 | $735,500 | 20 Bate Street | Central Tilba, NSW |
| 2021-05-27 | $951,000 | 149 Sunnyside Road | Central Tilba, NSW |
| 2021-03-23 | $2,200,000 | 233 Sunnyside Road | Central Tilba, NSW |
| 2021-03-11 | $600,000 | 21 Bate Street | Central Tilba, NSW |
| 2021-03-08 | $950,000 | 72 Brushgrove Lane | Central Tilba, NSW |
| 2020-12-18 | $545,000 | 33 Bate Street | Central Tilba, NSW |
| 2020-11-19 | $380,000 | 220 Ridge Road | Central Tilba, NSW |
| 2020-10-26 | $135,000 | 433 Ridge Road | Central Tilba, NSW |
| 2020-09-25 | $457,000 | 13 Bate Street | Central Tilba, NSW |
| 2020-09-23 | $638,000 | 8 Whiffens Lane | Central Tilba, NSW |
| 2020-09-08 | $660,000 | 30 Bate Street | Central Tilba, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.3 | 14.1 | 30.7 | 28.7 | 87.9 | 3.6 | 25.2 |
| Feb | 2.4 | 13.4 | 27.9 | 36.3 | 91.4 | 3.6 | 21.2 |
| Mar | 3.2 | 11.3 | 24.4 | 42.8 | 94.5 | 3.3 | 17.0 |
| Apr | 1.3 | 7.4 | 21.3 | 42.8 | 94.9 | 2.7 | 13.9 |
| May | 1.1 | 2.4 | 16.4 | 47.7 | 96.9 | 2.5 | 11.0 |
| Jun | 1.8 | 1.4 | 13.3 | 55.8 | 97.4 | 2.8 | 8.9 |
| Jul | 1.1 | 0.6 | 12.7 | 54.4 | 95.9 | 3.8 | 9.5 |
| Aug | 1.4 | 0.6 | 14.0 | 45.3 | 94.7 | 3.6 | 12.6 |
| Sept | 1.8 | 3.1 | 17.8 | 41.0 | 93.8 | 3.6 | 17.0 |
| Oct | 1.8 | 6.2 | 21.4 | 36.9 | 93.0 | 3.5 | 20.7 |
| Nov | 2.1 | 9.5 | 25.4 | 30.9 | 89.1 | 4.3 | 25.0 |
| Dec | 1.9 | 12.4 | 28.6 | 27.9 | 87.8 | 3.6 | 26.6 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!