Back

Como
WA, 6152 - South Perth

Thinking about buying in Como? Now could not be a better time, with 10964 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $926,000 with prices in this suburb ranging from $155,000 to $5,391,000.

Distance to the coast is 9 Km.

Household Makeup

Median Weekly Rent $357.26
Median Monthly Mortgage $2053.37
Median Persons Per Bedroom 0.76
Average Household Size 2.16
Average Age 36.26
Average Income $1047.84
Average Cars Per Dwelling 1.63
Average Properties Within 50M 32

Average Property Prices

1 Bed $837,000
2 Bed $627,000
3 Bed $1,041,000
4 Bed $1,548,000
5 Bed $1,605,000
6 Bed+$1,300,000

Como Real Estate Market Outlook

Consistent high demand relative to supply is a key feature in Como driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. High average incomes in Como ensure a focus on quality with a commensurate high entry price under constant demand. Competition for available quality housing is intense with multiple offers likely to be made in excess of asking prices. The high percentage of professional people in Como classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Como necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.

Housing Stock

Houses for sale Como

McGrath 53 CREMONA RD, COMO, NSW, 2226 Beds4 Bathrooms1 Parking 1 Price on request
McGrath 7 EVANS ST, COMO, NSW, 2226 Beds3 Bathrooms3 Parking 2 Price on request

Local Schools

Como Primary School

Collier Primary School

Como Secondary College

St Pius X Catholic School

Penrhos College

Manning Primary School

Curtin Primary School

Kensington Secondary School

Aquinas College

South Perth Primary School

(While the above schools are located with the suburb of Como there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Como weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.420.328.550.988.36.223.1
Feb4.120.227.552.787.86.020.1
Mar4.918.826.451.487.45.616.5
Apr3.515.623.949.486.95.014.0
May2.112.021.145.583.25.111.4
Jun4.110.018.350.886.15.29.2
Jul2.18.918.641.880.85.210.5
Aug2.09.419.636.878.15.713.2
Sept1.512.322.436.881.25.817.5
Oct2.014.824.141.484.16.021.0
Nov2.617.125.845.785.66.223.3
Dec2.018.927.446.786.46.224.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

10-11-2023 $1,305,000 85 WOLGER ST COMO 2226
03-11-2023 $1,220,000 43 YAMBA RD COMO 2226
01-11-2023 $1,715,000 54 WORONORA CRES COMO 2226
24-10-2023 $2,300,000 126 WORONORA CRES COMO 2226
16-10-2023 $2,100,000 4 WARRABA ST COMO 2226
13-10-2023 $2,320,000 5 CENTRAL AVE COMO 2226
09-10-2023 $1,663,000 62 WARRABA ST COMO 2226
04-10-2023 $2,910,000 115 MULYAN ST COMO 2226
04-10-2023 $1,625,000 2 / 18 WOLLUN ST COMO 2226
29-09-2023 $1,701,000 60 WARRABA ST COMO 2226
25-09-2023 $1,275,000 28 MULYAN ST COMO 2226
18-09-2023 $1,600,000 60 WORONORA CRES COMO 2226
13-09-2023 $1,060,000 51 CREMONA RD COMO 2226
22-08-2023 $2,425,000 9 COMO PDE COMO 2226
15-08-2023 $1,640,000 3 CURRAWANG PL COMO 2226
10-08-2023 $1,025,000 10 / 17 BINYA PL COMO 2226
01-08-2023 $1,040,000 29 TIVOLI ESP COMO 2226
18-07-2023 $2,780,000 50 WARRABA ST COMO 2226
30-06-2023 $1,765,000 34 WARRABA ST COMO 2226
22-06-2023 $1,570,000 37 CENTRAL AVE COMO 2226
19-06-2023 $1,255,000 5 EVANS ST COMO 2226
14-06-2023 $1,700,000 21 NOVARA CRES COMO 2226
13-06-2023 $1,770,000 9 CURRAH RD COMO 2226
09-06-2023 $1,220,000 50 WOLGER ST COMO 2226
30-05-2023 $935,000 4 / 68 WOLGER ST COMO 2226
19-05-2023 $3,230,000 29 WIGENS AVE COMO 2226
08-05-2023 $1,475,000 155 WORONORA CRES COMO 2226
04-05-2023 $1,500,000 43 CENTRAL AVE COMO 2226
21-04-2023 $2,150,000 13 INELGAH RD COMO 2226
21-04-2023 $1,600,000 44 WOLLUN ST COMO 2226
18-04-2023 $1,580,000 7 INELGAH RD COMO 2226
18-04-2023 $1,800,000 12 WORONORA CRES COMO 2226
17-04-2023 $1,460,000 28 CENTRAL AVE COMO 2226
11-04-2023 $1,770,000 10 WOLLUN ST COMO 2226
11-04-2023 $840,000 13 / 17 BINYA PL COMO 2226
11-04-2023 $1,770,000 10 WOLLUN ST COMO 2226
24-03-2023 $1,855,000 44 NOVARA CRES COMO 2226
10-02-2023 $1,490,000 136 WORONORA CRES COMO 2226
27-01-2023 $1,460,000 96 WORONORA CRES COMO 2226
18-01-2023 $1,965,000 49 MULYAN ST COMO 2226
13-01-2023 $1,500,000 34 WOLGER ST COMO 2226
12-01-2023 $1,150,000 2 KEELE ST COMO 2226
14-12-2022 $2,905,000 15 VERONA RANGE COMO 2226
12-12-2022 $1,450,000 42 YAMBA RD COMO 2226
08-12-2022 $1,650,000 4 EVANS ST COMO 2226
08-12-2022 $1,305,000 5 BURUNDA ST COMO 2226
08-12-2022 $1,650,000 4 EVANS ST COMO 2226
08-12-2022 $1,305,000 5 BURUNDA ST COMO 2226
05-12-2022 $830,000 17 / 17 BINYA PL COMO 2226
25-11-2022 $1,310,000 91 WOLGER ST COMO 2226

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

ManningKarawaraKensingtonSouth PerthWaterfordSalter PointApplecrossEast Victoria ParkMount PleasantVictoria Park

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!