Back

Dolls Point
NSW, 2219 - Bayside (NSW)

Thinking about buying in Dolls Point? Now could not be a better time, with 1497 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $1,151,000 with prices in this suburb ranging from $71,000 to $9,405,000.

Distance to the coast is 0 Km.

Household Makeup

Median Weekly Rent $575.71
Median Monthly Mortgage $2908.29
Median Persons Per Bedroom 0.84
Average Household Size 2.43
Average Age 45.43
Average Income $960.43
Average Cars Per Dwelling 1.68
Average Properties Within 50M 118

Average Property Prices

1 Bed $2,414,000
2 Bed $1,092,000
3 Bed $1,905,000
4 Bed $3,456,000
5 Bed $3,771,000
6 Bed+$3,653,000

Dolls Point Real Estate Market Outlook

Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Dolls Point due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Dolls Point provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Medium density in Dolls Point necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.

Housing Stock

Properties for sale Dolls Point

Century 21 UNIT 14, 176-178 RUSSELL AV, DOLLS POINT, NSW, 2219 Beds2 Bathrooms1 Parking 1 UNDER CONTRACT - CONTACT AGENT - KIERAN REES
PRD UNIT 5, 157 RUSSELL AV, DOLLS POINT, NSW, 2219 Beds1 Bathrooms1 Parking 1 Under Offer
Ray White UNIT 8, 122-124 RUSSELL AV, DOLLS POINT, NSW, 2219 Beds2 Bathrooms1 Parking 1 900000
Stone Real Estate UNIT 5, 136-138 RUSSELL AV, DOLLS POINT, NSW, 2219 Beds3 Bathrooms2 Parking 1 AUCTION - Ray Fadel
Stone Real Estate UNIT 15, 156-158 RUSSELL AV, DOLLS POINT, NSW, 2219 Beds3 Bathrooms2 Parking 1 AUCTION - Shaun Ramani

Local Schools

Sans Souci Public School

St Finbar's Primary School

Ramsgate Public School

(While the above schools are located with the suburb of Dolls Point there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Dolls Point weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.420.328.550.988.36.223.1
Feb4.120.227.552.787.86.020.1
Mar4.918.826.451.487.45.616.5
Apr3.515.623.949.486.95.014.0
May2.112.021.145.583.25.111.4
Jun4.110.018.350.886.15.29.2
Jul2.18.918.641.880.85.210.5
Aug2.09.419.636.878.15.713.2
Sept1.512.322.436.881.25.817.5
Oct2.014.824.141.484.16.021.0
Nov2.617.125.845.785.66.223.3
Dec2.018.927.446.786.46.224.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

13-10-2023 $2,400,000 2 GANNON AVE DOLLS POINT 2219
04-09-2023 $1,250,000 4 / 122 RUSSELL AVE DOLLS POINT 2219
31-08-2023 $630,000 10 / 19 GANNON AVE DOLLS POINT 2219
29-08-2023 $700,000 4 / 173 RUSSELL AVE DOLLS POINT 2219
15-08-2023 $622,500 16 / 19 GANNON AVE DOLLS POINT 2219
10-08-2023 $1,027,000 1 / 164 RUSSELL AVE DOLLS POINT 2219
25-07-2023 $1,040,000 4 / 160 RUSSELL AVE DOLLS POINT 2219
15-06-2023 $1,030,000 5 / 122 RUSSELL AVE DOLLS POINT 2219
13-06-2023 $725,000 15 / 21 GANNON AVE DOLLS POINT 2219
13-06-2023 $2,300,000 128 RUSSELL AVE DOLLS POINT 2219
02-06-2023 $650,000 3 / 11 GANNON AVE DOLLS POINT 2219
18-05-2023 $1,160,000 10 / 145 RUSSELL AVE DOLLS POINT 2219
14-04-2023 $1,125,000 2 / 161 RUSSELL AVE DOLLS POINT 2219
27-03-2023 $902,000 15 / 173 RUSSELL AVE DOLLS POINT 2219
03-03-2023 $2,290,000 22 GANNON AVE DOLLS POINT 2219
01-02-2023 $675,000 5 / 1 NORMAN AVE DOLLS POINT 2219
25-01-2023 $655,000 10 / 166 RUSSELL AVE DOLLS POINT 2219
23-01-2023 $1,050,000 15 / 9 GANNON AVE DOLLS POINT 2219
22-12-2022 $107,415 10 CARRUTHERS DR DOLLS POINT 2219
19-12-2022 $2,475,000 14 SKINNERS AVE DOLLS POINT 2219
16-12-2022 $685,000 2 / 19 MALUA ST DOLLS POINT 2219
13-12-2022 $750,100 15 / 176 RUSSELL AVE DOLLS POINT 2219
30-11-2022 $699,999 17 / 21 GANNON AVE DOLLS POINT 2219
25-11-2022 $715,000 25 / 149 RUSSELL AVE DOLLS POINT 2219
28-10-2022 $685,000 14 / 180 RUSSELL AVE DOLLS POINT 2219
26-10-2022 $770,000 14 / 29 GANNON AVE DOLLS POINT 2219
30-09-2022 $2,425,000 140 RUSSELL AVE DOLLS POINT 2219
06-09-2022 $650,000 9 / 11 GANNON AVE DOLLS POINT 2219
25-08-2022 $710,000 11 / 33 GANNON AVE DOLLS POINT 2219
15-08-2022 $750,000 15 / 188 RUSSELL AVE DOLLS POINT 2219
19-07-2022 $2,110,000 6 GANNON AVE DOLLS POINT 2219
28-06-2022 $912,500 11 / 160 RUSSELL AVE DOLLS POINT 2219
22-06-2022 $1,080,000 10 / 35 GANNON AVE DOLLS POINT 2219
14-06-2022 $2,620,000 2 NORMAN AVE DOLLS POINT 2219
24-05-2022 $825,000 6 / 152 RUSSELL AVE DOLLS POINT 2219
02-05-2022 $1,228,000 2 / 23 MALUA ST DOLLS POINT 2219
12-04-2022 $950,000 12 / 153 RUSSELL AVE DOLLS POINT 2219
30-03-2022 $850,000 15 / 25 GANNON AVE DOLLS POINT 2219
28-03-2022 $2,395,000 6 OLDHAM CRES DOLLS POINT 2219
07-03-2022 $885,000 7 / 170 RUSSELL AVE DOLLS POINT 2219
17-02-2022 $2,570,500 16 SKINNERS AVE DOLLS POINT 2219
10-02-2022 $770,000 9 / 157 RUSSELL AVE DOLLS POINT 2219
09-02-2022 $1,760,000 1 OLDHAM CRES DOLLS POINT 2219
07-02-2022 $890,000 5 / 188 RUSSELL AVE DOLLS POINT 2219
07-02-2022 $2,100,000 14 GANNON AVE DOLLS POINT 2219
07-02-2022 $890,000 5 / 188 RUSSELL AVE DOLLS POINT 2219
07-02-2022 $2,100,000 14 GANNON AVE DOLLS POINT 2219
03-02-2022 $825,000 6 / 156 RUSSELL AVE DOLLS POINT 2219
31-01-2022 $840,000 4 / 7 NORMAN AVE DOLLS POINT 2219
31-01-2022 $1,950,000 7 / 145 RUSSELL AVE DOLLS POINT 2219

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

SandringhamSans SouciRamsgate BeachRamsgateBeverley ParkKogarah BayMontereyCarss ParkKogarahBlakehurst

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!