Real Estate Duramana, NSW, 2795 Bathurst Regional

Thinking about buying in Duramana? Now could not be a better time, with just 147 residential dwellings it's a highly sought after location.

The average property price for this area is $422,000 with prices in this suburb ranging from $422,000 to $422,000.

Distance to the coast is 150 Km.

Instant Valuation

Duramana Real Estate Market Outlook

In Duramana there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Duramana is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Duramana changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Duramana the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.

About

Household makeup

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per Bedroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M 1.00

Housing Stock


Local Schools

None within suburb boundary

(While the above schools are located with the suburb of Duramana there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Duramana weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.113.127.939.693.91.622.0
Feb4.711.924.247.0951.818.7
Mar3.510.12250.795.71.615.4
Apr0.95.519.84596.01.414.0
May1.21.414.850.095.91.410.6
Jun1.40.911.658.996.21.48.6
Jul1.5-0.411.851.093.81.710.1
Aug2.2-0.412.445.393.61.912.4
Sept1.9216.540.694.31.816.4
Oct1.85.820.141.494.51.619.0
Nov2.77.723.334.792.32.023
Dec2.310.625.736.791.31.923.5

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

08-05-2023 $1,000,000 1095 TURONDALE RD DURAMANA 2795
24-11-2022 $2,200,000 1130 TURONDALE RD DURAMANA 2795
30-06-2022 $1,150,000 295 THE BRIDLE TRACK DURAMANA 2795
27-06-2022 $560,000 276 WHALANS LANE DURAMANA 2795
09-06-2022 $1,340,000 250 THE BRIDLE TRACK DURAMANA 2795
03-03-2022 $1,500,000 394 THE BRIDLE TRACK DURAMANA 2795
05-11-2021 $1,020,000 690 THE BRIDLE TRACK DURAMANA 2795
11-02-2021 $1,002,500 638 RIVULET RD DURAMANA 2795
11-12-2020 $649,000 607 TURONDALE RD DURAMANA 2795
31-07-2020 $1,200,000 626 DURAMANA RD DURAMANA 2795
12-06-2020 $355,500 620 THE BRIDLE TRACK DURAMANA 2795
08-05-2020 $275,000 197 WHALANS LANE DURAMANA 2795
05-03-2020 $770,000 70 DINGERS LANE DURAMANA 2795
06-09-2019 $154,000 110 WHALANS LANE DURAMANA 2795
06-05-2019 $685,000 151 WHALANS LANE DURAMANA 2795
18-04-2019 $590,000 184 TURONDALE RD DURAMANA 2795
29-09-2017 $735,000 219 TURONDALE RD DURAMANA 2795
24-02-2017 $575,000 1095 TURONDALE RD DURAMANA 2795
16-12-2016 $685,000 1468 THE BRIDLE TRACK DURAMANA 2795
08-09-2016 $1,050,000 289 TURONDALE RD DURAMANA 2795
07-09-2016 $545,000 28 THE BRIDLE TRACK DURAMANA 2795
12-02-2016 $605,000 350 TURONDALE RD DURAMANA 2795
19-11-2015 $395,000 257 THE BRIDLE TRACK DURAMANA 2795
19-10-2015 $585,000 352 TURONDALE RD DURAMANA 2795
18-12-2014 $631,000 991 TURONDALE RD DURAMANA 2795
07-11-2014 $260,000 963 TURONDALE RD DURAMANA 2795
09-07-2013 $825,000 885 THE BRIDLE TRACK DURAMANA 2795
26-04-2013 $490,000 1259 TURONDALE RD DURAMANA 2795
30-11-2012 $725,000 1007 THE BRIDLE TRACK DURAMANA 2795
13-11-2012 $462,500 184 TURONDALE RD DURAMANA 2795
18-06-2012 $562,000 325 TURONDALE RD DURAMANA 2795
30-05-2012 $375,000 607 TURONDALE RD DURAMANA 2795
23-04-2012 $390,000 951 TURONDALE RD DURAMANA 2795
12-09-2011 $560,000 755 DURAMANA RD DURAMANA 2795
29-07-2011 $416,500 1097 TURONDALE RD DURAMANA 2795
24-11-2009 $300,000 352 TURONDALE RD DURAMANA 2795
30-10-2009 $329,000 182 TURONDALE RD DURAMANA 2795
23-05-2008 $550,000 991 TURONDALE RD DURAMANA 2795
24-04-2008 $420,000 718 DURAMANA RD DURAMANA 2795
31-05-2007 $175,000 581 RIVULET RD DURAMANA 2795
25-09-2006 $280,000 416 THE BRIDLE TRK DURAMANA 2795
09-06-2005 $365,000 951 TURONDALE RD DURAMANA 2795
22-11-2004 $150,000 718 DURAMANA RD DURAMANA 2795
25-10-2004 $275,000 1013 TURONDALE RD DURAMANA 2795
15-09-2004 $460,000 991 TURONDALE RD DURAMANA 2795

Internet Speed

Fixed Wireless

Satellite


Nearby Suburbs

Mount RankinPeelMillah MurrahBillywillingaEglintonWiagdonKillongbuttaWattonMilkers FlatLaffing Waters


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!