Real Estate Kikoira, NSW, 2669 Bland

Thinking about buying in Kikoira? Now could not be a better time, with just 94 residential dwellings it's a highly sought after location.

Distance to the coast is 380 Km.

Instant Valuation

Kikoira Real Estate Market Outlook

In Kikoira there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Kikoira is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Kikoira changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Kikoira the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.

About

Household makeup

Median Weekly Rent $46.00
Median Monthly Mortgage $663.00
Median Persons Per Bedroom 0.70
Average Household Size 3.00
Average Age 39.00
Average Income $899.00
Average Cars Per Dwelling 2.05
Average Properties Within 50M 2.00

Housing Stock


Local Schools

None within suburb boundary

(While the above schools are located with the suburb of Kikoira there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Kikoira weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan1.119.034.620.066.04.328.2
Feb1.418.632.626.770.34.024.1
Mar2.515.728.833.779.33.619.4
Apr1.111.624.336.783.43.015
May0.77.218.946.591.23.011.3
Jun1.45.415.259.496.62.99.0
Jul1.15.014.657.494.33.19.4
Aug1.25.216.248.793.23.312.3
Sept0.47.020.834.283.13.817.8
Oct1.310.824.931.582.63.821.7
Nov1.214.329.124.677.43.926.0
Dec1.616.931.522.671.14.228.8

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

27-06-2022 $3,000,000 2078 THULLOO RD KIKOIRA 2669
28-02-2022 $6,529,200 289 GUBBATTA RD KIKOIRA 2669
15-09-2021 $280,000 2102 THULLOO RD KIKOIRA 2669
26-08-2021 $25,000 15 MULGA ST KIKOIRA 2669
04-06-2021 $750 4 BRADBURYS LANE KIKOIRA 2669
18-12-2020 $3,650,000 1357 TUGGERABACH RD KIKOIRA 2669
20-01-2020 $1,274,454 1526 TALLEEBAN RD KIKOIRA 2669
04-12-2018 $1,680,150 2286 DUNDAS RD KIKOIRA 2669
03-12-2018 $1,081,559 85 THOMPSONS LANE KIKOIRA 2669
03-12-2018 $1,081,559 2549 THULLOO RD KIKOIRA 2669
17-07-2018 $1,515,150 564 PARKINSONS LANE KIKOIRA 2669
11-05-2018 $9,600 12 NARADHAN RD KIKOIRA 2669
05-04-2018 $300,000 2477 THULLOO RD KIKOIRA 2669
25-08-2016 $25,000 15 MULGA ST KIKOIRA 2669
01-04-2016 $1,675,000 99 GIBBONS LANE KIKOIRA 2669
17-03-2016 $25,000 15 MULGA ST KIKOIRA 2669
12-11-2015 $400,000 17 KIKOIRA RD KIKOIRA 2669
11-07-2014 $525,000 1721 KIKOIRA RD KIKOIRA 2669
27-06-2014 $108,540 2985 KIKOIRA RD KIKOIRA 2669
11-06-2014 $652,500 1526 TALLEEBAN RD KIKOIRA 2669
10-05-2013 $792,560 1 BOREAMBLE RD KIKOIRA 2669
17-08-2012 $500,893 237 GIBBONS LANE KIKOIRA 2669
19-09-2011 $500 2 BRADBURYS LANE KIKOIRA 2669
22-11-2010 $30,000 5 BRADBURYS LANE KIKOIRA 2669
11-03-2010 $8,000 4 NARADHAN RD KIKOIRA 2669
04-11-2009 $858,000 237 GIBBONS LANE KIKOIRA 2669
25-05-2009 $36,000 3 GUBBATTA LAKE CARGELLIGO RD KIKOIRA 2669
30-06-2008 $518,512 568 GIBSONVALE RD KIKOIRA 2669
28-02-2008 $16,000 4 NARADHAN RD KIKOIRA 2669
20-02-2008 $7,000 15 MULGA ST KIKOIRA 2669
11-12-2007 $20,000 7 MULGA ST KIKOIRA 2669
02-07-2007 $240,480 195 GIBSONVALE THULLOO RD KIKOIRA 2669
05-12-2006 $30,000 5 BRADBURYS LANE KIKOIRA 2669
31-10-2006 $20,000 7 MULGA ST KIKOIRA 2669
29-09-2006 $35,000 3 GUBBATTA LAKE CARGELLIGO RD KIKOIRA 2669
27-09-2006 $1,000 12 BRADBURYS LANE KIKOIRA 2669
14-08-2006 $800 12 BRADBURYS LANE KIKOIRA 2669
12-07-2006 $670,650 2477 THULLOO RD KIKOIRA 2669
23-06-2006 $3,200 13 MULGA ST KIKOIRA 2669
11-05-2006 $420,000 2706 KIKOIRA RD KIKOIRA 2669
04-05-2006 $600,000 603 GIBSONVALE RD KIKOIRA 2669
12-04-2006 $10,000 15 MULGA ST KIKOIRA 2669
17-02-2006 $15,000 5 BRADBURYS LANE KIKOIRA 2669
11-11-2005 $8,000 15 MULGA ST KIKOIRA 2669
02-06-2005 $5,000 5 BRADBURYS LANE KIKOIRA 2669
01-06-2005 $10,000 7 MULGA ST KIKOIRA 2669
24-01-2005 $304,200 503 KIKOIRA NARADHAN RD KIKOIRA 2669

Internet Speed

Satellite


Nearby Suburbs

WeethalleUngarieNorth YalgogrinTullibigealNaradhanErigoliaLake CargelligoGirralTallimbaWest Wyalong


Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!