| Median Weekly Rent | $197.50 |
| Median Monthly Mortgage | $1170.00 |
| Median Persons Per Bedroom | 0.75 |
| Average Household Size | 2.50 |
| Average Age | 44.50 |
| Average Income | $627.50 |
| Average Cars Per Dwelling | 2.06 |
| Average Properties Within 50M | 6 |
| 1 bed property | $221,000 |
| 2 bed property | $157,000 |
| 3 bed property | $306,000 |
| 4 bed property | $1,250,000 |
| 5 bed property | $241,000 |
| 6 bed+ property | $210,000 |
|
23 Main Avenue, Yanco, NSW, 2703 |
|
$350,000 |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-20 | $320,000 | 23 Main Avenue | Leeton, NSW |
| 2026-01-19 | $285,000 | 1 / 26 Hebden Street | Leeton, NSW |
| 2026-01-14 | $260,000 | 5 Progress Street | Leeton, NSW |
| 2025-10-28 | $426,000 | 31 Progress Street | Leeton, NSW |
| 2025-09-03 | $255,000 | 4 Gogeldrie Street | Leeton, NSW |
| 2025-07-30 | $270,000 | 12 Main Avenue | Leeton, NSW |
| 2025-06-19 | $270,000 | 48 Main Avenue | Leeton, NSW |
| 2025-05-19 | $275,000 | 1741 Irrigation Way | Leeton, NSW |
| 2025-04-22 | $270,000 | 29 Progress Street | Leeton, NSW |
| 2025-03-12 | $80,000 | 14 Main Avenue | Leeton, NSW |
| 2025-03-07 | $515,000 | 15 Waddi Street | Leeton, NSW |
| 2025-02-11 | $268,000 | 27 Cudgel Street | Leeton, NSW |
| 2025-02-04 | $260,000 | 26 Progress Street | Leeton, NSW |
| 2025-01-31 | $280,000 | 9 Progress Street | Leeton, NSW |
| 2025-01-24 | $145,000 | 5 Bondi Street | Leeton, NSW |
| 2025-01-17 | $293,000 | 40 Progress Street | Leeton, NSW |
| 2025-01-17 | $255,000 | 4 Gogeldrie Street | Leeton, NSW |
| 2025-01-17 | $293,000 | 40 Progress Street | Leeton, NSW |
| 2025-01-17 | $255,000 | 4 Gogeldrie Street | Leeton, NSW |
| 2024-12-03 | $60,000 | 20 Gidgell Street | Leeton, NSW |
| 2024-11-15 | $259,000 | 9 Coonong Avenue | Leeton, NSW |
| 2024-11-13 | $500,000 | 66 Progress Street | Leeton, NSW |
| 2024-10-03 | $750,000 | 39 Euroley Road | Leeton, NSW |
| 2024-08-19 | $257,000 | 36 Cudgel Street | Leeton, NSW |
| 2024-07-11 | $250,000 | 20 Progress Street | Leeton, NSW |
| 2024-06-12 | $450,000 | 16 Progress Street | Leeton, NSW |
| 2024-05-03 | $310,000 | 42 Main Avenue | Leeton, NSW |
| 2024-03-01 | $250,000 | 2 / 26 Hebden Street | Leeton, NSW |
| 2023-11-15 | $125,000 | 5 Bondi Street | Leeton, NSW |
| 2023-10-27 | $470,000 | 13 Mccaughey Place | Leeton, NSW |
| 2023-09-01 | $2,767,128 | 545 River Road | Leeton, NSW |
| 2023-08-31 | $305,000 | 18 Main Avenue | Leeton, NSW |
| 2023-08-18 | $330,000 | 148 Davis Road | Leeton, NSW |
| 2023-04-06 | $290,000 | 39 Progress Street | Leeton, NSW |
| 2022-12-12 | $320,000 | 12 Widgelli Street | Leeton, NSW |
| 2022-11-30 | $360,000 | 1688 Irrigation Way | Leeton, NSW |
| 2022-10-28 | $250,000 | 30 Main Avenue | Leeton, NSW |
| 2022-10-10 | $475,000 | 5 Tubbo Street | Leeton, NSW |
| 2022-09-27 | $325,000 | 12 Bringan Street | Leeton, NSW |
| 2022-09-12 | $250,000 | 305 Back Yanco Road | Leeton, NSW |
| 2022-09-02 | $60,000 | 13 Main Avenue | Leeton, NSW |
| 2022-08-11 | $185,000 | 9 Coonong Avenue | Leeton, NSW |
| 2022-07-21 | $305,199 | 16 Main Avenue | Leeton, NSW |
| 2022-07-01 | $210,000 | 24 Binya Street | Leeton, NSW |
| 2022-06-07 | $260,000 | 40 Progress Street | Leeton, NSW |
| 2022-06-07 | $108,000 | 21 Coonong Avenue | Leeton, NSW |
| 2022-05-10 | $80,000 | 28 Progress Street | Leeton, NSW |
| 2022-03-28 | $646,500 | 33 Research Road | Leeton, NSW |
| 2022-03-04 | $250,000 | 23 Cudgel Street | Leeton, NSW |
| 2022-02-18 | $289,000 | 36 Main Avenue | Leeton, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 1.1 | 19.0 | 34.6 | 20.0 | 66.0 | 4.3 | 28.2 |
| Feb | 1.4 | 18.6 | 32.6 | 26.7 | 70.3 | 4.0 | 24.1 |
| Mar | 2.5 | 15.7 | 28.8 | 33.7 | 79.3 | 3.6 | 19.4 |
| Apr | 1.1 | 11.6 | 24.3 | 36.7 | 83.4 | 3.0 | 15 |
| May | 0.7 | 7.2 | 18.9 | 46.5 | 91.2 | 3.0 | 11.3 |
| Jun | 1.4 | 5.4 | 15.2 | 59.4 | 96.6 | 2.9 | 9.0 |
| Jul | 1.1 | 5.0 | 14.6 | 57.4 | 94.3 | 3.1 | 9.4 |
| Aug | 1.2 | 5.2 | 16.2 | 48.7 | 93.2 | 3.3 | 12.3 |
| Sept | 0.4 | 7.0 | 20.8 | 34.2 | 83.1 | 3.8 | 17.8 |
| Oct | 1.3 | 10.8 | 24.9 | 31.5 | 82.6 | 3.8 | 21.7 |
| Nov | 1.2 | 14.3 | 29.1 | 24.6 | 77.4 | 3.9 | 26.0 |
| Dec | 1.6 | 16.9 | 31.5 | 22.6 | 71.1 | 4.2 | 28.8 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!