Back

Bocoble
NSW, 2850 - Mid-Western Regional

Thinking about buying in Bocoble? Now could not be a better time, with just 112 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $444,000 with prices in this suburb ranging from $55,000 to $1,070,000. The aproximate distance to the coast is 154 Km.

Household Makeup

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per Bedroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M

Housing Stock

Average Property Prices

Bocoble Real Estate Market Outlook

In Bocoble there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Bocoble is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Bocoble changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Bocoble the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.


Local Schools

None within suburb boundary

(While the above schools are located with the suburb of Bocoble there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Bocoble weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.113.127.939.693.91.622.0
Feb4.711.924.247.0951.818.7
Mar3.510.12250.795.71.615.4
Apr0.95.519.84596.01.414.0
May1.21.414.850.095.91.410.6
Jun1.40.911.658.996.21.48.6
Jul1.5-0.411.851.093.81.710.1
Aug2.2-0.412.445.393.61.912.4
Sept1.9216.540.694.31.816.4
Oct1.85.820.141.494.51.619.0
Nov2.77.723.334.792.32.023
Dec2.310.625.736.791.31.923.5

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

13-02-2024 $380,000 1127 BOCOBLE RD
01-12-2023 $840,000 894 BOCOBLE RD
23-11-2023 $235,000 44 TRIANGLE SWAMP RD
31-07-2023 $600,000 21 MCMASTERS RD
05-07-2023 $300,000 1046 BOCOBLE RD
21-04-2023 $940,000 971 GREEN GULLY RD
19-04-2023 $295,000 1096 BOCOBLE RD
17-04-2023 $700,000 128 TRIANGLE SWAMP RD
10-01-2023 $686,000 108 WOORAWA RD
11-10-2022 $285,000 129 TRIANGLE SWAMP RD
21-07-2022 $1,080,000 791 BOCOBLE RD
24-11-2021 $780,000 802 BOCOBLE RD
23-11-2021 $261,000 156 TRIANGLE SWAMP RD
22-10-2021 $535,000 78 BUNBURY RD
01-06-2021 $500,000 768 BOCOBLE RD
23-04-2021 $480,500 769 BOCOBLE RD
04-11-2020 $130,000 992 BOCOBLE RD
27-10-2020 $162,500 1022 BOCOBLE RD
28-08-2020 $430,000 1157 BOCOBLE RD
11-03-2020 $345,000 51 WOORAWA RD
31-01-2020 $150,000 298 TRIANGLE SWAMP RD
02-10-2019 $60,000 1081 BOCOBLE RD
13-06-2019 $305,000 128 TRIANGLE SWAMP RD
17-05-2019 $312,500 21 MCMASTERS RD
08-05-2019 $335,000 267 TRIANGLE SWAMP RD
08-02-2019 $240,000 710 BOCOBLE RD
21-06-2018 $150,000 187 TRIANGLE SWAMP RD
20-02-2018 $95,000 257 TRIANGLE SWAMP RD
16-02-2018 $425,000 33 BUNBURY RD
31-01-2018 $310,000 960 BOCOBLE RD
27-10-2017 $479,000 736 BOCOBLE RD
18-08-2017 $119,000 196 TRIANGLE SWAMP RD
05-07-2017 $630,000 791 BOCOBLE RD
28-03-2017 $285,000 733 BOCOBLE RD
13-01-2017 $185,000 130 TRIANGLE SWAMP RD
20-10-2016 $130,000 167 TRIANGLE SWAMP RD
14-09-2016 $300,000 1068 BOCOBLE RD
26-08-2016 $460,000 772 BOCOBLE RD
20-07-2016 $100,000 217 TRIANGLE SWAMP RD
13-05-2016 $250,000 768 BOCOBLE RD
18-09-2015 $120,000 59 BUNBURY RD
22-06-2015 $105,000 728 BOCOBLE RD
20-01-2015 $370,000 1424 BOCOBLE RD
15-01-2015 $400,000 100 TRIANGLE SWAMP RD
23-12-2014 $250,000 687 BOCOBLE RD
20-11-2014 $110,500 82 BUNBURY RD
24-07-2014 $80,000 129 TRIANGLE SWAMP RD
08-04-2014 $137,000 1132 BOCOBLE RD
06-12-2013 $267,500 960 BOCOBLE RD
05-11-2013 $150,000 839 BOCOBLE RD

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

Green GullyCarcalgongCudgegongQueens PinchAarons PassMerooDungereeRiverleaApple Tree FlatMullamuddy

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!