Thinking about buying in Yelgun? Now could not be a better time, with just 45 residential dwellings it's a highly sought after location.
The average property price for this area is $1,620,000 with prices in this suburb ranging from $1,620,000 to $1,620,000.
Distance to the coast is 3 Km.
Good balance between supply and demand ensures a range of affordable options within budget limits. Recent increases in listings may provide buying opportunities. Low average incomes in Yelgun is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Yelgun changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Lower than average population density constrains growth in Yelgun to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Yelgun we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Yelgun a better buying opportunity than it may have been in the past.
None within suburb boundary
(While the above schools are located with the suburb of Yelgun there may also be nearby schools whose catchments cover this suburb) (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 7.4 | 21.0 | 28.8 | 58.9 | 89.8 | 4.9 | 23.0 |
Feb | 8.4 | 21.1 | 28.9 | 59.0 | 91.3 | 4.7 | 21.0 |
Mar | 7.9 | 20.3 | 28.1 | 59.9 | 92.6 | 4.2 | 17.7 |
Apr | 5.9 | 17.0 | 25.8 | 55.5 | 91.7 | 3.8 | 16.5 |
May | 3.2 | 13.4 | 23.4 | 51.8 | 92.4 | 3.4 | 13.5 |
Jun | 4.1 | 11.6 | 21.2 | 54.5 | 92.4 | 3.5 | 12.0 |
Jul | 1.6 | 10.0 | 21.1 | 47.4 | 92.4 | 3.4 | 12.9 |
Aug | 1.3 | 10.4 | 22.6 | 42.7 | 92.2 | 3.6 | 15.9 |
Sept | 1 | 12.9 | 24.2 | 46.0 | 90.4 | 4.3 | 19.6 |
Oct | 4.0 | 15.9 | 25.2 | 54 | 90.0 | 4.6 | 21.9 |
Nov | 2.1 | 18.5 | 27.1 | 54.9 | 89.6 | 4.9 | 25.2 |
Dec | 6.4 | 20.1 | 28.2 | 58 | 90.5 | 4.7 | 24.5 |
source: Australian Government Bureau of Meteorology
15-07-2022 | $501,300 | 53 BROWNING LANE YELGUN 2483 |
06-04-2021 | $1,331,000 | 94 YELGUN RD YELGUN 2483 |
01-06-2020 | $1,580,000 | 53 BROWNING LANE YELGUN 2483 |
18-04-2019 | $870,000 | 85 YELGUN RD YELGUN 2483 |
04-03-2019 | $615,000 | 166 YELGUN RD YELGUN 2483 |
18-12-2017 | $120,000 | 111 YELGUN RD YELGUN 2483 |
13-10-2017 | $640,000 | 108 YELGUN RD YELGUN 2483 |
23-05-2016 | $850,000 | 111 YELGUN RD YELGUN 2483 |
25-08-2014 | $610,000 | 81 YELGUN RD YELGUN 2483 |
15-09-2010 | $815,000 | 129 YELGUN RD YELGUN 2483 |
22-07-2010 | $967,000 | 68 YELGUN RD YELGUN 2483 |
30-04-2010 | $565,000 | 83 YELGUN RD YELGUN 2483 |
10-08-2009 | $300,000 | 108 YELGUN RD YELGUN 2483 |
Internet Speed
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!