Thinking about buying in Mairjimmy? Now could not be a better time, with just 29 residential dwellings it's a highly sought after location.
Distance to the coast is 264 Km.
In Mairjimmy there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Mairjimmy is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Mairjimmy leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Mairjimmy the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
None within suburb boundary
(While the above schools are located with the suburb of Mairjimmy there may also be nearby schools whose catchments cover this suburb) (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
---|---|---|---|---|---|---|---|
Jan | 1.3 | 16 | 33.5 | 21.7 | 75.9 | 4.2 | 27.4 |
Feb | 2.1 | 16 | 31.7 | 28.0 | 81.3 | 3.6 | 23.4 |
Mar | 1.3 | 13.3 | 28.0 | 32.0 | 83.8 | 3.5 | 19.1 |
Apr | 1.3 | 9.7 | 23.2 | 40.3 | 90.0 | 3.0 | 14.4 |
May | 1.0 | 6.0 | 18.0 | 53.2 | 95.8 | 2.8 | 10.4 |
Jun | 1.2 | 3.7 | 14.2 | 66.4 | 96.7 | 2.6 | 8.3 |
Jul | 1.5 | 3.8 | 13.8 | 66.9 | 97.6 | 3.0 | 8.7 |
Aug | 1.3 | 3.5 | 15.2 | 57.0 | 95.6 | 3.0 | 11.8 |
Sept | 1.4 | 5.1 | 18.9 | 46.4 | 95.6 | 3.4 | 16.3 |
Oct | 1.0 | 7.6 | 24.1 | 34 | 92.8 | 3.5 | 21.5 |
Nov | 1.4 | 11.3 | 28.0 | 26.8 | 87.4 | 3.9 | 25.0 |
Dec | 1.8 | 14.2 | 31.3 | 22.4 | 79.3 | 4.0 | 28.3 |
source: Australian Government Bureau of Meteorology
27-07-2020 | $1,119,900 | 1106 EDGECOMBE LANE MAIRJIMMY 2716 |
07-12-2018 | $2,902,915 | 2261 BERRIGAN RD MAIRJIMMY 2716 |
29-06-2018 | $305,350 | 4148 NEWELL HWY MAIRJIMMY 2716 |
25-06-2018 | $1,763,633 | 239 BROUGHSHANE LANE MAIRJIMMY 2716 |
21-03-2017 | $880,000 | 88 GREEN RD MAIRJIMMY 2716 |
04-05-2016 | $587,373 | 73 ARNOLD LANE MAIRJIMMY 2716 |
13-11-2015 | $250,000 | 559 GREEN RD MAIRJIMMY 2716 |
28-08-2015 | $917,776 | 401 BROUGHSHANE LANE MAIRJIMMY 2716 |
23-10-2013 | $354,915 | 504 BROUGHSHANE LANE MAIRJIMMY 2716 |
01-08-2012 | $630,216 | 2261 BERRIGAN RD MAIRJIMMY 2716 |
06-12-2011 | $465,760 | 193 WONGERRA LANE MAIRJIMMY 2716 |
01-07-2011 | $150,821 | 38 WONGERRA LANE MAIRJIMMY 2716 |
Internet Speed
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!