Back

Middle Dural
NSW, 2158 - The Hills

Thinking about buying in Middle Dural? Now could not be a better time, with just 419 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $3,593,000 with prices in this suburb ranging from $1,936,000 to $9,261,000. The aproximate distance to the coast is 18 Km.

Household Makeup

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per Bedroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M

Housing Stock

Average Property Prices

Middle Dural Real Estate Market Outlook

Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Middle Dural are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The high percentage of professional people in Middle Dural classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. Medium density in Middle Dural necessitates a mix of lifestyle options for housing, shops, open areas, and facilties. Where this is available, demand is high and growth ensured. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.

Properties for sale Middle Dural

LJ Hooker 47A MID DURAL RD, MIDDLE DURAL, NSW, 2158 Beds5 Bathrooms3 Parking 2 New To Market

Local Schools

Middle Dural Public School

Galston High School

Galston Public School

Kenthurst Public School

(While the above schools are located with the suburb of Middle Dural there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Middle Dural weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

23-02-2024 $2,490,000 19 CRANSTONS RD
27-12-2023 $6,400,000 5 MCLEOD RD
27-11-2023 $3,900,000 34 CRANSTONS RD
17-11-2023 $850,000 10 MCLEOD RD
18-10-2023 $3,770,000 47 CRANSTONS RD
15-09-2023 $2,525,000 88 CRANSTONS RD
08-09-2023 $3,500,000 2 GLENROY PL
31-08-2023 $5,000,000 5 GLENROY PL
14-07-2023 $3,420,000 30 CRANSTONS RD
05-07-2023 $4,400,000 5 KANDARA CL
23-06-2023 $14,000,000 1 MCLEOD RD
09-06-2023 $3,650,000 778 OLD NORTHERN RD
29-05-2023 $3,800,000 822 OLD NORTHERN RD
18-05-2023 $735,000 19 CRANSTONS RD
04-04-2023 $2,220,000 96 CRANSTONS RD
15-02-2023 $2,480,000 12 BEST RD
14-02-2023 $2,280,000 26 BANGOR RD
25-01-2023 $2,400,000 6 SUNNYVALE RD
22-11-2022 $9,400,000 2 MCLEOD RD
02-11-2022 $5,800,000 41 CRANSTONS RD
13-09-2022 $3,650,000 836 OLD NORTHERN RD
06-09-2022 $3,550,000 30 CRANSTONS RD
11-08-2022 $2,305,000 20 BANGOR RD
15-07-2022 $3,850,000 76 CRANSTONS RD
11-07-2022 $3,280,000 828 OLD NORTHERN RD
23-06-2022 $3,600,000 4 GLENROY PL
22-04-2022 $2,850,000 12 COPPABELLA RD
11-04-2022 $2,440,000 39 MID DURAL RD
21-03-2022 $2,900,000 29 CRANSTONS RD
09-02-2022 $2,800,000 6 VAUGHAN PL
04-02-2022 $2,700,000 36 BANGOR RD
24-12-2021 $3,050,000 1303 OLD NORTHERN RD
07-12-2021 $2,701,000 6 BEST RD
03-12-2021 $3,344,500 9 BANGOR RD
15-11-2021 $3,610,000 1283 OLD NORTHERN RD
29-10-2021 $2,100,000 31 CRANSTONS RD
18-10-2021 $3,500,000 852 OLD NORTHERN RD
11-10-2021 $2,500,000 28 BANGOR RD
01-10-2021 $3,870,000 9 CRANSTONS RD
30-09-2021 $2,825,000 12 MCLEOD RD
03-09-2021 $5,050,000 1233 OLD NORTHERN RD
06-08-2021 $6,325,000 7 MCLEOD RD
06-08-2021 $2,705,000 1229 OLD NORTHERN RD
06-08-2021 $6,325,000 7 MCLEOD RD
06-08-2021 $2,705,000 1229 OLD NORTHERN RD
23-07-2021 $2,290,000 40 CRANSTONS RD
30-06-2021 $2,297,000 28 BANGOR RD
21-06-2021 $1,820,000 38 CRANSTONS RD
28-04-2021 $3,200,000 7 GLENROY PL
01-04-2021 $3,650,000 858 OLD NORTHERN RD

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

KenthurstGalstonDuralArcadiaAnnangroveGlenhavenGlenorieNorth KellyvilleHornsby HeightsNelson

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!