| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Mount Aquila? Now could not be a better time, with just 19 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $366,000 with prices in this suburb ranging from $156,000 to $389,000. The approximate distance to the coast is 200 Km.
In Mount Aquila there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Mount Aquila is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Mount Aquila leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Mount Aquila the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property Valuation| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-06-23 | $100,000 | 1020 Mount Aquila Road | Mount Aquila, NSW |
| 2023-11-20 | $220,000 | 693 Mount Aquila Road | Mount Aquila, NSW |
| 2018-08-17 | $250,000 | 85 Mount Muckerwa Road | Mount Aquila, NSW |
| 2018-02-16 | $130,000 | 1155 Mount Aquila Road | Mount Aquila, NSW |
| 2017-10-03 | $100,000 | 828 Mount Aquila Road | Mount Aquila, NSW |
| 2011-10-21 | $60,000 | 1155 Mount Aquila Road | Mount Aquila, NSW |
| 2011-05-03 | $250 | 870 Mount Aquila Road | Mount Aquila, NSW |
| 2011-01-27 | $48,000 | 912 Mount Aquila Road | Mount Aquila, NSW |
| 2010-11-25 | $225,000 | 558 Mount Aquila Road | Mount Aquila, NSW |
| 2006-10-27 | $135,000 | 558 Mount Aquila Road | Mount Aquila, NSW |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.1 | 13.1 | 27.9 | 39.6 | 93.9 | 1.6 | 22.0 |
| Feb | 4.7 | 11.9 | 24.2 | 47.0 | 95 | 1.8 | 18.7 |
| Mar | 3.5 | 10.1 | 22 | 50.7 | 95.7 | 1.6 | 15.4 |
| Apr | 0.9 | 5.5 | 19.8 | 45 | 96.0 | 1.4 | 14.0 |
| May | 1.2 | 1.4 | 14.8 | 50.0 | 95.9 | 1.4 | 10.6 |
| Jun | 1.4 | 0.9 | 11.6 | 58.9 | 96.2 | 1.4 | 8.6 |
| Jul | 1.5 | -0.4 | 11.8 | 51.0 | 93.8 | 1.7 | 10.1 |
| Aug | 2.2 | -0.4 | 12.4 | 45.3 | 93.6 | 1.9 | 12.4 |
| Sept | 1.9 | 2 | 16.5 | 40.6 | 94.3 | 1.8 | 16.4 |
| Oct | 1.8 | 5.8 | 20.1 | 41.4 | 94.5 | 1.6 | 19.0 |
| Nov | 2.7 | 7.7 | 23.3 | 34.7 | 92.3 | 2.0 | 23 |
| Dec | 2.3 | 10.6 | 25.7 | 36.7 | 91.3 | 1.9 | 23.5 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!