Back

Mungindi
QLD, 2406 - Balonne

Thinking about buying in Mungindi? Now could not be a better time, with just 381 residential dwellings it's a highly sought after location.

Distance to the coast is 408 Km.

Household Makeup

Median Weekly Rent $170.00
Median Monthly Mortgage $834.00
Median Persons Per Bedroom 0.70
Average Household Size 2.00
Average Age 46.00
Average Income $568.00
Average Cars Per Dwelling 1.30
Average Properties Within 50M 2

Average Property Prices

Mungindi Real Estate Market Outlook

In Mungindi there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Mungindi is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Mungindi leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Mungindi the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.

Housing Stock


Local Schools

St Joseph's Primary School

Mungindi Central School

(While the above schools are located with the suburb of Mungindi there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Mungindi weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.121.435.225.871.65.126.5
Feb1.620.234.227.074.54.823.9
Mar2.718.431.532.079.74.420.1
Apr0.913.327.530.281.73.717.3
May0.98.622.734.384.93.413.7
Jun0.96.219.242.590.53.711.8
Jul0.85.018.739.989.03.712.7
Aug0.65.220.930.082.33.815.6
Sept0.98.825.024.977.04.420.0
Oct1.313.228.524.576.04.523.7
Nov2.517.031.723.872.5526.0
Dec2.019.834.621.069.15.228.5

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

25-09-2023 $155,000 75 BUCKNELL ST MUNGINDI 2406
20-09-2023 $62,000 47 ST GEORGE ST MUNGINDI 2406
28-06-2023 $38,000 22 WIRRAH ST MUNGINDI 2406
13-06-2023 $25,000 3 KUNOPIA ST MUNGINDI 2406
21-04-2023 $30,000 35 ST GEORGE ST MUNGINDI 2406
02-03-2023 $42,000 80 ST GEORGE ST MUNGINDI 2406
02-02-2023 $130,000 56 ST GEORGE ST MUNGINDI 2406
17-01-2023 $25,000 85 LOFTUS ST MUNGINDI 2406
22-12-2022 $10,000 45 WIRRAH ST MUNGINDI 2406
24-11-2022 $15,000 3 KUNOPIA ST MUNGINDI 2406
07-11-2022 $275,000 218 ST GEORGE ST MUNGINDI 2406
19-09-2022 $105,000 6 MOGUL ST MUNGINDI 2406
11-08-2022 $13,000 22 MOGUL ST MUNGINDI 2406
29-07-2022 $130,000 48 ST GEORGE ST MUNGINDI 2406
19-07-2022 $185,000 85 WALKER ST MUNGINDI 2406
31-05-2022 $400,000 93 BUCKNELL ST MUNGINDI 2406
27-05-2022 $40,000 79 WALKER ST MUNGINDI 2406
26-05-2022 $192,500 200 ST GEORGE ST MUNGINDI 2406
06-05-2022 $850,000 14816 CARRIGAN RD MUNGINDI 2406
28-04-2022 $16,000 10 MOGUL ST MUNGINDI 2406
26-04-2022 $145,000 86 GOONDIWINDI ST MUNGINDI 2406
21-04-2022 $50,000 37 WALKER ST MUNGINDI 2406
21-04-2022 $130,000 8 CAMPBELL ST MUNGINDI 2406
21-04-2022 $50,000 37 WALKER ST MUNGINDI 2406
21-04-2022 $130,000 8 CAMPBELL ST MUNGINDI 2406
08-03-2022 $260,000 14 NORTH ST MUNGINDI 2406
24-02-2022 $75,000 117 WALKER ST MUNGINDI 2406
10-02-2022 $15,000 63 GOONDIWINDI ST MUNGINDI 2406
28-01-2022 $140,000 37 SHORT ST MUNGINDI 2406
21-01-2022 $169,000 29 MOREE ST MUNGINDI 2406
23-12-2021 $80,000 77 WALKER ST MUNGINDI 2406
21-12-2021 $26,250,000 14077 CARRIGAN RD MUNGINDI 2406
17-12-2021 $130,000 13 LOFTUS ST MUNGINDI 2406
17-12-2021 $40,000 79 BUCKNELL ST MUNGINDI 2406
01-12-2021 $132,000 154 ST GEORGE ST MUNGINDI 2406
10-11-2021 $130,000 79 ST GEORGE ST MUNGINDI 2406
21-10-2021 $100,000 58 ST GEORGE ST MUNGINDI 2406
15-10-2021 $13,500 43 NORTH ST MUNGINDI 2406
13-10-2021 $93,500 86 WALKER ST MUNGINDI 2406
07-10-2021 $5,000 10 MOGUL ST MUNGINDI 2406
30-08-2021 $150,000 40 BUCKNELL ST MUNGINDI 2406
13-08-2021 $106,000 69 WALKER ST MUNGINDI 2406
12-08-2021 $270,000 62 ST GEORGE ST MUNGINDI 2406
12-08-2021 $55,000 82 WALKER ST MUNGINDI 2406
12-08-2021 $270,000 62 ST GEORGE ST MUNGINDI 2406
05-08-2021 $78,000 54 WALKER ST MUNGINDI 2406
08-07-2021 $15,000 109 BUCKNELL ST MUNGINDI 2406
11-06-2021 $55,000 71 GOONDIWINDI ST MUNGINDI 2406
08-04-2021 $70,000 37 BUCKNELL ST MUNGINDI 2406
30-03-2021 $50,000 78 WALKER ST MUNGINDI 2406

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

MungindiDaymarThallonWeemelahSouth TalwoodWeengallonCollarenebriBullarahNorth TalwoodGarah


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!