Part of Hawkesbury, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Pitt Town Bottoms? Now could not be a better time, with just 79 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $2,427,000 with prices in this suburb ranging from $682,000 to $2,881,000. The approximate distance to the coast is 31 Km.
Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. Incomes in Pitt Town Bottoms are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. A mix of professions and above average income earners in Pitt Town Bottoms provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Pitt Town Bottoms to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Pitt Town Bottoms we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Pitt Town Bottoms a better buying opportunity than it may have been in the past.
Instant Property Valuation
|
165 Pitt Town Bottoms Road, Pitt Town Bottoms, NSW, 2756 | EXPRESSIONS OF INTEREST |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-11-19 | $1,850,000 | 333 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2025-10-31 | $1,000,000 | 231 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2025-07-23 | $2,450,000 | 509 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2025-03-05 | $850,000 | 146 Davis Lane | Pitt Town Bottoms, NSW |
| 2024-10-14 | $1,300,000 | 31 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2024-05-31 | $1,200,000 | 39 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2023-09-08 | $1,500,000 | 434 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2023-05-02 | $1,450,000 | 535 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2023-04-26 | $1,800,000 | 93 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2023-01-25 | $1,100,000 | 334 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2021-10-15 | $500,000 | 244 Davis Lane | Pitt Town Bottoms, NSW |
| 2021-02-04 | $1,250,000 | 231 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2020-07-15 | $2,700,000 | 251 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2018-08-20 | $1,320,000 | 363 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2017-12-19 | $1,650,000 | 93 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2016-10-05 | $1,700,000 | 364 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2016-07-25 | $1,000,000 | 163 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2016-03-11 | $700,000 | 146 Davis Lane | Pitt Town Bottoms, NSW |
| 2015-10-26 | $625,000 | 104 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2015-06-12 | $1,700,000 | 271 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2014-07-04 | $940,000 | 313 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2014-06-03 | $280,000 | 570 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2014-04-17 | $855,000 | 333 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2014-01-24 | $650,000 | 509 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2013-08-12 | $650,000 | 234 Davis Lane | Pitt Town Bottoms, NSW |
| 2013-08-12 | $650,000 | 412 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2012-08-15 | $692,000 | 362 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2012-02-10 | $1,165,000 | 507 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2011-11-25 | $590,000 | 61 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2011-03-18 | $780,000 | 271 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2010-07-12 | $725,000 | 251 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2009-04-14 | $700,000 | 507 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2008-03-05 | $285,000 | 160 Davis Lane | Pitt Town Bottoms, NSW |
| 2007-11-23 | $75,000 | 244 Davis Lane | Pitt Town Bottoms, NSW |
| 2007-10-10 | $320,000 | 473 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2007-10-03 | $300,000 | 146 Davis Lane | Pitt Town Bottoms, NSW |
| 2006-12-22 | $528,000 | 363 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2006-10-31 | $550,000 | 411 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2006-09-22 | $155,000 | 146 Davis Lane | Pitt Town Bottoms, NSW |
| 2005-11-24 | $460,000 | 351 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2005-06-29 | $678,000 | 434 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2004-12-02 | $260,000 | 193 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
| 2003-07-23 | $350,000 | 39 Pitt Town Bottoms Road | Pitt Town Bottoms, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
| Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
| Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
| Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
| May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
| Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
| Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
| Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
| Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
| Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
| Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
| Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!