Part of Central Coast (NSW), NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Spencer? Now could not be a better time, with just 349 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $772,000 with prices in this suburb ranging from $64,000 to $5,929,000. Spencer is located fairly close to the coast at just 7Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
In Spencer there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Spencer due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. The slightly lower than average earnings from occupations in Spencer changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Spencer the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.
Instant Property ValuationSpencer, a small and charming town located on the Central Coast of New South Wales, offers a unique housing market characterized by its picturesque setting and tranquil lifestyle. The area is known for its scenic beauty, surrounded by the Hawkesbury River and dense bushland, which makes it a desirable retreat for those looking to escape the hustle and bustle of city life. Despite its serene environment, the housing market in Spencer remains relatively affordable compared to some of the more developed areas of the Central Coast. Prospective buyers can find a mix of traditional riverfront homes, modern residences, and weekend cottages, offering a variety of options for different tastes and budgets. The demand for properties in Spencer has been gradually increasing, driven by its appeal as a peaceful yet accessible location, with easy road connections to Sydney and other coastal towns.
Living in Spencer provides residents with a tranquil and relaxed lifestyle, ideal for those who appreciate nature and outdoor activities. The community is small, fostering a close-knit and friendly atmosphere where neighbors often engage with each other through local events and gatherings. Residents enjoy activities such as boating, fishing, and bushwalking, as the area offers ample opportunities to explore and enjoy the natural surroundings. Essential services and amenities are within reach, with larger towns such as Gosford and The Entrance only a short drive away. Overall, Spencer is perfect for individuals or families who seek a quiet, nature-oriented lifestyle without being completely isolated from the conveniences of urban living.
|
4811 Wisemans Ferry Road, Spencer, NSW, 2775 |
|
Guide: $1,200,000 - $1,300,000 | ||
|
4900 Wisemans Ferry Road, Spencer, NSW, 2775 | Contact Agent |
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2026-01-16 | $550,000 | 28 Mooga Avenue | Spencer, NSW |
| 2025-12-18 | $660,000 | 4922 Wisemans Ferry Road | Spencer, NSW |
| 2025-12-09 | $650,000 | 23 Mooga Avenue | Spencer, NSW |
| 2025-12-05 | $650,000 | 4691 Wisemans Ferry Road | Spencer, NSW |
| 2025-11-28 | $1,055,000 | 4811 Wisemans Ferry Road | Spencer, NSW |
| 2025-10-24 | $677,000 | 4490 Wisemans Ferry Road | Spencer, NSW |
| 2025-09-01 | $220,000 | 5273 Wisemans Ferry Road | Spencer, NSW |
| 2025-08-22 | $1,290,000 | 2 Collington Road | Spencer, NSW |
| 2025-08-05 | $770,000 | 4839 Wisemans Ferry Road | Spencer, NSW |
| 2025-05-23 | $720,000 | 15 Lavender Cescent | Spencer, NSW |
| 2025-04-11 | $620,000 | 16 Lavender Cescent | Spencer, NSW |
| 2025-04-11 | $495,000 | 4834 Wisemans Ferry Road | Spencer, NSW |
| 2025-04-11 | $620,000 | 16 Lavender Cescent | Spencer, NSW |
| 2025-04-11 | $495,000 | 4834 Wisemans Ferry Road | Spencer, NSW |
| 2025-03-14 | $285,000 | 5279 Wisemans Ferry Road | Spencer, NSW |
| 2025-02-21 | $465,000 | 4836 Wisemans Ferry Road | Spencer, NSW |
| 2025-01-20 | $930,000 | 4116 Wisemans Ferry Road | Spencer, NSW |
| 2024-12-20 | $140,000 | 4974 Wisemans Ferry Road | Spencer, NSW |
| 2024-11-29 | $460,000 | 5 Lavender Cescent | Spencer, NSW |
| 2024-11-25 | $210,000 | 4160 Wisemans Ferry Road | Spencer, NSW |
| 2024-11-04 | $530,000 | 15 Mooga Avenue | Spencer, NSW |
| 2024-09-19 | $460,000 | 4978 Wisemans Ferry Road | Spencer, NSW |
| 2024-08-20 | $490,000 | 10 Mooga Avenue | Spencer, NSW |
| 2024-07-29 | $490,000 | 4708 Wisemans Ferry Road | Spencer, NSW |
| 2024-07-26 | $615,000 | 42 Ingoola Road | Spencer, NSW |
| 2024-07-05 | $525,000 | 5148 Wisemans Ferry Road | Spencer, NSW |
| 2024-04-12 | $310,000 | 20 Mooga Avenue | Spencer, NSW |
| 2024-02-16 | $330,000 | 4962 Wisemans Ferry Road | Spencer, NSW |
| 2024-01-08 | $800,000 | 5142 Wisemans Ferry Road | Spencer, NSW |
| 2023-12-08 | $405,000 | 5156 Wisemans Ferry Road | Spencer, NSW |
| 2023-10-30 | $100,000 | 4930 Wisemans Ferry Road | Spencer, NSW |
| 2023-09-08 | $295,000 | 4712 Wisemans Ferry Road | Spencer, NSW |
| 2023-08-25 | $205,000 | 12 Mooga Avenue | Spencer, NSW |
| 2023-06-26 | $205,000 | 9 Mooga Avenue | Spencer, NSW |
| 2023-06-22 | $908,000 | 4818 Wisemans Ferry Road | Spencer, NSW |
| 2023-04-11 | $490,000 | 4168 Wisemans Ferry Road | Spencer, NSW |
| 2023-03-24 | $670,000 | 6 Collington Road | Spencer, NSW |
| 2023-03-20 | $752,500 | 4910 Wisemans Ferry Road | Spencer, NSW |
| 2023-01-20 | $780,000 | 4946 Wisemans Ferry Road | Spencer, NSW |
| 2022-11-07 | $153,000 | 4482 Wisemans Ferry Road | Spencer, NSW |
| 2022-10-31 | $65,000 | 4508 Wisemans Ferry Road | Spencer, NSW |
| 2022-10-28 | $280,000 | 14 Mooga Avenue | Spencer, NSW |
| 2022-10-14 | $380,000 | 4836 Wisemans Ferry Road | Spencer, NSW |
| 2022-09-16 | $355,000 | 16 Lavender Cescent | Spencer, NSW |
| 2022-09-08 | $500,000 | 4820 Wisemans Ferry Road | Spencer, NSW |
| 2022-06-27 | $1,125,000 | 4666 Wisemans Ferry Road | Spencer, NSW |
| 2022-05-25 | $700,000 | 4428 Wisemans Ferry Road | Spencer, NSW |
| 2022-04-20 | $525,000 | 4488 Wisemans Ferry Road | Spencer, NSW |
| 2022-02-11 | $315,000 | 4900 Wisemans Ferry Road | Spencer, NSW |
| 2021-12-10 | $980,000 | 4682 Wisemans Ferry Road | Spencer, NSW |
No local schools recorded within the suburb boundary.
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.5 | 18.6 | 31.6 | 42.2 | 94.3 | 2.9 | 22.2 |
| Feb | 3.5 | 18.0 | 29.7 | 46.2 | 95.1 | 2.7 | 18.8 |
| Mar | 4.6 | 15.9 | 27 | 49.9 | 96.0 | 2.4 | 15.5 |
| Apr | 2.2 | 12.2 | 24.6 | 47.4 | 96.7 | 2.0 | 14.0 |
| May | 1.1 | 7.2 | 21.1 | 46.9 | 96.7 | 1.7 | 11.4 |
| Jun | 2.3 | 5.8 | 18.0 | 54.2 | 97 | 1.9 | 9.2 |
| Jul | 0.6 | 3.7 | 18.6 | 43.9 | 94.7 | 2.2 | 10.7 |
| Aug | 1.1 | 4.3 | 20.0 | 37.8 | 92.8 | 2.6 | 13.2 |
| Sept | 1.1 | 7.6 | 23.2 | 34.5 | 93.2 | 2.9 | 17.3 |
| Oct | 1.5 | 11.6 | 25.3 | 38.7 | 94.1 | 2.8 | 19.7 |
| Nov | 2.3 | 14.8 | 28.2 | 39.9 | 94.1 | 2.9 | 22.6 |
| Dec | 2.6 | 16.6 | 29.8 | 39.9 | 94.3 | 3 | 23.7 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!