Real Estate Tathra, NSW, 2550 Bega Valley

Thinking about buying in Tathra? Now could not be a better time, with a whopping 1415 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $638,000 with prices in this suburb ranging from $280,000 to $1,296,000.

Tathra is located near the coast as well as views of the ocean, demand is likely to be high

Instant Valuation

Tathra Real Estate Market Outlook

In Tathra there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Tathra is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Tathra leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Tathra the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.

About

Household makeup

Median Weekly Rent $334.17
Median Monthly Mortgage $1684.83
Median Persons Per Bedroom 0.68
Average Household Size 2.17
Average Age 47.00
Average Income $936.00
Average Cars Per Dwelling 2.72
Average Properties Within 50M 11.00

Typical Property Prices

2 Bed$766,941
3 Bed$1,513,927
4 Bed$1,284,634
5 Bed$1,390,000

Housing Stock

Houses for sale Tathra

Elders Real Estate 10 YUPPARA ST, TATHRA, NSW, 2550 4 2 4 $1350000
Elders Real Estate 15 EDNA DR, TATHRA, NSW, 2550 3 2 2 $1,200,000
Elders Real Estate 47 ANDY POOLE DR, TATHRA, NSW, 2550 5 4 Expressions Of Interest
Elders Real Estate 22 WILDLIFE DR, TATHRA, NSW, 2550 3 1 1 $939,000
Elders Real Estate 27 ANDY POOLE DR, TATHRA, NSW, 2550 6 4 3 $2,600,000
Elders Real Estate 17 BAY ST, TATHRA, NSW, 2550 3 1 1 Expressions Of Interest
Elders Real Estate 2 WHARF RD, TATHRA, NSW, 2550 4 1 1 $2,000,000
Elders Real Estate 15 BEGA ST, TATHRA, NSW, 2550 1 2 7 $1,475,000
Elders Real Estate 3 JOHN TAYLOR CR, TATHRA, NSW, 2550 3 2 4 $1,850,000
LJ Hooker 2 RIVERVIEW CR, TATHRA, NSW, 2550 4 2 1 Price guide $1,600,000
One Agency 8 DAVIDSON ST, TATHRA, NSW, 2550 5 } 3 2 Price Guide $1,250,000

Local Schools

Tathra Public School

(While the above schools are located with the suburb of Tathra there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Tathra weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan1.917.022.664.5908.121.9
Feb2.617.022.565.890.97.518.4
Mar2.815.821.661.189.27.515.7
Apr2.214.020.258.588.66.612.8
May2.511.317.457.488.87.09.6
Jun3.39.715.55988.96.77.7
Jul1.78.815.054.287.66.58.5
Aug2.18.915.750.987.6711
Sept2.110.517.156.189.3814.9
Oct2.411.417.956.589.28.119.3
Nov2.213.819.760.889.38.323.3
Dec2.015.121.061.088.48.425.1

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

05-05-2023 $665,000 9 / 27 EDNA DR TATHRA 2550
24-04-2023 $301,000 4 THOMPSON DR TATHRA 2550
03-04-2023 $450,000 3 / 83 BAY ST TATHRA 2550
31-03-2023 $1,280,000 14 THOMPSON DR TATHRA 2550
10-03-2023 $680,000 16 EDNA DR TATHRA 2550
06-03-2023 $1,300,000 34 DILKERA RD TATHRA 2550
27-02-2023 $447,000 29 PACIFIC ST TATHRA 2550
19-01-2023 $440,000 6 / 83 BAY ST TATHRA 2550
16-01-2023 $773,000 27 PANAMUNA RD TATHRA 2550
16-01-2023 $1,400,000 38 BEGA ST TATHRA 2550
09-11-2022 $1,600,000 74 BEGA ST TATHRA 2550
03-11-2022 $595,000 6 / 2 HAVEN PL TATHRA 2550
18-10-2022 $625,000 6 / 27 EDNA DR TATHRA 2550
14-10-2022 $425,000 1 / 83 BAY ST TATHRA 2550
11-10-2022 $9,750,000 39 ANDY POOLE DR TATHRA 2550
04-10-2022 $215,000 6 THOMPSON DR TATHRA 2550
20-09-2022 $610,000 3 / 27 EDNA DR TATHRA 2550
04-08-2022 $980,000 3 STAFFORD CRES TATHRA 2550
25-07-2022 $430,000 4 / 61 BAY ST TATHRA 2550
14-07-2022 $1,240,000 13 ILLOURA ST TATHRA 2550
12-07-2022 $905,000 24 WILDLIFE DR TATHRA 2550
07-07-2022 $646,667 19 PANAMUNA RD TATHRA 2550
01-07-2022 $2,000,000 31 ANDY POOLE DR TATHRA 2550
30-06-2022 $621,000 16 WHEELER AVE TATHRA 2550
09-05-2022 $3,060,000 51 ANDY POOLE DR TATHRA 2550
14-04-2022 $950,000 9 DILKERA RD TATHRA 2550
08-04-2022 $1,110,000 2 ILLOURA ST TATHRA 2550
30-03-2022 $720,000 7 / 5 PACIFIC ST TATHRA 2550
23-03-2022 $1,390,000 24 THOMPSON DR TATHRA 2550
18-03-2022 $705,000 30 SANCTUARY PL TATHRA 2550
08-03-2022 $1,680,000 23 DILKERA RD TATHRA 2550
08-03-2022 $490,000 8 / 2 PANORAMA DR TATHRA 2550
08-03-2022 $1,680,000 23 DILKERA RD TATHRA 2550
08-03-2022 $490,000 8 / 2 PANORAMA DR TATHRA 2550
28-02-2022 $490,000 6 / 2 PANORAMA DR TATHRA 2550
25-02-2022 $790,000 9 EDNA DR TATHRA 2550
25-02-2022 $950,000 1 JOHN TAYLOR CRES TATHRA 2550
25-02-2022 $790,000 9 EDNA DR TATHRA 2550
25-02-2022 $950,000 1 JOHN TAYLOR CRES TATHRA 2550
23-02-2022 $291,666 11 PACIFIC ST TATHRA 2550
08-02-2022 $1,900,000 5 CLIFF PL TATHRA 2550
03-02-2022 $1,390,000 8 YUPPARA ST TATHRA 2550
03-02-2022 $1,400,000 23 BEGA ST TATHRA 2550
03-02-2022 $1,390,000 8 YUPPARA ST TATHRA 2550
03-02-2022 $1,400,000 23 BEGA ST TATHRA 2550
02-02-2022 $700,000 32 WILDLIFE DR TATHRA 2550
22-12-2021 $740,000 14 / 17 JOHN TAYLOR CRES TATHRA 2550
17-12-2021 $415,000 7 WOOLLYBUTT WAY TATHRA 2550
17-12-2021 $160,000 6 / 31 ESTHER ST TATHRA 2550
17-12-2021 $1,000,000 36 STAFFORD CRES TATHRA 2550

Internet Speed

Fibre to the Curb

Fibre to the Node

Fibre to the Premises

Fixed Wireless

Satellite


Nearby Suburbs

KalaruMogareekaWallagootChinnockReedy SwampJellat JellatNelsonDoctor George MountainBlack RangeBournda


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!