Back

Real Estate Thurgoona, NSW, 2640 Albury

Thinking about buying in Thurgoona? Now could not be a better time, with a whopping 6105 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $543,000 with prices in this suburb ranging from $22,000 to $18,176,000.

Distance to the coast is 217 Km.


Thurgoona Real Estate Market Outlook

In Thurgoona there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Thurgoona due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Thurgoona provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Thurgoona to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Thurgoona we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Thurgoona a better buying opportunity than it may have been in the past.

Household makeup

Median Weekly Rent $336.61
Median Monthly Mortgage $1433.67
Median Persons Per Bedroom 0.77
Average Household Size 2.89
Average Age 37.56
Average Income $856.44
Average Cars Per Dwelling 1.90
Average Properties Within 50M 9

Housing Stock

Typical Property Prices

1 Bed $479,000
2 Bed $536,000
3 Bed $418,000
4 Bed $629,000
5 Bed $746,000
6 Bed+$1,033,000
Instant Property Valuation

Houses for sale Thurgoona

Elders Real Estate 4 STANFORD CT, THURGOONA, NSW, 2640 3 2 2 $549,000
First National 27 LITCHFIELD DR, THURGOONA, NSW, 2640 4 2 5 $1,199,000
First National 1 LORIKEET CL, THURGOONA, NSW, 2640 4 2 2 $755,000
First National 35 STIRLING WAY, THURGOONA, NSW, 2640 4 2 4 $1,500,000
McGrath 24 STOCKMAN CCT, THURGOONA, NSW, 2640 4 2 2 Contact Agent
McGrath 180 KOSCIUSZKO RD, THURGOONA, NSW, 2640 4 2 2 $899,000 - $927,000
PRD 16 KENSINGTON CT, THURGOONA, NSW, 2640 3 1 3 $499,000 - $510,000
PRD 82 MARYVILLE WAY, THURGOONA, NSW, 2640 4 2 2 $450,000
RayWhite 76 HILLFORD CCT, THURGOONA, NSW, 2640 4 2 2 $630 per week
RayWhite 175 NEWPORT CR, THURGOONA, NSW, 2640 4 2 2 ONLINE AUCTION
RayWhite 18 MARYVILLE WAY, THURGOONA, NSW, 2640 3 1 1 $489,000
RayWhite 111 STANTON DR, THURGOONA, NSW, 2640 2 1 1 $395 per week
RayWhite 7 IRONBARK RD, THURGOONA, NSW, 2640 4 2 1 $515,000 - $555,000
RayWhite 44 ST ANDREWS CCT, THURGOONA, NSW, 2640 3 2 1 $540,000

Local Schools

Thurgoona Public School

Trinity Anglican College - Albury

Border Christian College

Hume Public School

Lavington East Public School

(While the above schools are located with the suburb of Thurgoona there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Thurgoona weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan1.214.533.620.180.13.126.9
Feb2.014.231.428.487.42.723.4
Mar1.711.327.634.191.52.418.5
Apr1.27.123.04295.41.914.4
May1.43.517.455.998.52.09.9
Jun1.31.914.166.798.81.88.5
Jul1.61.613.169.299.22.48.4
Aug1.62.014.361.698.82.411.3
Sept1.43.417.952.798.12.616.2
Oct1.95.622.042.697.22.721.3
Nov1.28.527.328.393.83.125.1
Dec1.511.530.422.587.33.227.5

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

12-09-2023 $1,400,000 18 KIMBALL CT THURGOONA 2640
12-09-2023 $585,000 5 HONEYEATER CCT THURGOONA 2640
08-09-2023 $660,000 35 CASSINIA CT THURGOONA 2640
06-09-2023 $570,000 91 WHITEBOX CCT THURGOONA 2640
04-09-2023 $435,000 42 CRACKENBACK ST THURGOONA 2640
01-09-2023 $630,000 15 HARGRAVES RD THURGOONA 2640
31-08-2023 $720,000 54 WELLINGTON DR THURGOONA 2640
30-08-2023 $669,500 63 MARYVILLE WAY THURGOONA 2640
28-08-2023 $790,000 46 OXFORD DR THURGOONA 2640
28-08-2023 $470,000 3 CEDAR CT THURGOONA 2640
28-08-2023 $405,000 9 EUCALYPT CT THURGOONA 2640
28-08-2023 $676,500 51 SONGLARK CRES THURGOONA 2640
22-08-2023 $527,500 17 HAUTEVILLE ST THURGOONA 2640
22-08-2023 $925,000 11 KAKADU CT THURGOONA 2640
18-08-2023 $120,000 2 / 7 SEVERIN CT THURGOONA 2640
18-08-2023 $650,000 26 SANDPIPER CT THURGOONA 2640
18-08-2023 $750,000 41 GUY PL THURGOONA 2640
17-08-2023 $675,000 22 FIRETAIL ST THURGOONA 2640
16-08-2023 $455,000 27 CRACKENBACK ST THURGOONA 2640
16-08-2023 $1,000,000 6 LITCHFIELD DR THURGOONA 2640
15-08-2023 $611,000 29 PIONEER PL THURGOONA 2640
14-08-2023 $525,000 10 OAK CT THURGOONA 2640
11-08-2023 $460,000 17 BRIGALOW CT THURGOONA 2640
11-08-2023 $715,000 31 HEPPNER CT THURGOONA 2640
10-08-2023 $625,000 7 STOCKTON CT THURGOONA 2640
04-08-2023 $420,000 12 BOTTLEBRUSH ST THURGOONA 2640
04-08-2023 $520,000 8 HENSCHKE AVE THURGOONA 2640
03-08-2023 $1,050,000 58 BENNETT RD THURGOONA 2640
03-08-2023 $600,000 135 WHITEBOX CCT THURGOONA 2640
01-08-2023 $1,200,000 73 MARYVILLE WAY THURGOONA 2640
31-07-2023 $112,500 38 / 7 SEVERIN CT THURGOONA 2640
31-07-2023 $1,050,000 15 LAKEFIELD VSTA THURGOONA 2640
27-07-2023 $820,000 46 RACECOURSE RD THURGOONA 2640
26-07-2023 $580,000 17 SCOTT PL THURGOONA 2640
26-07-2023 $447,000 20 TALGARNO CT THURGOONA 2640
20-07-2023 $650,000 101 NEWPORT CRES THURGOONA 2640
14-07-2023 $515,000 24 TELOPEA ST THURGOONA 2640
14-07-2023 $626,000 166 HOTHAM CCT THURGOONA 2640
14-07-2023 $530,000 46 MARYVILLE WAY THURGOONA 2640
14-07-2023 $610,000 40 FAIRWAY GARDENS RD THURGOONA 2640
12-07-2023 $830,000 23 TWEED CT THURGOONA 2640
11-07-2023 $775,000 28 HEPPNER CT THURGOONA 2640
11-07-2023 $660,000 18 PRINCETON CT THURGOONA 2640
11-07-2023 $785,000 160 LITCHFIELD DR THURGOONA 2640
10-07-2023 $1,237,500 30 HERON CT THURGOONA 2640
07-07-2023 $645,000 28 OSPREY ST THURGOONA 2640
05-07-2023 $2,850,000 26 UIVER RD THURGOONA 2640
03-07-2023 $1,350,000 136 LITCHFIELD DR THURGOONA 2640
30-06-2023 $451,000 48 BUFFALO CRES THURGOONA 2640
29-06-2023 $2,600,000 27 BENNU CCT THURGOONA 2640

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

Springdale HeightsNorth AlburyLavingtonWirlingaLake Hume VillageEast AlburyEttamogahAlburyBellbridgeGlenroy

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!