Real Estate Towamba, NSW, 2550 Bega Valley

Thinking about buying in Towamba? Now could not be a better time, with just 262 residential dwellings it's a highly sought after location.

The average property price for this area is $368,000 with prices in this suburb ranging from $94,000 to $593,000.

Distance to the coast is 7 Km.

Instant Valuation

Towamba Real Estate Market Outlook

In Towamba there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Towamba is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Towamba changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. With very low industrial sector presence in Towamba the focus is on lifestyle, driving specific demand around facilities, services, and open space. Most people are employed in service sectors with a higher than average proportion being able to work from home. This may incease demand over the medium term.

About

Household makeup

Median Weekly Rent $
Median Monthly Mortgage $
Median Persons Per Bedroom
Average Household Size
Average Age
Average Income $
Average Cars Per Dwelling
Average Properties Within 50M 3.00

Typical Property Prices

1 Bed$365,000

Housing Stock


Local Schools

Towamba Public School

(While the above schools are located with the suburb of Towamba there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Towamba weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.116.424.657.188.74.221.7
Feb2.416.124.159.389.43.918.9
Mar2.815.123.058.389.23.715.3
Apr2.812.220.55890.33.512.3
May2.59.317.955.989.93.79.5
Jun3.87.115.560.391.43.58.1
Jul2.66.315.354.589.23.68.4
Aug2.96.415.651.088.73.810.7
Sept2.38.617.951.188.74.015.0
Oct2.610.319.453.089.44.119.4
Nov2.712.721.454.6894.122.4
Dec2.414.623.155.588.54.224.0

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

17-03-2023 $140,000 23 NANGUTTA ST TOWAMBA 2550
07-11-2022 $505,000 14 DENISON ST TOWAMBA 2550
02-09-2022 $720,000 20 BEN BEASLEY RD TOWAMBA 2550
11-04-2022 $1,039,000 224 PERICOE RD TOWAMBA 2550
31-01-2022 $750,000 1746 THE SNAKE TRACK TOWAMBA 2550
24-01-2022 $365,000 11 DENISON ST TOWAMBA 2550
12-01-2022 $620,000 116 LOG FARM RD TOWAMBA 2550
29-11-2021 $270,000 453 PERICOE RD TOWAMBA 2550
27-09-2021 $550,000 224 PERICOE RD TOWAMBA 2550
11-08-2021 $195,000 2 NANGUTTA ST TOWAMBA 2550
12-04-2021 $50,000 20 DENISON ST TOWAMBA 2550
12-03-2021 $550,000 2131 THE SNAKE TRACK TOWAMBA 2550
16-10-2020 $115,000 1670 THE SNAKE TRACK TOWAMBA 2550
09-09-2020 $549,000 7 GENOA ST TOWAMBA 2550
18-02-2020 $430,000 1891 TOWAMBA RD TOWAMBA 2550
06-12-2019 $210,000 111 YAMBULLA RD TOWAMBA 2550
09-09-2019 $300,000 11 TOWAMBA ST TOWAMBA 2550
22-03-2019 $240,000 5 BARNEY ST TOWAMBA 2550
18-01-2019 $320,000 185 PERICOE RD TOWAMBA 2550
14-12-2018 $200,000 142 YAMBULLA RD TOWAMBA 2550
25-09-2018 $55,000 20 TOWAMBA ST TOWAMBA 2550
09-08-2018 $95,000 34 NANGUTTA ST TOWAMBA 2550
25-06-2018 $295,000 15 TOWAMBA ST TOWAMBA 2550
18-06-2018 $395,000 1746 THE SNAKE TRACK TOWAMBA 2550
21-12-2017 $185,000 111 YAMBULLA RD TOWAMBA 2550
31-07-2017 $35,000 20 DENISON ST TOWAMBA 2550
15-06-2017 $395,000 6 GENOA ST TOWAMBA 2550
14-06-2017 $40,000 38 NANGUTTA ST TOWAMBA 2550
13-02-2017 $230,000 8 TOWAMBA ST TOWAMBA 2550
06-02-2017 $270,000 740 MUSTERING GROUND RD TOWAMBA 2550
20-01-2017 $38,000 40 NANGUTTA ST TOWAMBA 2550
09-12-2016 $250,000 15 TOWAMBA ST TOWAMBA 2550
14-11-2016 $525,000 116 LOG FARM RD TOWAMBA 2550
11-11-2016 $229,500 59 BEN BEASLEY RD TOWAMBA 2550
16-08-2016 $360,000 224 PERICOE RD TOWAMBA 2550
15-06-2016 $303,000 2985 TOWAMBA RD TOWAMBA 2550
12-05-2016 $350,000 1625 THE SNAKE TRACK TOWAMBA 2550
19-04-2016 $185,000 1670 THE SNAKE TRACK TOWAMBA 2550
22-01-2016 $365,000 10 NANGUTTA ST TOWAMBA 2550
17-12-2015 $170,000 1969 TOWAMBA RD TOWAMBA 2550
26-08-2015 $478,000 77 BEN BEASLEY RD TOWAMBA 2550
04-05-2015 $195,000 2460 TOWAMBA RD TOWAMBA 2550
09-12-2014 $245,000 2684 TOWAMBA RD TOWAMBA 2550
08-09-2014 $252,500 23 EAST ST TOWAMBA 2550
15-08-2014 $210,000 23 TOWAMBA ST TOWAMBA 2550
11-08-2014 $297,500 20 BEN BEASLEY RD TOWAMBA 2550
27-03-2014 $150,000 2985 TOWAMBA RD TOWAMBA 2550
25-02-2014 $160,000 5 TOWAMBA ST TOWAMBA 2550
24-01-2014 $360,000 169 LOG FARM RD TOWAMBA 2550
16-09-2013 $950,000 621 PERICOE RD TOWAMBA 2550

Internet Speed

Satellite


Nearby Suburbs

NullicaPericoeNarrabarbaNethercoteBurragateKiahBoydtownYambullaEdenLochiel


Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!