Real Estate Turrella, NSW, 2205 Bayside (NSW)

Thinking about buying in Turrella? Now could not be a better time, with a whopping 1310 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $952,000 with prices in this suburb ranging from $670,000 to $1,166,000.

Distance to the coast is 2 Km.

Instant Valuation

Turrella Real Estate Market Outlook

Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Turrella due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Turrella provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Turrella to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. High industry presence in the wider area is a double-edged sword. While local employment options are high, the presence of industrial buildings may negatively impact lifestyle perception. Demand from first home buyers and investors however ensures good price growth.

About

Household makeup

Median Weekly Rent $566.06
Median Monthly Mortgage $2676.53
Median Persons Per Bedroom 0.98
Average Household Size 2.82
Average Age 36.00
Average Income $1219.00
Average Cars Per Dwelling 2.19
Average Properties Within 50M 74.00

Typical Property Prices

1 Bed$516,714
2 Bed$766,258
3 Bed$1,534,091
5 Bed$2,100,000

Housing Stock

Properties for sale Turrella

Century21 UNIT 743, 5 LOFTUS ST, TURRELLA, NSW, 2205 2 2 1 FOR SALE - By Appointment Only
RayWhite 21 WALKER ST, TURRELLA, NSW, 2205 2 1 1 Auction
RayWhite UNIT 1, 52 LOFTUS ST, TURRELLA, NSW, 2205 1 1 1 Contact Agent
stonerealestate 56 WILLINGTON ST, TURRELLA, NSW, 2205 4 3 3 For Sale - $1,399,000

Local Schools

None within suburb boundary

(While the above schools are located with the suburb of Turrella there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Turrella weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.420.328.550.988.36.223.1
Feb4.120.227.552.787.86.020.1
Mar4.918.826.451.487.45.616.5
Apr3.515.623.949.486.95.014.0
May2.112.021.145.583.25.111.4
Jun4.110.018.350.886.15.29.2
Jul2.18.918.641.880.85.210.5
Aug2.09.419.636.878.15.713.2
Sept1.512.322.436.881.25.817.5
Oct2.014.824.141.484.16.021.0
Nov2.617.125.845.785.66.223.3
Dec2.018.927.446.786.46.224.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

29-05-2023 $700,000 404 / 5 HENRY ST TURRELLA 2205
24-05-2023 $710,000 403 / 52 LOFTUS ST TURRELLA 2205
22-05-2023 $690,000 902 / 31 COOK ST TURRELLA 2205
12-05-2023 $735,000 302 / 7 HENRY ST TURRELLA 2205
10-05-2023 $725,000 547 / 5 LOFTUS ST TURRELLA 2205
27-04-2023 $690,000 401 / 3 HENRY ST TURRELLA 2205
29-03-2023 $590,000 201 / 5 HENRY ST TURRELLA 2205
22-03-2023 $600,000 7 / 17 HENDERSON ST TURRELLA 2205
20-12-2022 $750,000 602 / 6 REEDE ST TURRELLA 2205
09-12-2022 $1,150,000 63 WILLINGTON ST TURRELLA 2205
06-12-2022 $580,000 101 / 8 REEDE ST TURRELLA 2205
01-12-2022 $710,000 548 / 5 LOFTUS ST TURRELLA 2205
30-11-2022 $650,000 701 / 29 COOK ST TURRELLA 2205
07-11-2022 $1,345,000 5 VICTORIA ST TURRELLA 2205
26-10-2022 $630,000 641 / 5 LOFTUS ST TURRELLA 2205
26-10-2022 $680,000 702 / 3 HENRY ST TURRELLA 2205
26-10-2022 $630,000 641 / 5 LOFTUS ST TURRELLA 2205
26-10-2022 $680,000 702 / 3 HENRY ST TURRELLA 2205
17-10-2022 $1,150,000 1 VICTORIA ST TURRELLA 2205
04-10-2022 $375,000 27 EDWARD ST TURRELLA 2205
23-09-2022 $712,500 402 / 7 HENRY ST TURRELLA 2205
15-09-2022 $1,200,000 21 WALKER ST TURRELLA 2205
07-09-2022 $584,000 304 / 27 COOK ST TURRELLA 2205
03-08-2022 $13,398,000 11 HENDERSON ST TURRELLA 2205
27-07-2022 $570,000 838 / 3 LOFTUS ST TURRELLA 2205
06-07-2022 $1,500,000 116 TURRELLA ST TURRELLA 2205
06-06-2022 $585,000 103 / 5 HENRY ST TURRELLA 2205
31-05-2022 $1,205,000 10 / 19 HANNAM ST TURRELLA 2205
27-05-2022 $1,700,000 25 VICTORIA ST TURRELLA 2205
20-05-2022 $858,888 502 / 8 REEDE ST TURRELLA 2205
13-05-2022 $1,670,000 15 ALEXANDRA ST TURRELLA 2205
06-05-2022 $713,000 351 / 5 LOFTUS ST TURRELLA 2205
29-04-2022 $2,100,000 19 WALKER ST TURRELLA 2205
19-04-2022 $1,575,000 4 HENRY ST TURRELLA 2205
31-03-2022 $710,000 403 / 5 HENRY ST TURRELLA 2205
25-03-2022 $575,000 738 / 3 LOFTUS ST TURRELLA 2205
08-03-2022 $660,000 701 / 31 COOK ST TURRELLA 2205
04-03-2022 $577,500 51 WILLINGTON ST TURRELLA 2205
28-02-2022 $620,000 801 / 29 COOK ST TURRELLA 2205
24-02-2022 $670,000 2 / 50 LOFTUS ST TURRELLA 2205
27-01-2022 $1,540,000 11 KNOLL AVE TURRELLA 2205
24-01-2022 $1,481,000 40 LOFTUS ST TURRELLA 2205
21-01-2022 $698,000 404 / 27 COOK ST TURRELLA 2205
20-01-2022 $1,500,000 8 WALKER ST TURRELLA 2205
23-12-2021 $1,686,000 14 EDWARD ST TURRELLA 2205
22-12-2021 $650,000 404 / 52 LOFTUS ST TURRELLA 2205
22-12-2021 $1,470,000 60 WILLINGTON ST TURRELLA 2205
20-12-2021 $2,035,000 8 GODDARD ST TURRELLA 2205
13-12-2021 $780,000 402 / 6 REEDE ST TURRELLA 2205
10-12-2021 $770,000 204 / 5 HENRY ST TURRELLA 2205

Internet Speed

Fibre to the Basement (vectored or non-vectored)

Fibre to the Curb

Fibre to the Node

Fibre to the Premises

Hybrid Fibre Coaxial (HFC)

Satellite


Nearby Suburbs

Wolli CreekArncliffeBardwell ValleyEarlwoodBardwell ParkBanksiaTempeMarrickvilleHurlstone ParkRockdale

Public Transport

Dulwich Hill - Less than 5 KM Banksia - Less than 2 KM Arncliffe - Less than 1 KM Dulwich Hill - Less than 5 KM Marrickville - Less than 5 KM International Airport - Less than 5 KM Bardwell Park - Less than 2 KM Tempe - Less than 2 KM Turrella - Less than 1 KM Wolli Creek - Less than 2 KM

General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!