Back

Yarramundi
NSW, 2753 - Hawkesbury

Thinking about buying in Yarramundi? Now could not be a better time, with just 351 residential dwellings it's a highly sought after location. The average property price in this area is in the region of $2,067,000 with prices in this suburb ranging from $603,000 to $5,570,000. The aproximate distance to the coast is 47 Km.

Household Makeup

Median Weekly Rent $800.00
Median Monthly Mortgage $2383.00
Median Persons Per Bedroom 0.80
Average Household Size 3.00
Average Age 40.00
Average Income $1016.00
Average Cars Per Dwelling 3.13
Average Properties Within 50M 2

Housing Stock

Average Property Prices

2 Bed  $2,054,000
3 Bed  $1,417,000
4 Bed  $1,845,000
5 Bed  $2,012,000
6 Bed+$2,355,000

Houses for sale Yarramundi

Belle Property 119 MOUNTAIN AV, YARRAMUNDI, NSW, 2753 Beds4 Bathrooms4 Parking 10 Just Listed

Local Schools

Winmalee Public School

Castlereagh Public School

Winmalee High School

(While the above schools are located with the suburb of Yarramundi there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Yarramundi weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

11-03-2024 $3,220,000 54 HILLCREST RD
03-01-2024 $1,600,000 2 BLACK SWAN PL
24-11-2023 $2,300,000 60 KESTREL WAY
11-10-2023 $1,955,000 31 SHEARWATER CRES
07-09-2023 $1,900,000 6 TERN PL
11-08-2023 $1,150,000 739 SPRINGWOOD RD
13-07-2023 $3,100,000 29 MOUNTAIN AVE
11-07-2023 $1,900,000 109 KESTREL WAY
25-05-2023 $2,000,000 417 SPRINGWOOD RD
27-04-2023 $2,000,000 179 KESTREL WAY
19-01-2023 $2,325,000 108 MOUNTAIN AVE
17-01-2023 $3,950,000 315 SPRINGWOOD RD
10-01-2023 $2,000,000 47 KESTREL WAY
07-12-2022 $1,470,000 115 MOUNTAIN AVE
22-11-2022 $1,350,000 5 RIVER RD
18-11-2022 $2,225,000 201 MAHONS CREEK RD
17-11-2022 $1,850,000 109 HILLCREST RD
17-11-2022 $1,900,000 48 EGRET CRES
17-11-2022 $1,850,000 109 HILLCREST RD
17-11-2022 $1,900,000 48 EGRET CRES
30-09-2022 $1,850,000 119 MAHONS CREEK RD
16-09-2022 $2,050,000 37 SHEARWATER CRES
14-07-2022 $1,900,000 20 HERON PL
16-06-2022 $1,820,000 30 KESTREL WAY
09-05-2022 $2,850,000 119 MOUNTAIN AVE
31-03-2022 $2,600,000 124 KESTREL WAY
02-02-2022 $1,900,000 2 RIVERSIDE DR
14-12-2021 $1,750,000 104 KESTREL WAY
24-11-2021 $1,657,000 55 KESTREL WAY
28-10-2021 $2,350,000 135 MOUNTAIN AVE
25-10-2021 $1,110,000 18 HILLCREST RD
24-09-2021 $1,577,000 81 KESTREL WAY
22-07-2021 $2,000,000 152 MOUNTAIN AVE
11-06-2021 $830,000 607 SPRINGWOOD RD
09-06-2021 $1,375,000 151 KESTREL WAY
21-05-2021 $1,755,000 31 RIVER RD
14-05-2021 $1,450,000 150 KESTREL WAY
14-05-2021 $1,235,000 20 BLACK SWAN PL
14-05-2021 $1,450,000 150 KESTREL WAY
14-05-2021 $1,235,000 20 BLACK SWAN PL
26-02-2021 $1,240,000 136 MOUNTAIN AVE
25-01-2021 $1,425,000 20 HERON PL
09-09-2020 $1,375,000 5 KESTREL WAY
10-12-2019 $905,000 2 RIVERSIDE DR
18-07-2019 $1,200,000 115 KESTREL WAY
09-07-2019 $785,000 103 HILLCREST RD
09-07-2019 $985,000 370 SPRINGWOOD RD
21-06-2019 $1,000,000 153 HILLCREST RD
07-05-2019 $1,200,000 86 THORNBILL WAY
06-03-2019 $960,000 59 SHEARWATER CRES

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

Hawkesbury HeightsGrose WoldWinmaleeAgnes BanksGrose ValeCastlereaghYellow RockBowen MountainLondonderrySun Valley

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!