Back

Real Estate Bexley North, NSW, 2207 Bayside (NSW)

Thinking about buying in Bexley North? Now could not be a better time, with a whopping 2079 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $1,621,000 with prices in this suburb ranging from $110,000 to $5,116,000.

Distance to the coast is 3 Km.


Bexley North Real Estate Market Outlook

Prices are above market average and increase steadily under persistent demand. A more sustainable rate of price growth is anticipated in the short to medium term. In this area of average incomes, there is a mix of housing size and quality. While this may present buying opportunities, growth may be constrained. As buyers begin to examine Bexley North due to other areas being out of the price range and the trend to working from home, "gentrification" may incease price growth. A mix of professions and above average income earners in Bexley North provides good demand. The lower than average housing turnover of these people also means fewer regular listings leading to periodic large price increases. Lower than average population density constrains growth in Bexley North to an extent. However, where buyers are willing to compromise on housing and lifestyle choice, there are affordable options. Lower than average industry presence in Bexley North we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Bexley North a better buying opportunity than it may have been in the past.

Household makeup

Median Weekly Rent $507.07
Median Monthly Mortgage $2744.00
Median Persons Per Bedroom 0.91
Average Household Size 2.93
Average Age 42.60
Average Income $771.27
Average Cars Per Dwelling 1.79
Average Properties Within 50M 24

Housing Stock

Typical Property Prices

1 Bed $1,701,000
2 Bed $1,353,000
3 Bed $1,963,000
4 Bed $2,040,000
5 Bed $2,749,000
6 Bed+$2,538,000
Instant Property Valuation

Houses for sale Bexley North

professionals 11 MILLER AV, BEXLEY NORTH, NSW, 2207 4 2 2 Auction
stonerealestate 51 EDWARD ST, BEXLEY NORTH, NSW, 2207 3 3 3 Auction Guide: $1,380,000

Local Schools

Bexley North Public School

St Gabriel's Catholic School

Our Lady of Fatima Catholic Primary School

St Ursula's College

St Mary and St Mina's Coptic Orthodox College

Bardwell Park Infants School

Kingsgrove Public School

Kingsgrove High School

Bexley Public School

Clemton Park Public School

(While the above schools are located with the suburb of Bexley North there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Bexley North weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.420.328.550.988.36.223.1
Feb4.120.227.552.787.86.020.1
Mar4.918.826.451.487.45.616.5
Apr3.515.623.949.486.95.014.0
May2.112.021.145.583.25.111.4
Jun4.110.018.350.886.15.29.2
Jul2.18.918.641.880.85.210.5
Aug2.09.419.636.878.15.713.2
Sept1.512.322.436.881.25.817.5
Oct2.014.824.141.484.16.021.0
Nov2.617.125.845.785.66.223.3
Dec2.018.927.446.786.46.224.6

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

11-09-2023 $2,010,000 80 PREDDYS RD BEXLEY NORTH 2207
11-09-2023 $680,000 18 / 22 SARSFIELD CCT BEXLEY NORTH 2207
22-08-2023 $1,380,000 323 BEXLEY RD BEXLEY NORTH 2207
21-08-2023 $1,800,000 87 PREDDYS RD BEXLEY NORTH 2207
03-07-2023 $1,950,000 2 SHAW ST BEXLEY NORTH 2207
19-06-2023 $1,580,000 17 MAINERD AVE BEXLEY NORTH 2207
19-06-2023 $1,260,000 21 MILLER AVE BEXLEY NORTH 2207
02-06-2023 $1,325,000 159 KINGSLAND RD N BEXLEY NORTH 2207
01-06-2023 $1,695,000 12 BENJAMIN ST BEXLEY NORTH 2207
19-05-2023 $1,912,000 31 BENJAMIN ST BEXLEY NORTH 2207
08-05-2023 $1,095,000 3 / 14 NEW ILLAWARRA RD BEXLEY NORTH 2207
08-05-2023 $1,500,000 19 MAINERD AVE BEXLEY NORTH 2207
08-05-2023 $650,000 1 / 22 SARSFIELD CCT BEXLEY NORTH 2207
02-05-2023 $1,450,000 54 ELLERSLIE RD BEXLEY NORTH 2207
27-04-2023 $550,000 10 FORTESCUE ST BEXLEY NORTH 2207
24-04-2023 $1,500,000 4 HOMEDALE AVE BEXLEY NORTH 2207
20-04-2023 $1,131,000 28 NEW ILLAWARRA RD BEXLEY NORTH 2207
17-04-2023 $1,315,000 24 TOMKINS ST BEXLEY NORTH 2207
17-04-2023 $620,000 9 / 234 SLADE RD BEXLEY NORTH 2207
11-04-2023 $942,000 343 BEXLEY RD BEXLEY NORTH 2207
05-04-2023 $2,380,000 38 LYNESTA AVE BEXLEY NORTH 2207
24-03-2023 $635,000 23 / 234 SLADE RD BEXLEY NORTH 2207
24-03-2023 $1,925,000 7 SHAW ST BEXLEY NORTH 2207
15-02-2023 $1,305,000 33 CANONBURY GR BEXLEY NORTH 2207
02-02-2023 $1,700,000 23 BENJAMIN ST BEXLEY NORTH 2207
31-01-2023 $1,675,000 14 TOMKINS ST BEXLEY NORTH 2207
27-01-2023 $1,625,000 12 FOWLER AVE BEXLEY NORTH 2207
16-01-2023 $1,410,000 67 CANONBURY GR BEXLEY NORTH 2207
16-01-2023 $1,830,000 1 BARNSBURY GR BEXLEY NORTH 2207
16-01-2023 $1,525,000 166 KINGSLAND RD N BEXLEY NORTH 2207
09-01-2023 $1,472,000 80 NEW ILLAWARRA RD BEXLEY NORTH 2207
19-12-2022 $685,000 12 / 238 SLADE RD BEXLEY NORTH 2207
14-12-2022 $1,377,000 104 KINGSLAND RD N BEXLEY NORTH 2207
06-12-2022 $1,350,000 301 BEXLEY RD BEXLEY NORTH 2207
06-12-2022 $1,348,600 12 SHAW ST BEXLEY NORTH 2207
06-12-2022 $1,350,000 301 BEXLEY RD BEXLEY NORTH 2207
06-12-2022 $1,348,600 12 SHAW ST BEXLEY NORTH 2207
28-11-2022 $720,000 2 / 22 SARSFIELD CCT BEXLEY NORTH 2207
07-11-2022 $1,260,000 42 NEW ILLAWARRA RD BEXLEY NORTH 2207
07-11-2022 $630,000 14 / 234 SLADE RD BEXLEY NORTH 2207
07-11-2022 $1,260,000 42 NEW ILLAWARRA RD BEXLEY NORTH 2207
07-11-2022 $630,000 14 / 234 SLADE RD BEXLEY NORTH 2207
25-10-2022 $1,675,000 1 LAYCOCK ST BEXLEY NORTH 2207
12-10-2022 $1,880,000 33 FORTESCUE ST BEXLEY NORTH 2207
11-10-2022 $830,000 5 / 37 BARNSBURY GR BEXLEY NORTH 2207
07-10-2022 $1,840,000 4 IRWIN CRES BEXLEY NORTH 2207
06-10-2022 $1,500,000 1 COVENEY ST BEXLEY NORTH 2207
30-09-2022 $1,766,000 20 NEW ILLAWARRA RD BEXLEY NORTH 2207
26-09-2022 $1,800,000 49 COVENEY ST BEXLEY NORTH 2207
26-09-2022 $1,655,000 13 IRWIN CRES BEXLEY NORTH 2207

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

Bardwell ParkBexleyKingsgroveBardwell ValleyClemton ParkEarlwoodHurstvilleRockdaleTurrellaBanksia

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!