Part of Shoalhaven, NSW
| Median Weekly Rent | $ |
| Median Monthly Mortgage | $ |
| Median Persons Per Bedroom | |
| Average Household Size | |
| Average Age | |
| Average Income | $ |
| Average Cars Per Dwelling | |
| Average Properties Within 50M |
Download 25 Mbps / Upload 5 Mbps
Thinking about buying in Erowal Bay? Now could not be a better time, with 520 residential properties there's certainly plenty to choose from. The average property price in this area is in the region of $790,000 with prices in this suburb ranging from $44,000 to $4,074,000. Erowal Bay is located fairly close to the coast at just 1Km so as well as great views of the ocean and access to beaches, demand and valuations are likely to be a bit higher here.
In Erowal Bay there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Erowal Bay is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. Low average earnings from people in Erowal Bay leads to lower quality housing which also negatively impacts the provision of facilities. As a consequence this area is often seen as less desirable, with lower quality of housing and slower price growth. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Erowal Bay we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Erowal Bay a better buying opportunity than it may have been in the past.
Instant Property ValuationErowal Bay, nestled in the picturesque region of Shoalhaven, NSW, presents a captivating portrait of the local housing market and lifestyle. Known for its serene environment and proximity to the stunning Jervis Bay, Erowal Bay offers an appealing mix of tranquility and accessibility. The housing market here is characterized by a variety of property types, from charming coastal cottages to modern homes. Due to its desirable location, the area has seen a steady interest from both families and retirees, with properties often appreciating due to the ever-present demand for waterfront living. Despite the competitive market, the community maintains a laid-back atmosphere, making it an attractive option for those seeking a peaceful escape from city life.
Living in Erowal Bay means embracing a lifestyle intertwined with nature and leisure. Residents enjoy easy access to lush national parks, pristine beaches, and a multitude of outdoor activities like kayaking, fishing, and bushwalking. The small-town feel is complemented by friendly locals and a sense of community, with local markets and events providing opportunities for neighbors to connect. The town's proximity to larger centers such as Nowra ensures that residents have convenient access to necessary amenities while still enjoying the tranquility that defines Erowal Bay. Whether it’s the allure of waterfront views or the warmth of a close-knit community, living in Erowal Bay offers a harmonious blend of relaxation and engagement with nature.
|
58 King George Street, Erowal Bay, NSW, 2540 |
|
$890,000 - $930,000 | ||
|
21 First Avenue, Erowal Bay, NSW, 2540 |
|
$880,000 | ||
|
3 King George Street, Erowal Bay, NSW, 2540 |
|
| Settlement Date | Sale Price | Property Address | Details |
|---|---|---|---|
| 2025-12-19 | $800,000 | 21 First Avenue | Erowal Bay, NSW |
| 2025-12-17 | $880,000 | 49 Grandview Street | Erowal Bay, NSW |
| 2025-09-08 | $800,000 | 25 King George Street | Erowal Bay, NSW |
| 2025-08-15 | $1,033,333 | 155 Naval Parade | Erowal Bay, NSW |
| 2025-07-18 | $930,000 | 13 First Avenue | Erowal Bay, NSW |
| 2025-07-04 | $1,200,000 | 1 Second Avenue | Erowal Bay, NSW |
| 2025-06-19 | $905,000 | 106 Naval Parade | Erowal Bay, NSW |
| 2025-05-21 | $1,550,000 | 67 Naval Parade | Erowal Bay, NSW |
| 2025-05-09 | $1,050,000 | 58 Kallaroo Road | Erowal Bay, NSW |
| 2025-03-28 | $740,000 | 46 King George Street | Erowal Bay, NSW |
| 2025-01-30 | $815,000 | 28 King George Street | Erowal Bay, NSW |
| 2025-01-20 | $1,220,000 | 3 Kallaroo Road | Erowal Bay, NSW |
| 2025-01-15 | $1,400,000 | 32 Killarney Road | Erowal Bay, NSW |
| 2024-12-13 | $900,000 | 5 High Street | Erowal Bay, NSW |
| 2024-12-06 | $1,202,000 | 42 First Avenue | Erowal Bay, NSW |
| 2024-11-29 | $803,000 | 15 Kallaroo Road | Erowal Bay, NSW |
| 2024-11-29 | $1,750,000 | 85 Naval Parade | Erowal Bay, NSW |
| 2024-11-04 | $976,000 | 39 Killarney Road | Erowal Bay, NSW |
| 2024-10-30 | $680,000 | 3 Murray Street | Erowal Bay, NSW |
| 2024-07-16 | $97,000 | 38 Kallaroo Road | Erowal Bay, NSW |
| 2024-06-28 | $1,100,000 | 145 Naval Parade | Erowal Bay, NSW |
| 2024-04-03 | $362,500 | 117 Naval Parade | Erowal Bay, NSW |
| 2024-03-05 | $865,000 | 114 Naval Parade | Erowal Bay, NSW |
| 2023-08-09 | $685,000 | 7 Kallaroo Road | Erowal Bay, NSW |
| 2023-06-23 | $1,260,000 | 21 Naval Parade | Erowal Bay, NSW |
| 2023-06-13 | $820,000 | 3 High Street | Erowal Bay, NSW |
| 2023-05-17 | $690,000 | 70 Naval Parade | Erowal Bay, NSW |
| 2023-02-27 | $2,200,000 | 149 Naval Parade | Erowal Bay, NSW |
| 2023-01-20 | $1,320,000 | 173 Naval Parade | Erowal Bay, NSW |
| 2023-01-17 | $850,000 | 42 Grandview Street | Erowal Bay, NSW |
| 2022-12-16 | $960,000 | 16 Grandview Street | Erowal Bay, NSW |
| 2022-12-09 | $820,000 | 17 Second Avenue | Erowal Bay, NSW |
| 2022-09-26 | $325,000 | 47 King George Street | Erowal Bay, NSW |
| 2022-09-05 | $970,000 | 84 Naval Parade | Erowal Bay, NSW |
| 2022-08-19 | $800,000 | 8 Gurumbi Lane | Erowal Bay, NSW |
| 2022-07-26 | $70,000 | 26 Grandview Street | Erowal Bay, NSW |
| 2022-07-11 | $1,170,000 | 5 First Avenue | Erowal Bay, NSW |
| 2022-06-17 | $825,000 | 79 Naval Parade | Erowal Bay, NSW |
| 2022-05-16 | $1,985,000 | 55 Naval Parade | Erowal Bay, NSW |
| 2022-03-21 | $995,000 | 38 Grandview Street | Erowal Bay, NSW |
| 2022-02-08 | $1,800,000 | 66 Grandview Street | Erowal Bay, NSW |
| 2022-01-31 | $940,000 | 32 First Avenue | Erowal Bay, NSW |
| 2022-01-10 | $700,000 | 1 High Street | Erowal Bay, NSW |
| 2021-12-21 | $1,450,000 | 121 Naval Parade | Erowal Bay, NSW |
| 2021-12-17 | $833,000 | 41 Grandview Street | Erowal Bay, NSW |
| 2021-12-17 | $1,390,000 | 181 Naval Parade | Erowal Bay, NSW |
| 2021-11-11 | $1,650,000 | 179 Naval Parade | Erowal Bay, NSW |
| 2021-10-29 | $765,000 | 4 First Avenue | Erowal Bay, NSW |
| 2021-09-20 | $796,000 | 10 Killarney Road | Erowal Bay, NSW |
| 2021-08-31 | $831,000 | 40 King George Street | Erowal Bay, NSW |
Incidents Trend State Average
| (mm) RAIN | Min (°C) TEMP | Max (°C) TEMP | Min (%) HUMIDITY | Max (%) HUMIDITY | (m/sec) WIND | (MJ/sq m) SOLAR | |
|---|---|---|---|---|---|---|---|
| Jan | 2.7 | 19.2 | 25.4 | 65.8 | 89.8 | 4.8 | 22.9 |
| Feb | 4.4 | 19.0 | 24.8 | 66.9 | 89.3 | 4.6 | 19.3 |
| Mar | 4.5 | 18.2 | 24.1 | 62.2 | 87.5 | 4.8 | 16.1 |
| Apr | 2.7 | 15.5 | 22.2 | 56.9 | 84.4 | 4.1 | 14.2 |
| May | 1.9 | 13.3 | 20.0 | 52.4 | 78.7 | 4.4 | 11.2 |
| Jun | 3.4 | 11.3 | 17.5 | 53.4 | 77.1 | 4.5 | 9.0 |
| Jul | 2.1 | 10.2 | 17.5 | 46.5 | 72.6 | 4.4 | 10.1 |
| Aug | 2.7 | 10.5 | 18.0 | 44.5 | 74.6 | 4.8 | 12.8 |
| Sept | 1.5 | 12.2 | 19.9 | 47.3 | 80.2 | 4.5 | 16.6 |
| Oct | 2.6 | 14.0 | 21.3 | 55.1 | 85.2 | 4.7 | 20.6 |
| Nov | 2.1 | 15.8 | 23.1 | 56.4 | 85.0 | 4.6 | 22.3 |
| Dec | 2.4 | 17.6 | 24.0 | 61.6 | 85.7 | 4.5 | 22.4 |
source: Australian Government Bureau of Meteorology
Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!