Real Estate Glenwood, NSW, 2768 Blacktown

Thinking about buying in Glenwood? Now could not be a better time, with a whopping 5234 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $877,000 with prices in this suburb ranging from $70,000 to $1,480,000.

Distance to the coast is 26 Km.

Instant Valuation

Glenwood Real Estate Market Outlook

Consistent high demand relative to supply is a key feature in Glenwood driving regular price increases. Recent rapid price increases however may constrain future growth by limiting demand. Incomes in Glenwood are above average indicating a preference for good quality housing and lifestyle. That ensures consistent price growth. The high percentage of professional people in Glenwood classifies the area as "gentrified". This implies high demand for quality housing, generally of larger than average size. Price growth is ensured even where the state affordability index is negatively impacting other areas. High density population in Glenwood requires consistent turnover in housing ensuring constant demand. Housing styles may be a mix of low, medium, and high density, providing choice for well-financed buyers and value growth over time. Higher than average industry presence in the wider area offering local employment yet with not a large negative impact on local amenity, provides good demand and price growth.

About

Household makeup

Median Weekly Rent $591.04
Median Monthly Mortgage $2590.19
Median Persons Per Bedroom 0.86
Average Household Size 3.54
Average Age 35.00
Average Income $1336.00
Average Cars Per Dwelling 2.92
Average Properties Within 50M 13.00

Typical Property Prices

3 Bed$1,071,019
4 Bed$1,445,780
5 Bed$1,600,750
6 Bed +$1,972,500

Housing Stock

Houses for sale Glenwood

RayWhite 6 TANN-DARBY CT, GLENWOOD, NSW, 2768 5 2 2 Auction
RayWhite 3 PEACH GDNS, GLENWOOD, NSW, 2768 3 2 1 Auction
RayWhite 30 JEREMY GR, GLENWOOD, NSW, 2768 5 4 2 Auction
RayWhite 11 HIGHGATE PL, GLENWOOD, NSW, 2768 5 2 2 Auction
RayWhite 5 GRECH PL, GLENWOOD, NSW, 2768 5 3 2 Auction
RayWhite 8 GARNET GR, GLENWOOD, NSW, 2768 4 2 1 Auction
RayWhite 38 FIRENZE ST, GLENWOOD, NSW, 2768 4 2 2 Auction
RayWhite UNIT 17, 3 CAVALRY GR, GLENWOOD, NSW, 2768 4 2 2 Contact Agent
RayWhite 25 SOPHIE PL, GLENWOOD, NSW, 2768 4 3 2 Off Market Opportunity
RayWhite 15 SILKYOAK CL, GLENWOOD, NSW, 2768 5 2 2 Off Market Opportunity
RayWhite 12 ALICIA ST, GLENWOOD, NSW, 2768 4 2 2 Under Offer

Local Schools

Trades Norwest Anglican Senior College

Parklea Public School

Caddies Creek Public School

Glenwood High School

Holy Cross Primary School

Glenwood State School

(While the above schools are located with the suburb of Glenwood there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Glenwood weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

17-05-2023 $1,280,000 17 NYMAGEE ST GLENWOOD 2768
15-05-2023 $970,000 8 SWANSEA CT GLENWOOD 2768
09-05-2023 $1,450,000 5 FARMER CL GLENWOOD 2768
08-05-2023 $1,477,500 130 GLENWOOD PARK DR GLENWOOD 2768
20-04-2023 $1,905,000 16 SARDINIA AVE GLENWOOD 2768
17-04-2023 $1,885,000 8 GALEA DR GLENWOOD 2768
13-04-2023 $940,000 2 / 32 SORRENTO DR GLENWOOD 2768
13-04-2023 $1,640,000 9 ANGEL CT GLENWOOD 2768
13-04-2023 $1,710,000 15 CAMEO CCT GLENWOOD 2768
13-04-2023 $1,400,000 7 POMEGRANATE PL GLENWOOD 2768
11-04-2023 $1,344,000 29 / 3 CAVALRY GR GLENWOOD 2768
06-04-2023 $1,270,000 6 PERIDOT PL GLENWOOD 2768
06-04-2023 $1,393,500 93 THOMPSON CRES GLENWOOD 2768
03-04-2023 $940,000 11 EMMA GR GLENWOOD 2768
03-04-2023 $1,270,000 10 NYDEGGAR AVE GLENWOOD 2768
03-04-2023 $1,611,000 12 MALVERN RD GLENWOOD 2768
27-03-2023 $1,582,000 14 MIMOSA GR GLENWOOD 2768
27-03-2023 $1,090,000 9 SHARROCK AVE GLENWOOD 2768
24-03-2023 $1,315,000 29 BITTERN GR GLENWOOD 2768
24-03-2023 $900,000 40 AMBERLEA ST GLENWOOD 2768
22-03-2023 $1,411,000 19 EMMANUEL TCE GLENWOOD 2768
20-03-2023 $1,410,000 7 ELBA WAY GLENWOOD 2768
15-03-2023 $17,500,000 1000 OLD WINDSOR RD GLENWOOD 2768
15-03-2023 $1,355,000 28 ADRIAN ST GLENWOOD 2768
10-03-2023 $1,450,000 22 CHIANTI CT GLENWOOD 2768
09-03-2023 $1,300,000 12 ARNOLD PL GLENWOOD 2768
22-02-2023 $1,616,000 2 OAKLEAF AVE GLENWOOD 2768
20-02-2023 $1,200,000 19 GOOSEBERRY PL GLENWOOD 2768
15-02-2023 $1,496,500 42 FORMAN AVE GLENWOOD 2768
10-02-2023 $900,000 2 / 2 BURNHAM AVE GLENWOOD 2768
09-02-2023 $1,825,000 166 MEURANTS LANE GLENWOOD 2768
30-01-2023 $1,125,000 40 THOMPSON CRES GLENWOOD 2768
27-01-2023 $1,450,000 46 CASINO ST GLENWOOD 2768
25-01-2023 $1,235,000 16 EMMANUEL TCE GLENWOOD 2768
24-01-2023 $1,280,000 33 YANCANNIA TCE GLENWOOD 2768
23-01-2023 $1,310,000 37 MEURANTS LANE GLENWOOD 2768
23-01-2023 $1,626,000 6 HADDON CL GLENWOOD 2768
23-01-2023 $1,500,000 5 KIDMAN ST GLENWOOD 2768
20-01-2023 $1,668,000 22 JOHN WARREN AVE GLENWOOD 2768
20-01-2023 $1,308,000 2 BETHANY PL GLENWOOD 2768
19-01-2023 $1,220,000 266 GLENWOOD PARK DR GLENWOOD 2768
16-01-2023 $1,360,000 22 AVONLEIGH CT GLENWOOD 2768
11-01-2023 $1,473,000 16 MIMOSA GR GLENWOOD 2768
21-12-2022 $1,465,000 44 FAIRMOUNT CCT GLENWOOD 2768
19-12-2022 $1,250,000 5 PERSIMMON WAY GLENWOOD 2768
16-12-2022 $1,660,000 36 OAKLEAF AVE GLENWOOD 2768
16-12-2022 $1,050,000 10 SWANSEA CT GLENWOOD 2768
15-12-2022 $1,025,000 9 GARNET GR GLENWOOD 2768
13-12-2022 $1,427,500 1 CASINO ST GLENWOOD 2768
12-12-2022 $1,350,000 4 JAKOB WAY GLENWOOD 2768

Internet Speed

Fibre to the Node

Fibre to the Premises

Fixed Wireless

Hybrid Fibre Coaxial (HFC)

Satellite


Nearby Suburbs

Kings LangleyBella VistaAcacia GardensParkleaStanhope GardensKings ParkNorwestLalor ParkKellyvilleKellyville Ridge

Public Transport

Seven Hills - Less than 5 KM Hills Showground - Less than 5 KM Tallawong - Less than 10 KM Hills Showground - Less than 5 KM Tallawong - Less than 10 KM Rouse Hill - Less than 5 KM Rouse Hill - Less than 5 KM Blacktown - Less than 5 KM Marayong - Less than 5 KM Quakers Hill - Less than 5 KM

General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!