Real Estate Lethbridge Park, NSW, 2770 Blacktown

Thinking about buying in Lethbridge Park? Now could not be a better time, with a whopping 1941 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $1,084,000 with prices in this suburb ranging from $399,000 to $4,742,000.

Distance to the coast is 39 Km.

Instant Valuation

Lethbridge Park Real Estate Market Outlook

In Lethbridge Park there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Lethbridge Park is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Lethbridge Park changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Lethbridge Park we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Lethbridge Park a better buying opportunity than it may have been in the past.

About

Household makeup

Median Weekly Rent $282.00
Median Monthly Mortgage $1729.60
Median Persons Per Bedroom 0.89
Average Household Size 2.90
Average Age 33.00
Average Income $627.00
Average Cars Per Dwelling 1.85
Average Properties Within 50M 13.00

Typical Property Prices

3 Bed$687,121
4 Bed$571,000
5 Bed$805,000
6 Bed +$855,000

Housing Stock

Houses for sale Lethbridge Park

LJ Hooker 15 MANILA RD, LETHBRIDGE PARK, NSW, 2770 3 1 1 PRICE GUIDE $550,000-$600,000
R&W 17 SAMOA PL, LETHBRIDGE PARK, NSW, 2770 3 1 AUCTION
R&W 41 COPELAND RD, LETHBRIDGE PARK, NSW, 2770 Auction
R&W 28 LEYTE AV, LETHBRIDGE PARK, NSW, 2770 4 1 1 $550,000
RayWhite 453 LUXFORD RD, LETHBRIDGE PARK, NSW, 2770 3 1 3 Just Listed…

Local Schools

Lethbridge Park Public School

(While the above schools are located with the suburb of Lethbridge Park there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average


Lethbridge Park weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

27-02-2023 $595,000 37 PITCAIRN AVE LETHBRIDGE PARK 2770
13-02-2023 $580,000 53 LINGAYEN AVE LETHBRIDGE PARK 2770
03-02-2023 $590,000 10 AWATEA PL LETHBRIDGE PARK 2770
01-02-2023 $600,000 25 SANDAKAN CRES LETHBRIDGE PARK 2770
20-01-2023 $622,000 1 MANILA RD LETHBRIDGE PARK 2770
21-12-2022 $615,000 7 PALAU CRES LETHBRIDGE PARK 2770
14-12-2022 $625,000 9 LINGAYEN AVE LETHBRIDGE PARK 2770
05-12-2022 $712,000 89 BOUGAINVILLE RD LETHBRIDGE PARK 2770
25-11-2022 $675,000 54 LUCENA CRES LETHBRIDGE PARK 2770
25-11-2022 $620,000 14 SAMOA PL LETHBRIDGE PARK 2770
25-11-2022 $675,000 54 LUCENA CRES LETHBRIDGE PARK 2770
25-11-2022 $620,000 14 SAMOA PL LETHBRIDGE PARK 2770
21-11-2022 $580,000 6 TARANAKI AVE LETHBRIDGE PARK 2770
21-11-2022 $515,000 29 WAITAKI ST LETHBRIDGE PARK 2770
21-11-2022 $580,000 6 TARANAKI AVE LETHBRIDGE PARK 2770
21-11-2022 $515,000 29 WAITAKI ST LETHBRIDGE PARK 2770
01-11-2022 $685,000 30 MARQUESA CRES LETHBRIDGE PARK 2770
30-09-2022 $735,000 314 LUXFORD RD LETHBRIDGE PARK 2770
30-09-2022 $635,000 38 NOUMEA ST LETHBRIDGE PARK 2770
30-09-2022 $735,000 314 LUXFORD RD LETHBRIDGE PARK 2770
30-09-2022 $635,000 38 NOUMEA ST LETHBRIDGE PARK 2770
26-09-2022 $780,000 2 TASMAN AVE LETHBRIDGE PARK 2770
20-09-2022 $600,000 378 LUXFORD RD LETHBRIDGE PARK 2770
16-09-2022 $606,000 29 BOUGAINVILLE RD LETHBRIDGE PARK 2770
14-09-2022 $590,000 10 WAITAKI ST LETHBRIDGE PARK 2770
24-08-2022 $630,000 42 MARIANA CRES LETHBRIDGE PARK 2770
24-08-2022 $678,000 37 LINGAYEN AVE LETHBRIDGE PARK 2770
24-08-2022 $630,000 42 MARIANA CRES LETHBRIDGE PARK 2770
24-08-2022 $678,000 37 LINGAYEN AVE LETHBRIDGE PARK 2770
09-08-2022 $750,000 16 PALAU CRES LETHBRIDGE PARK 2770
19-07-2022 $720,000 17 NAURU CRES LETHBRIDGE PARK 2770
04-07-2022 $675,000 40 MELANESIA AVE LETHBRIDGE PARK 2770
04-07-2022 $575,000 17 ROTORUA ST LETHBRIDGE PARK 2770
04-07-2022 $675,000 40 MELANESIA AVE LETHBRIDGE PARK 2770
04-07-2022 $575,000 17 ROTORUA ST LETHBRIDGE PARK 2770
01-07-2022 $650,000 21 SAMOA PL LETHBRIDGE PARK 2770
29-06-2022 $400,000 44 HATHERTON RD LETHBRIDGE PARK 2770
17-06-2022 $650,000 407 LUXFORD RD LETHBRIDGE PARK 2770
16-06-2022 $575,000 22 SAMOA PL LETHBRIDGE PARK 2770
10-06-2022 $400,000 26 HATHERTON RD LETHBRIDGE PARK 2770
10-06-2022 $625,000 39 WAITAKI ST LETHBRIDGE PARK 2770
10-06-2022 $400,000 26 HATHERTON RD LETHBRIDGE PARK 2770
10-06-2022 $625,000 39 WAITAKI ST LETHBRIDGE PARK 2770
09-06-2022 $700,000 34 SANDAKAN CRES LETHBRIDGE PARK 2770
06-06-2022 $790,000 16 HALMAHERA CRES LETHBRIDGE PARK 2770
03-06-2022 $740,000 21 WANGAROA CRES LETHBRIDGE PARK 2770
18-05-2022 $670,000 17 BOUGAINVILLE RD LETHBRIDGE PARK 2770
16-05-2022 $655,000 56 NOUMEA ST LETHBRIDGE PARK 2770
10-05-2022 $730,000 4 PAPEETE AVE LETHBRIDGE PARK 2770
04-05-2022 $670,000 18 MANILA RD LETHBRIDGE PARK 2770

Internet Speed

Fibre to the Node

Hybrid Fibre Coaxial (HFC)

Satellite


Nearby Suburbs

EmertonTregearShalveyBlackettWillmotDharrukRopes CrossingWhalanBidwillHebersham

Public Transport

Rooty Hill - Less than 10 KM Doonside - Less than 10 KM Kingswood - Less than 10 KM Marayong - Less than 10 KM Mount Druitt - Less than 5 KM Quakers Hill - Less than 10 KM Riverstone - Less than 10 KM St Marys - Less than 5 KM Werrington - Less than 5 KM Schofields - Less than 10 KM

General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!