Back

Real Estate Lethbridge Park, NSW, 2770 Blacktown

Thinking about buying in Lethbridge Park? Now could not be a better time, with a whopping 1957 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $749,000 with prices in this suburb ranging from $113,000 to $4,868,000.

Distance to the coast is 39 Km.


Lethbridge Park Real Estate Market Outlook

In Lethbridge Park there has been a history of lower than average prices and demand, offering opportunities for investors or first home owners, especially in the context of the growth in working from home. Low average incomes in Lethbridge Park is reflected in smaller and lower quality accommodation. Over time this may change providsing long-term returns but in the short to medium term, prices are likely to be less than state averages. The slightly lower than average earnings from occupations in Lethbridge Park changes the housing and lifestyle preference. It is more a matter of what can be afforded rather than what would we prefer, leading to slower price increases over time. Low population density implies low demand and limits housing choices and price increases. Could be a good entry point for first home buyers needing to somehow get into the market. Lower than average industry presence in Lethbridge Park we believe will be less of a negative impact than it has in the past. Post-COVID and the growth in working from home has lessened the demand for local employment options. This may make Lethbridge Park a better buying opportunity than it may have been in the past.

Household makeup

Median Weekly Rent $306.78
Median Monthly Mortgage $1748.56
Median Persons Per Bedroom 0.88
Average Household Size 3.00
Average Age 31.78
Average Income $555.67
Average Cars Per Dwelling 1.41
Average Properties Within 50M 13

Housing Stock

Typical Property Prices

1 Bed $516,000
2 Bed $711,000
3 Bed $756,000
4 Bed $816,000
5 Bed $907,000
6 Bed+$805,000
Instant Property Valuation

Houses for sale Lethbridge Park

Elders 49 MINDANAO AV, LETHBRIDGE PARK, NSW, 2770 3 1 2 Premiere Property!
Harcourts 21 SAMOA PL, LETHBRIDGE PARK, NSW, 2770 4 1 1 $749,999 - $769,999

Local Schools

Lethbridge Park Public School

Noumea Public School

Holy Family Primary School

Chifley College Shalvey Campus

Emerton Public School

Niland School

Tregear Public School

Willmot Public School

Shalvey Public School

Blackett Public School

(While the above schools are located with the suburb of Lethbridge Park there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Lethbridge Park weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

14-09-2023 $770,000 17 SAMOA PL LETHBRIDGE PARK 2770
04-09-2023 $655,000 12 WANGAROA CRES LETHBRIDGE PARK 2770
25-08-2023 $630,000 440 LUXFORD RD LETHBRIDGE PARK 2770
15-08-2023 $280,000 3 LE MAIRE AVE LETHBRIDGE PARK 2770
15-08-2023 $800,000 33 TASMAN AVE LETHBRIDGE PARK 2770
14-08-2023 $850,000 29 MARIANA CRES LETHBRIDGE PARK 2770
07-08-2023 $665,000 54 TARAWA RD LETHBRIDGE PARK 2770
04-08-2023 $800,000 43 LUZON AVE LETHBRIDGE PARK 2770
17-07-2023 $650,000 15 LINGAYEN AVE LETHBRIDGE PARK 2770
12-07-2023 $675,000 22 MANGARIVA AVE LETHBRIDGE PARK 2770
11-07-2023 $519,000 39 LUZON AVE LETHBRIDGE PARK 2770
11-07-2023 $650,000 53 MARIANA CRES LETHBRIDGE PARK 2770
10-07-2023 $675,000 453 LUXFORD RD LETHBRIDGE PARK 2770
07-07-2023 $510,000 14 LUCENA CRES LETHBRIDGE PARK 2770
07-07-2023 $660,000 29 MANGARIVA AVE LETHBRIDGE PARK 2770
03-07-2023 $806,000 6 SAMOA PL LETHBRIDGE PARK 2770
26-06-2023 $680,000 36 HATHERTON RD LETHBRIDGE PARK 2770
20-06-2023 $470,000 22 LUCENA CRES LETHBRIDGE PARK 2770
14-06-2023 $290,000 17 SANDAKAN CRES LETHBRIDGE PARK 2770
13-06-2023 $645,000 3 MIDWAY PL LETHBRIDGE PARK 2770
13-06-2023 $645,000 22 TANGALOA CRES LETHBRIDGE PARK 2770
01-06-2023 $600,000 31 LEYTE AVE LETHBRIDGE PARK 2770
29-05-2023 $450,000 41 COPELAND RD LETHBRIDGE PARK 2770
15-05-2023 $670,000 36 MANILA RD LETHBRIDGE PARK 2770
15-05-2023 $482,000 17 SAMOA PL LETHBRIDGE PARK 2770
11-05-2023 $575,000 15 MANILA RD LETHBRIDGE PARK 2770
10-05-2023 $651,000 32 LINGAYEN AVE LETHBRIDGE PARK 2770
01-05-2023 $807,000 4 NATUNA PL LETHBRIDGE PARK 2770
19-04-2023 $500,000 6 ROTORUA ST LETHBRIDGE PARK 2770
17-04-2023 $642,500 9 TASMAN AVE LETHBRIDGE PARK 2770
03-04-2023 $550,000 28 LEYTE AVE LETHBRIDGE PARK 2770
27-03-2023 $6,150 40 SANDAKAN CRES LETHBRIDGE PARK 2770
27-02-2023 $595,000 37 PITCAIRN AVE LETHBRIDGE PARK 2770
13-02-2023 $580,000 53 LINGAYEN AVE LETHBRIDGE PARK 2770
03-02-2023 $590,000 10 AWATEA PL LETHBRIDGE PARK 2770
01-02-2023 $600,000 25 SANDAKAN CRES LETHBRIDGE PARK 2770
20-01-2023 $622,000 1 MANILA RD LETHBRIDGE PARK 2770
21-12-2022 $615,000 7 PALAU CRES LETHBRIDGE PARK 2770
14-12-2022 $625,000 9 LINGAYEN AVE LETHBRIDGE PARK 2770
05-12-2022 $712,000 89 BOUGAINVILLE RD LETHBRIDGE PARK 2770
25-11-2022 $675,000 54 LUCENA CRES LETHBRIDGE PARK 2770
25-11-2022 $620,000 14 SAMOA PL LETHBRIDGE PARK 2770
25-11-2022 $675,000 54 LUCENA CRES LETHBRIDGE PARK 2770
25-11-2022 $620,000 14 SAMOA PL LETHBRIDGE PARK 2770
21-11-2022 $580,000 6 TARANAKI AVE LETHBRIDGE PARK 2770
21-11-2022 $515,000 29 WAITAKI ST LETHBRIDGE PARK 2770
21-11-2022 $580,000 6 TARANAKI AVE LETHBRIDGE PARK 2770
21-11-2022 $515,000 29 WAITAKI ST LETHBRIDGE PARK 2770
01-11-2022 $685,000 30 MARQUESA CRES LETHBRIDGE PARK 2770
30-09-2022 $735,000 314 LUXFORD RD LETHBRIDGE PARK 2770

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

EmertonTregearShalveyBlackettWillmotDharrukRopes CrossingWhalanBidwillHebersham

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!