Back

Arndell Park
NSW, 2148 - Blacktown

Thinking about buying in Arndell Park? Now could not be a better time, with 567 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $29,970,000 with prices in this suburb ranging from $501,000 to $93,188,000.

Distance to the coast is 29 Km.

Household Makeup

Median Weekly Rent $493.00
Median Monthly Mortgage $2219.80
Median Persons Per Bedroom 0.94
Average Household Size 3.60
Average Age 35.20
Average Income $863.40
Average Cars Per Dwelling 1.91
Average Properties Within 50M 13

Average Property Prices

Housing Stock


Local Schools

Evans High School

Pete's Place

St Michael's Primary School

Tyndale Christian School

Nagle College

Walters Road Public School

Blacktown South Public School

Mountain View Adventist College

Eastern Creek Public School

St Patrick's Primary School

(While the above schools are located with the suburb of Arndell Park there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Arndell Park weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

04-09-2023 $1,570,000 1 / 8 VANGELI ST ARNDELL PARK 2148
22-08-2023 $7,550,000 3 CONTAPLAS ST ARNDELL PARK 2148
07-06-2023 $1,465,000 3 / 6 MCCORMACK ST ARNDELL PARK 2148
05-06-2023 $874,500 13 / 14 HOLBECHE RD BLACKTOWN 2148
15-05-2023 $970,000 11 / 33 HOLBECHE RD ARNDELL PARK 2148
31-03-2023 $3,400,000 12 KENOMA PL ARNDELL PARK 2148
28-03-2023 $1,400,000 18 / 70 HOLBECHE RD ARNDELL PARK 2148
12-12-2022 $9,050,000 6 SQUILL PL ARNDELL PARK 2148
04-11-2022 $1,300,000 9 / 33 HOLBECHE RD ARNDELL PARK 2148
25-10-2022 $5,825,000 14 SMOOTHY PL ARNDELL PARK 2148
30-06-2022 $850,000 23 PENELOPE CRES ARNDELL PARK 2148
16-06-2022 $2,940,000 13 VANGELI ST ARNDELL PARK 2148
15-06-2022 $685,000 1 / 28 HOLBECHE RD ARNDELL PARK 2148
19-04-2022 $519,435 2 / 8 VANGELI ST ARNDELL PARK 2148
16-03-2022 $815,000 2 / 6 MCCORMACK ST ARNDELL PARK 2148
22-12-2021 $5,200,000 1 / 1 WRIGHTLAND PL ARNDELL PARK 2148
22-11-2021 $597,000 1 / 6 MCCORMACK ST ARNDELL PARK 2148
29-10-2021 $1,300,000 1 / 17 PENELOPE CRES ARNDELL PARK 2148
14-10-2021 $960,000 2 / 4 WRIGHTLAND PL ARNDELL PARK 2148
11-10-2021 $25,300,000 3 HOLBECHE RD ARNDELL PARK 2148
30-09-2021 $27,000,000 29 PENELOPE CRES ARNDELL PARK 2148
31-08-2021 $1,600,000 26 LIDCO ST ARNDELL PARK 2148
03-08-2021 $25,000,000 598 GREAT WESTERN HWY ARNDELL PARK 2148
29-06-2021 $1,056,000 3 / 70 HOLBECHE RD ARNDELL PARK 2148
06-05-2021 $1,012,000 25 / 33 HOLBECHE RD ARNDELL PARK 2148
07-04-2021 $855,000 9 / 33 HOLBECHE RD ARNDELL PARK 2148
14-10-2020 $585,000 4 / 28 HOLBECHE RD ARNDELL PARK 2148
01-10-2020 $1,800,000 1 / 11 MCCORMACK ST ARNDELL PARK 2148
29-05-2020 $1,000,000 14 SMOOTHY PL ARNDELL PARK 2148
03-04-2020 $650,000 15 / 33 HOLBECHE RD ARNDELL PARK 2148
05-02-2020 $5,140,000 7 HOLBECHE RD ARNDELL PARK 2148
24-12-2019 $880,000 2 / 17 PENELOPE CRES ARNDELL PARK 2148
20-12-2019 $900,000 18 / 33 HOLBECHE RD ARNDELL PARK 2148
29-11-2019 $945,000 12 / 14 HOLBECHE RD BLACKTOWN 2148
07-11-2019 $836,000 3 / 4 WRIGHTLAND PL ARNDELL PARK 2148
11-10-2019 $2,200,000 9 KENOMA PL ARNDELL PARK 2148
20-09-2019 $765,000 19 / 33 HOLBECHE RD ARNDELL PARK 2148
24-07-2019 $500,000 17 / 14 HOLBECHE RD BLACKTOWN 2148
25-06-2019 $808,500 29 / 70 HOLBECHE RD ARNDELL PARK 2148
02-04-2019 $895,000 4 / 33 HOLBECHE RD ARNDELL PARK 2148
14-11-2018 $66,250,000 52 HOLBECHE RD ARNDELL PARK 2148
14-08-2018 $2,816,000 3 SMOOTHY PL ARNDELL PARK 2148
05-07-2018 $20,000,000 19 HOLBECHE RD ARNDELL PARK 2148
22-06-2018 $820,000 8 / 33 HOLBECHE RD ARNDELL PARK 2148
14-05-2018 $2,700,000 3 KENOMA PL ARNDELL PARK 2148
03-05-2018 $973,500 15 / 70 HOLBECHE RD ARNDELL PARK 2148
05-04-2018 $720,000 3 / 6 MCCORMACK ST ARNDELL PARK 2148
29-12-2017 $753,500 19 / 33 HOLBECHE RD ARNDELL PARK 2148
18-10-2017 $741,200 14 SMOOTHY PL ARNDELL PARK 2148
01-08-2017 $12,351,413 40 HOLBECHE RD ARNDELL PARK 2148

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

HuntingwoodBungarribeeBlacktownProspectDoonsideWoodcroftEastern CreekRooty HillMarayongMinchinbury

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!