Back

Real Estate Huntingwood, NSW, 2148 Blacktown

Thinking about buying in Huntingwood? Now could not be a better time, with just 91 residential dwellings it's a highly sought after location.

The average property price for this area is $61,101,000 with prices in this suburb ranging from $1,055,000 to $634,401,000.

Distance to the coast is 29 Km.


Household makeup

Median Weekly Rent $385.00
Median Monthly Mortgage $1687.00
Median Persons Per Bedroom 1.00
Average Household Size 3.00
Average Age 35.00
Average Income $809.00
Average Cars Per Dwelling 1.36
Average Properties Within 50M 2

Housing Stock

Typical Property Prices

Instant Property Valuation

Local Schools

Pete's Place

St Michael's Primary School

Nagle College

Evans High School

Walters Road Public School

Tyndale Christian School

Eastern Creek Public School

(While the above schools are located with the suburb of Huntingwood there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Huntingwood weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

31-01-2023 $38,000,000 26 HUNTINGWOOD DR HUNTINGWOOD 2148
12-01-2022 $110,000,000 51 HUNTINGWOOD DR HUNTINGWOOD 2148
05-02-2021 $14,000,000 27 LIBERTY RD HUNTINGWOOD 2148
21-12-2020 $70,400,000 6 HONEMAN CL HUNTINGWOOD 2148
19-11-2020 $6,900,000 25 HUNTINGWOOD DR HUNTINGWOOD 2148
31-03-2020 $15,083,750 24 HEALEY CCT HUNTINGWOOD 2148
27-12-2019 $437,580,000 65 HUNTINGWOOD DR HUNTINGWOOD 2148
07-12-2018 $5,450,000 4 HEALEY CCT HUNTINGWOOD 2148
14-11-2018 $66,250,000 27 LIBERTY RD HUNTINGWOOD 2148
27-07-2018 $25,100,000 62 HUNTINGWOOD DR HUNTINGWOOD 2148
18-12-2017 $8,086,088 9 LIBERTY RD HUNTINGWOOD 2148
31-10-2017 $3,100,000 41 HUNTINGWOOD DR HUNTINGWOOD 2148
16-10-2017 $5,200,000 22 HEALEY CCT HUNTINGWOOD 2148
29-09-2017 $2,915,000 1 REXROTH PL HUNTINGWOOD 2148
13-09-2017 $5,200,000 25 LIBERTY RD HUNTINGWOOD 2148
10-07-2017 $353,512,044 64 HUNTINGWOOD DR HUNTINGWOOD 2148
09-06-2017 $5,625,000 19 HUNTINGWOOD DR HUNTINGWOOD 2148
31-03-2017 $5,130,000 29 HUNTINGWOOD DR HUNTINGWOOD 2148
09-02-2017 $2,035,000 1 REXROTH PL HUNTINGWOOD 2148
31-10-2016 $27,500,000 35 HUNTINGWOOD DR HUNTINGWOOD 2148
31-08-2016 $15,200,000 3 DISTILLERS PL HUNTINGWOOD 2148
24-06-2016 $32,930,400 52 HUNTINGWOOD DR HUNTINGWOOD 2148
10-12-2015 $7,475,000 14 HEALEY CCT HUNTINGWOOD 2148
14-08-2015 $2,600,000 35 LIBERTY RD HUNTINGWOOD 2148
20-07-2015 $11,450,000 58 HUNTINGWOOD DR HUNTINGWOOD 2148
29-05-2015 $10,900,000 4 DECKER PL HUNTINGWOOD 2148
02-02-2015 $2,991,558 64 HUNTINGWOOD DR HUNTINGWOOD 2148
28-11-2014 $4,100,000 19 HUNTINGWOOD DR HUNTINGWOOD 2148
26-06-2014 $1,530,000 2 HEALEY CCT HUNTINGWOOD 2148
13-12-2013 $3,000,000 16 HEALEY CCT HUNTINGWOOD 2148
04-12-2013 $3,197,000 31 LIBERTY RD HUNTINGWOOD 2148
28-10-2013 $1,590,000 20 HEALEY CCT HUNTINGWOOD 2148
30-09-2013 $6,500,000 11 HUNTINGWOOD DR HUNTINGWOOD 2148
18-07-2013 $10,500,000 11 LIBERTY RD HUNTINGWOOD 2148
28-06-2013 $16,200,000 15 HUNTINGWOOD DR HUNTINGWOOD 2148
11-06-2013 $11,100,000 3 DISTILLERS PL HUNTINGWOOD 2148
18-01-2013 $1,500,000 3 LIBERTY RD HUNTINGWOOD 2148
16-11-2012 $3,100,000 22 HEALEY CCT HUNTINGWOOD 2148
31-10-2012 $22,300,000 52 HUNTINGWOOD DR HUNTINGWOOD 2148
19-12-2011 $4,200,000 6 WOODS CL HUNTINGWOOD 2148
30-11-2010 $6,800,000 2 DECKER PL HUNTINGWOOD 2148
30-11-2010 $11,000,000 26 HUNTINGWOOD DR HUNTINGWOOD 2148
30-06-2010 $5,450,000 24 HEALEY CCT HUNTINGWOOD 2148
30-03-2010 $9,500,000 58 HUNTINGWOOD DR HUNTINGWOOD 2148
12-05-2009 $10,250,000 4 DECKER PL HUNTINGWOOD 2148
03-03-2009 $22,426,697 27 HUNTINGWOOD DR HUNTINGWOOD 2148
29-01-2009 $3,850,000 48 HUNTINGWOOD DR HUNTINGWOOD 2148
28-10-2008 $5,060,000 15 HEALEY CCT HUNTINGWOOD 2148
26-05-2008 $400,000 29 HUNTINGWOOD DR HUNTINGWOOD 2148
04-07-2007 $2,200,000 50 HUNTINGWOOD DR HUNTINGWOOD 2148

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

Arndell ParkProspectBungarribeeBlacktownEastern CreekDoonsideWoodcroftPemulwuyRooty HillMinchinbury

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!