Back

Real Estate Eastern Creek, NSW, 2766 Blacktown

Thinking about buying in Eastern Creek? Now could not be a better time, with a whopping 670 properties either residential or commercial there's certainly plenty to choose from.

The average property price for this area is $3,286,000 with prices in this suburb ranging from $463,000 to $136,590,000.

Distance to the coast is 29 Km.


Household makeup

Median Weekly Rent $458.25
Median Monthly Mortgage $2150.50
Median Persons Per Bedroom 0.88
Average Household Size 3.25
Average Age 33.00
Average Income $842.00
Average Cars Per Dwelling 2.28
Average Properties Within 50M 11

Housing Stock

Typical Property Prices

2 Bed $849,000
3 Bed $961,000
4 Bed $1,046,000
5 Bed $1,159,000
6 Bed+$1,433,000
Instant Property Valuation

Houses for sale Eastern Creek

RayWhite 29 MINCHINBURY ST, EASTERN CREEK, NSW, 2766 4 3 2 $750 per week!

Local Schools

Eastern Creek Public School

St Agnes Catholic High School

Minchinbury Public School

James Erskine Public School

Erskine Park High School

Clairgate Public School

St Michael's Primary School

Evans High School

Pete's Place

Colyton Public School

(While the above schools are located with the suburb of Eastern Creek there may also be nearby schools whose catchments cover this suburb)

Local Crime Rate

Incidents Trend State Average

We are currently collecting information for this location.

Eastern Creek weather - Average Local Climate by month

(mm)
RAIN
Min (°C)
TEMP
Max (°C)
TEMP
Min (%)
HUMIDITY
Max (%)
HUMIDITY
(m/sec)
WIND
(MJ/sq m)
SOLAR
Jan2.518.631.642.294.32.922.2
Feb3.518.029.746.295.12.718.8
Mar4.615.92749.996.02.415.5
Apr2.212.224.647.496.72.014.0
May1.17.221.146.996.71.711.4
Jun2.35.818.054.2971.99.2
Jul0.63.718.643.994.72.210.7
Aug1.14.320.037.892.82.613.2
Sept1.17.623.234.593.22.917.3
Oct1.511.625.338.794.12.819.7
Nov2.314.828.239.994.12.922.6
Dec2.616.629.839.994.3323.7

source: Australian Government Bureau of Meteorology


Recently Sold Properties / House Prices

18-07-2023 $9,350,000 5 PETER BROCK DR EASTERN CREEK 2766
21-06-2023 $770,000 2 / 162 ROOTY HILL RD S EASTERN CREEK 2766
18-05-2023 $760,000 5 / 162 ROOTY HILL RD S EASTERN CREEK 2766
25-01-2023 $821,000 47 PENFOLD ST EASTERN CREEK 2766
30-11-2022 $600,000 18 MINCHINBURY ST EASTERN CREEK 2766
30-11-2022 $34,500,000 30 CLAY PL EASTERN CREEK 2766
30-11-2022 $600,000 18 MINCHINBURY ST EASTERN CREEK 2766
30-11-2022 $34,500,000 30 CLAY PL EASTERN CREEK 2766
12-10-2022 $15,250,000 6 SHALE PL EASTERN CREEK 2766
30-09-2022 $800,000 138 ROOTY HILL RD S ROOTY HILL 2766
08-08-2022 $940,000 56 MINCHINBURY ST EASTERN CREEK 2766
05-08-2022 $14,000,000 10 SHALE PL EASTERN CREEK 2766
05-08-2022 $455,000 51 MINCHINBURY ST EASTERN CREEK 2766
05-08-2022 $14,000,000 10 SHALE PL EASTERN CREEK 2766
04-08-2022 $1,055,000 4 PENFOLD ST EASTERN CREEK 2766
08-07-2022 $835,000 23 PENFOLD ST EASTERN CREEK 2766
23-05-2022 $820,000 49 PENFOLD ST EASTERN CREEK 2766
28-04-2022 $5,500,000 70 PETER BROCK DR EASTERN CREEK 2766
12-04-2022 $935,000 59 MINCHINBURY ST EASTERN CREEK 2766
22-03-2022 $810,000 64 PENFOLD ST EASTERN CREEK 2766
28-01-2022 $1,000,000 4 MINCHINBURY ST EASTERN CREEK 2766
06-12-2021 $962,000 62 MINCHINBURY ST EASTERN CREEK 2766
01-12-2021 $1,000,000 6 CAWARRA ST EASTERN CREEK 2766
27-10-2021 $4,600,000 102 PETER BROCK DR EASTERN CREEK 2766
20-10-2021 $710,000 58 PENFOLD ST EASTERN CREEK 2766
31-08-2021 $921,000 23 CAWARRA ST EASTERN CREEK 2766
03-08-2021 $5,500,000 78 PETER BROCK DR EASTERN CREEK 2766
03-08-2021 $770,000 69 PENFOLD ST EASTERN CREEK 2766
03-08-2021 $5,500,000 78 PETER BROCK DR EASTERN CREEK 2766
03-08-2021 $770,000 69 PENFOLD ST EASTERN CREEK 2766
22-07-2021 $6,250,000 5 RACEWAY PL EASTERN CREEK 2766
05-07-2021 $820,000 13 CABLE PL EASTERN CREEK 2766
10-06-2021 $130,115,000 1 EUCALYPTUS PL EASTERN CREEK 2766
01-06-2021 $660,000 51 PENFOLD ST EASTERN CREEK 2766
21-12-2020 $6,033,500 5 PETER BROCK DR EASTERN CREEK 2766
21-12-2020 $780,000 53 PENFOLD ST EASTERN CREEK 2766
17-12-2020 $500,000 48 MINCHINBURY ST EASTERN CREEK 2766
13-10-2020 $665,000 13 MINCHINBURY ST EASTERN CREEK 2766
14-08-2020 $705,000 15 CAWARRA ST EASTERN CREEK 2766
05-08-2020 $9,300,000 10 ROUSSELL RD EASTERN CREEK 2766
18-05-2020 $700,000 47 MINCHINBURY ST EASTERN CREEK 2766
06-05-2020 $580,000 134 ROOTY HILL RD S ROOTY HILL 2766
18-03-2020 $740,000 58 MINCHINBURY ST EASTERN CREEK 2766
17-01-2020 $665,000 57 MINCHINBURY ST EASTERN CREEK 2766
16-01-2020 $623,000 10 PENFOLD ST EASTERN CREEK 2766
14-01-2020 $645,000 150 ROOTY HILL RD S EASTERN CREEK 2766
13-12-2019 $46,500,000 12 KANGAROO AVE EASTERN CREEK 2766
11-11-2019 $675,000 27 PENFOLD ST EASTERN CREEK 2766
18-10-2019 $34,100,000 50 EASTERN CREEK DR EASTERN CREEK 2766
17-10-2019 $741,000 38 MINCHINBURY ST EASTERN CREEK 2766

Internet Speed

Download 25 Mbps / Upload 5 Mbps

Nearby Suburbs

MinchinburyBungarribeeHuntingwoodRooty HillHorsley ParkArndell ParkErskine ParkMount DruittColytonProspect

Public Transport


General Points of Interest

Residz covers 12m+ Australian properties and brings together a wealth of data to give you a better understanding of an area. From crime and schools to bush fire, flood risk and more. Begin your search for properties for sale or learn more about where you currently reside. Residz is an exciting next-generation Real Estate platform getting better by the day!